home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

28,107 rows where town = "KALLANG/WHAMPOA"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
58 58 2025-06 KALLANG/WHAMPOA 3 ROOM 123 MCNAIR RD 04 TO 06 64.0 Simplified 1987 510000.0 60 60 years 11 months 1.31844233518161 103.856349883909 123 MCNAIR RD
63 63 2025-06 KALLANG/WHAMPOA 3 ROOM 4 JLN BATU 07 TO 09 60.0 Standard 1969 335000.0 42 42 years 08 months 1.30186342536084 103.884045467548 4 JLN BATU
69 69 2025-06 KALLANG/WHAMPOA 2 ROOM 805 KING GEORGE'S AVE 07 TO 09 44.0 Improved 1981 340000.0 55 55 years 03 months 1.30827255462741 103.860900682485 805 KING GEORGE'S AVE
76 76 2025-06 KALLANG/WHAMPOA 3 ROOM 64 KALLANG BAHRU 07 TO 09 65.0 Improved 1974 388888.0 47 47 years 09 months 1.32034663718702 103.86834750594 64 KALLANG BAHRU
82 82 2025-06 KALLANG/WHAMPOA 3 ROOM 77 LOR LIMAU 13 TO 15 59.0 Improved 1973 360000.0 47 47 years 02 months 1.32504567583472 103.854762707954 77 LOR LIMAU
136 136 2025-06 KALLANG/WHAMPOA 3 ROOM 86 WHAMPOA DR 04 TO 06 66.0 Improved 1974 448000.0 48 48 years 02 months 1.32314598295591 103.855879621151 86 WHAMPOA DR
158 158 2025-06 KALLANG/WHAMPOA 4 ROOM 13 UPP BOON KENG RD 07 TO 09 101.0 Model A 1999 918888.0 73 73 years 01 month 1.3144810967637 103.87045800931 13 UPP BOON KENG RD
171 171 2025-06 KALLANG/WHAMPOA 4 ROOM 113B MCNAIR RD 16 TO 18 93.0 Premium Apartment 2017 1120000.0 91 91 years 07 months 1.32118140104797 103.860568176564 113B MCNAIR RD
1472 1472 2025-05 KALLANG/WHAMPOA 4 ROOM 78 LOR LIMAU 28 TO 30 93.0 Model A 2018 940000.0 92 92 years 02 months 1.32487617789478 103.855541044499 78 LOR LIMAU
1491 1491 2025-05 KALLANG/WHAMPOA 4 ROOM 26A ST. GEORGE'S LANE 16 TO 18 92.0 Model A 2020 1120000.0 94 94 years 01 month 1.32238824783966 103.862438814371 26A ST. GEORGE'S LANE
1492 1492 2025-05 KALLANG/WHAMPOA 4 ROOM 3D UPP BOON KENG RD 04 TO 06 90.0 Model A 2006 720000.0 80 80 years 03 months 1.31329783863328 103.872837648285 3D UPP BOON KENG RD
1493 1493 2025-05 KALLANG/WHAMPOA 4 ROOM 3D UPP BOON KENG RD 10 TO 12 90.0 Model A 2006 925000.0 80 80 years 04 months 1.31329783863328 103.872837648285 3D UPP BOON KENG RD
1495 1495 2025-05 KALLANG/WHAMPOA 4 ROOM 107 TOWNER RD 01 TO 03 105.0 Model A 1983 728000.0 57 57 years 1.31979508625986 103.860435814245 107 TOWNER RD
1496 1496 2025-05 KALLANG/WHAMPOA 4 ROOM 9 ST. GEORGE'S RD 04 TO 06 104.0 Model A 1985 750000.0 59 59 years 1.32372379609506 103.862995082822 9 ST. GEORGE'S RD
1497 1497 2025-05 KALLANG/WHAMPOA 4 ROOM 26B ST. GEORGE'S LANE 01 TO 03 92.0 Model A 2020 968000.0 94 94 years 1.32166862124903 103.862717909816 26B ST. GEORGE'S LANE
1498 1498 2025-05 KALLANG/WHAMPOA 4 ROOM 26A ST. GEORGE'S LANE 04 TO 06 92.0 Model A 2020 1030000.0 94 94 years 1.32238824783966 103.862438814371 26A ST. GEORGE'S LANE
1500 1500 2025-05 KALLANG/WHAMPOA 4 ROOM 4C ST. GEORGE'S LANE 16 TO 18 106.0 Model A 1996 926000.0 70 70 years 08 months 1.32219497416293 103.860831758253 4C ST. GEORGE'S LANE
1501 1501 2025-05 KALLANG/WHAMPOA 4 ROOM 26B ST. GEORGE'S LANE 28 TO 30 92.0 Model A 2020 1225000.0 94 94 years 01 month 1.32166862124903 103.862717909816 26B ST. GEORGE'S LANE
1502 1502 2025-05 KALLANG/WHAMPOA 4 ROOM 113A MCNAIR RD 07 TO 09 93.0 Premium Apartment 2017 1070000.0 91 91 years 07 months 1.32142575611025 103.860194689384 113A MCNAIR RD
1503 1503 2025-05 KALLANG/WHAMPOA 4 ROOM 121 MCNAIR RD 10 TO 12 104.0 Model A 1987 685000.0 61 61 years 01 month 1.31896793997824 103.856341994979 121 MCNAIR RD
1504 1504 2025-05 KALLANG/WHAMPOA 4 ROOM 113B MCNAIR RD 07 TO 09 93.0 Premium Apartment 2017 1020000.0 91 91 years 07 months 1.32118140104797 103.860568176564 113B MCNAIR RD
1505 1505 2025-05 KALLANG/WHAMPOA 4 ROOM 108C MCNAIR RD 01 TO 03 86.0 Model A 2005 830000.0 78 78 years 09 months 1.31984417513752 103.859462494536 108C MCNAIR RD
1506 1506 2025-05 KALLANG/WHAMPOA 4 ROOM 3C UPP BOON KENG RD 22 TO 24 90.0 Model A 2006 980000.0 80 80 years 03 months 1.31379318761444 103.87309387056 3C UPP BOON KENG RD
1507 1507 2025-05 KALLANG/WHAMPOA 5 ROOM 9 BOON KENG RD 22 TO 24 119.0 DBSS 2011 1490000.0 84 84 years 10 months 1.31605118149851 103.861218698544 9 BOON KENG RD
1508 1508 2025-05 KALLANG/WHAMPOA 5 ROOM 5 BOON KENG RD 07 TO 09 126.0 Improved 1996 1100000.0 70 70 years 05 months 1.31629995826281 103.860397463054 5 BOON KENG RD
1509 1509 2025-05 KALLANG/WHAMPOA 5 ROOM 53 GEYLANG BAHRU 25 TO 27 117.0 Standard 1974 750000.0 48 48 years 02 months 1.32432231336421 103.868159565036 53 GEYLANG BAHRU
1510 1510 2025-05 KALLANG/WHAMPOA 5 ROOM 103 JLN RAJAH 13 TO 15 135.0 Model A 1984 899000.0 58 58 years 1.32734143333539 103.852780650365 103 JLN RAJAH
1511 1511 2025-05 KALLANG/WHAMPOA 5 ROOM 103 JLN RAJAH 22 TO 24 139.0 Model A 1984 1000000.0 58 58 years 1.32734143333539 103.852780650365 103 JLN RAJAH
1512 1512 2025-05 KALLANG/WHAMPOA 5 ROOM 122 MCNAIR RD 01 TO 03 126.0 Improved 1987 860000.0 61 61 years 1.3188425968422 103.856837677166 122 MCNAIR RD
1513 1513 2025-05 KALLANG/WHAMPOA 5 ROOM 104 TOWNER RD 04 TO 06 139.0 Model A-Maisonette 1983 1130000.0 57 57 years 1.31982354462646 103.860979745364 104 TOWNER RD
1514 1514 2025-05 KALLANG/WHAMPOA 5 ROOM 38 UPP BOON KENG RD 07 TO 09 114.0 Standard 1976 688000.0 50 50 years 04 months 1.31804081085615 103.874222824064 38 UPP BOON KENG RD
1515 1515 2025-05 KALLANG/WHAMPOA EXECUTIVE 10 JLN BATU 10 TO 12 141.0 Apartment 1986 1030000.0 59 59 years 09 months 1.30201289804622 103.882922881502 10 JLN BATU
1516 1516 2025-05 KALLANG/WHAMPOA EXECUTIVE 108 JLN RAJAH 10 TO 12 150.0 Maisonette 1984 950000.0 58 58 years 07 months 1.32838935725024 103.855750872335 108 JLN RAJAH
1517 1517 2025-05 KALLANG/WHAMPOA 4 ROOM 15 UPP BOON KENG RD 10 TO 12 88.0 Improved 1975 548000.0 48 48 years 10 months 1.3158732490877 103.871296185183 15 UPP BOON KENG RD
1518 1518 2025-05 KALLANG/WHAMPOA 4 ROOM 78 LOR LIMAU 01 TO 03 93.0 Model A 2018 815000.0 92 92 years 02 months 1.32487617789478 103.855541044499 78 LOR LIMAU
1864 1864 2025-05 KALLANG/WHAMPOA 4 ROOM 78 LOR LIMAU 13 TO 15 93.0 Model A 2018 918000.0 92 92 years 02 months 1.32487617789478 103.855541044499 78 LOR LIMAU
1865 1865 2025-05 KALLANG/WHAMPOA 4 ROOM 116B JLN TENTERAM 25 TO 27 93.0 Model A 2017 895000.0 91 91 years 06 months 1.32754908001444 103.860807411661 116B JLN TENTERAM
1884 1884 2025-05 KALLANG/WHAMPOA 3 ROOM 14 KG ARANG RD 10 TO 12 103.0 New Generation 1984 800000.0 58 58 years 04 months 1.30016459105 103.884228450233 14 KG ARANG RD
1885 1885 2025-05 KALLANG/WHAMPOA 2 ROOM 9 JLN BATU 04 TO 06 48.0 Standard 1970 318000.0 44 44 years 01 month 1.30283219012693 103.882979059119 9 JLN BATU
1886 1886 2025-05 KALLANG/WHAMPOA 2 ROOM 7 JLN BATU 01 TO 03 50.0 Standard 1970 283000.0 44 44 years 02 months 1.30237002555566 103.88359641393 7 JLN BATU
1891 1891 2025-05 KALLANG/WHAMPOA 3 ROOM 49 DORSET RD 04 TO 06 68.0 New Generation 1979 485000.0 53 53 years 01 month 1.3129579815118 103.850158739219 49 DORSET RD
1897 1897 2025-05 KALLANG/WHAMPOA 3 ROOM 63 KALLANG BAHRU 07 TO 09 65.0 Improved 1974 406800.0 47 47 years 09 months 1.32100020851204 103.868321383856 63 KALLANG BAHRU
1898 1898 2025-05 KALLANG/WHAMPOA 3 ROOM 10C BENDEMEER RD 10 TO 12 68.0 Model A 2017 796000.0 91 91 years 08 months 1.31584236197018 103.860644539729 10C BENDEMEER RD
1899 1899 2025-05 KALLANG/WHAMPOA 3 ROOM 15 FARRER PK RD 16 TO 18 62.0 Model A 2004 650888.0 78 78 years 02 months 1.31104346812009 103.851660614786 15 FARRER PK RD
1901 1901 2025-05 KALLANG/WHAMPOA 3 ROOM 116B JLN TENTERAM 13 TO 15 67.0 Model A 2017 630000.0 91 91 years 06 months 1.32754908001444 103.860807411661 116B JLN TENTERAM
1906 1906 2025-05 KALLANG/WHAMPOA 3 ROOM 38B BENDEMEER RD 13 TO 15 69.0 Model A 2012 734000.0 86 86 years 01 month 1.32053258273429 103.866795494049 38B BENDEMEER RD
1907 1907 2025-05 KALLANG/WHAMPOA 3 ROOM 116B JLN TENTERAM 19 TO 21 67.0 Model A 2017 668000.0 91 91 years 06 months 1.32754908001444 103.860807411661 116B JLN TENTERAM
1908 1908 2025-05 KALLANG/WHAMPOA 3 ROOM 116A JLN TENTERAM 31 TO 33 67.0 Model A 2017 675000.0 91 91 years 06 months 1.3270531250321 103.860558381575 116A JLN TENTERAM
1909 1909 2025-05 KALLANG/WHAMPOA 3 ROOM 68 GEYLANG BAHRU 04 TO 06 65.0 Improved 1974 400000.0 48 48 years 03 months 1.32195385488883 103.869843391813 68 GEYLANG BAHRU
1910 1910 2025-05 KALLANG/WHAMPOA 3 ROOM 3 JLN BATU 07 TO 09 60.0 Standard 1969 360000.0 42 42 years 08 months 1.30288393170238 103.883934229235 3 JLN BATU
1911 1911 2025-05 KALLANG/WHAMPOA 3 ROOM 38 JLN BAHAGIA 01 TO 03 83.2 Terrace 1972 780000.0 46 46 years 03 months 1.32690591898182 103.856486649121 38 JLN BAHAGIA
1912 1912 2025-05 KALLANG/WHAMPOA 3 ROOM 10 GLOUCESTER RD 13 TO 15 67.0 New Generation 1976 525000.0 50 50 years 07 months 1.31388788181031 103.852226892124 10 GLOUCESTER RD
1913 1913 2025-05 KALLANG/WHAMPOA 3 ROOM 10 GLOUCESTER RD 13 TO 15 67.0 New Generation 1976 515000.0 50 50 years 07 months 1.31388788181031 103.852226892124 10 GLOUCESTER RD
1914 1914 2025-05 KALLANG/WHAMPOA 3 ROOM 57 GEYLANG BAHRU 13 TO 15 65.0 Improved 1974 418000.0 48 48 years 03 months 1.32353780675049 103.86914775647 57 GEYLANG BAHRU
1915 1915 2025-05 KALLANG/WHAMPOA 3 ROOM 68 GEYLANG BAHRU 07 TO 09 65.0 Improved 1974 412800.0 48 48 years 03 months 1.32195385488883 103.869843391813 68 GEYLANG BAHRU
1916 1916 2025-05 KALLANG/WHAMPOA 3 ROOM 804 KING GEORGE'S AVE 07 TO 09 59.0 Improved 1981 468000.0 55 55 years 04 months 1.30787507917062 103.860792024681 804 KING GEORGE'S AVE
1918 1918 2025-05 KALLANG/WHAMPOA 4 ROOM 38A BENDEMEER RD 13 TO 15 92.0 Model A 2012 950000.0 86 86 years 01 month 1.32005797775204 103.866939439236 38A BENDEMEER RD
1919 1919 2025-05 KALLANG/WHAMPOA 3 ROOM 684 RACE COURSE RD 07 TO 09 63.0 Simplified 1986 568000.0 59 59 years 08 months 1.31430707569496 103.856659538355 684 RACE COURSE RD
1920 1920 2025-05 KALLANG/WHAMPOA 3 ROOM 75 WHAMPOA DR 10 TO 12 65.0 Improved 1974 354888.0 47 47 years 09 months 1.32441875533381 103.858185074994 75 WHAMPOA DR
1921 1921 2025-05 KALLANG/WHAMPOA 3 ROOM 86 WHAMPOA DR 01 TO 03 66.0 Improved 1974 365888.0 48 48 years 03 months 1.32314598295591 103.855879621151 86 WHAMPOA DR
1922 1922 2025-05 KALLANG/WHAMPOA 3 ROOM 98 WHAMPOA DR 10 TO 12 65.0 Improved 1974 375000.0 47 47 years 11 months 1.32158068709129 103.854150953187 98 WHAMPOA DR
1923 1923 2025-05 KALLANG/WHAMPOA 3 ROOM 12 UPP BOON KENG RD 01 TO 03 66.0 Improved 1980 455000.0 54 54 years 06 months 1.31423066717314 103.870061150868 12 UPP BOON KENG RD
1924 1924 2025-05 KALLANG/WHAMPOA 3 ROOM 105 TOWNER RD 07 TO 09 74.0 Model A 1984 648888.0 58 58 years 08 months 1.3208130428228 103.861346713506 105 TOWNER RD
1925 1925 2025-05 KALLANG/WHAMPOA 3 ROOM 5 ST. GEORGE'S LANE 10 TO 12 68.0 New Generation 1981 488000.0 55 55 years 02 months 1.32318991590206 103.859696970213 5 ST. GEORGE'S LANE
1926 1926 2025-05 KALLANG/WHAMPOA 3 ROOM 77 LOR LIMAU 13 TO 15 59.0 Improved 1973 368000.0 47 47 years 03 months 1.32504567583472 103.854762707954 77 LOR LIMAU
1927 1927 2025-05 KALLANG/WHAMPOA 4 ROOM 117A JLN TENTERAM 19 TO 21 93.0 Model A 2017 848000.0 91 91 years 07 months 1.3282335842715 103.861138402914 117A JLN TENTERAM
1930 1930 2025-05 KALLANG/WHAMPOA 4 ROOM 117A JLN TENTERAM 16 TO 18 93.0 Model A 2017 855000.0 91 91 years 06 months 1.3282335842715 103.861138402914 117A JLN TENTERAM
1934 1934 2025-05 KALLANG/WHAMPOA 3 ROOM 86 WHAMPOA DR 07 TO 09 66.0 Improved 1974 400000.0 48 48 years 03 months 1.32314598295591 103.855879621151 86 WHAMPOA DR
1935 1935 2025-05 KALLANG/WHAMPOA 3 ROOM 34 WHAMPOA WEST 10 TO 12 68.0 Improved 1972 416888.0 45 45 years 09 months 1.32050169556608 103.863341271367 34 WHAMPOA WEST
1936 1936 2025-05 KALLANG/WHAMPOA 3 ROOM 34 WHAMPOA WEST 07 TO 09 68.0 Improved 1972 400000.0 45 45 years 08 months 1.32050169556608 103.863341271367 34 WHAMPOA WEST
1937 1937 2025-05 KALLANG/WHAMPOA 4 ROOM 10B BENDEMEER RD 25 TO 27 93.0 Model A 2017 1118888.0 91 91 years 08 months 1.31547715332072 103.860312930116 10B BENDEMEER RD
1938 1938 2025-05 KALLANG/WHAMPOA 3 ROOM 806 KING GEORGE'S AVE 10 TO 12 68.0 Improved 1981 545000.0 55 55 years 03 months 1.3085267799688 103.861149049314 806 KING GEORGE'S AVE
1939 1939 2025-05 KALLANG/WHAMPOA 4 ROOM 10C BENDEMEER RD 22 TO 24 93.0 Model A 2017 1080000.0 91 91 years 08 months 1.31584236197018 103.860644539729 10C BENDEMEER RD
1940 1940 2025-05 KALLANG/WHAMPOA 4 ROOM 39A BENDEMEER RD 22 TO 24 92.0 Model A 2012 950000.0 86 86 years 01 month 1.3201793852072 103.866365809133 39A BENDEMEER RD
1941 1941 2025-05 KALLANG/WHAMPOA 4 ROOM 8 BOON KENG RD 31 TO 33 94.0 DBSS 2011 1080000.0 84 84 years 09 months 1.31270729475511 103.870690585664 8 BOON KENG RD
1942 1942 2025-05 KALLANG/WHAMPOA 4 ROOM 4 BOON KENG RD 04 TO 06 104.0 Model A 1996 828000.0 70 70 years 04 months 1.31599705667165 103.859810749789 4 BOON KENG RD
1943 1943 2025-05 KALLANG/WHAMPOA 4 ROOM 6 BOON KENG RD 07 TO 09 105.0 Model A 1996 870000.0 70 70 years 06 months 1.31708803504618 103.860896688005 6 BOON KENG RD
1944 1944 2025-05 KALLANG/WHAMPOA 4 ROOM 50 DORSET RD 07 TO 09 92.0 New Generation 1979 683000.0 53 53 years 02 months 1.3131547875762 103.850908276253 50 DORSET RD
1945 1945 2025-05 KALLANG/WHAMPOA 4 ROOM 13 FARRER PK RD 04 TO 06 90.0 Model A 2004 868000.0 78 78 years 02 months 1.311600762123 103.851400079336 13 FARRER PK RD
1946 1946 2025-05 KALLANG/WHAMPOA 4 ROOM 9 GLOUCESTER RD 01 TO 03 91.0 New Generation 1976 610000.0 50 50 years 07 months 1.3135861663611 103.85169992386 9 GLOUCESTER RD
1947 1947 2025-05 KALLANG/WHAMPOA 4 ROOM 30 JLN BAHAGIA 04 TO 06 84.0 Simplified 1987 560000.0 61 61 years 04 months 1.32574105577942 103.858108254641 30 JLN BAHAGIA
1948 1948 2025-05 KALLANG/WHAMPOA 4 ROOM 30 JLN BAHAGIA 01 TO 03 84.0 Simplified 1987 565000.0 61 61 years 03 months 1.32574105577942 103.858108254641 30 JLN BAHAGIA
1949 1949 2025-05 KALLANG/WHAMPOA 4 ROOM 106 JLN DUSUN 04 TO 06 94.0 New Generation 1981 630000.0 55 55 years 02 months 1.32855771177594 103.844796773619 106 JLN DUSUN
1950 1950 2025-05 KALLANG/WHAMPOA 4 ROOM 17 JLN TENTERAM 04 TO 06 85.0 Model A 2001 625000.0 75 75 years 07 months 1.32821169071169 103.859812573047 17 JLN TENTERAM
3559 3559 2025-04 KALLANG/WHAMPOA 5 ROOM 16 JLN TENTERAM 10 TO 12 105.0 Improved 2002 778000.0 76 76 years 06 months 1.32813370856146 103.85955995036 16 JLN TENTERAM
3881 3881 2025-04 KALLANG/WHAMPOA 3 ROOM 1 BEACH RD 07 TO 09 68.0 Improved 1979 465000.0 53 53 years 06 months 1.29509740789339 103.85406834457 1 BEACH RD
3884 3884 2025-04 KALLANG/WHAMPOA 2 ROOM 7 JLN BATU 04 TO 06 48.0 Standard 1970 297000.0 44 44 years 03 months 1.30237002555566 103.88359641393 7 JLN BATU
4324 4324 2025-04 KALLANG/WHAMPOA 3 ROOM 34 WHAMPOA WEST 01 TO 03 68.0 Improved 1972 435000.0 45 45 years 10 months 1.32050169556608 103.863341271367 34 WHAMPOA WEST
4327 4327 2025-04 KALLANG/WHAMPOA 3 ROOM 34 WHAMPOA WEST 07 TO 09 68.0 Improved 1972 441888.0 45 45 years 10 months 1.32050169556608 103.863341271367 34 WHAMPOA WEST
4330 4330 2025-04 KALLANG/WHAMPOA 4 ROOM 10A BENDEMEER RD 19 TO 21 93.0 Model A 2017 1100000.0 91 91 years 09 months 1.31499138887312 103.86050538635 10A BENDEMEER RD
4331 4331 2025-04 KALLANG/WHAMPOA 4 ROOM 38B BENDEMEER RD 16 TO 18 92.0 Model A 2012 938000.0 86 86 years 02 months 1.32053258273429 103.866795494049 38B BENDEMEER RD
4333 4333 2025-04 KALLANG/WHAMPOA 4 ROOM 39A BENDEMEER RD 10 TO 12 92.0 Model A 2012 980000.0 86 86 years 01 month 1.3201793852072 103.866365809133 39A BENDEMEER RD
4341 4341 2025-04 KALLANG/WHAMPOA 4 ROOM 17 JLN TENTERAM 13 TO 15 75.0 Model A 2001 605000.0 75 75 years 08 months 1.32821169071169 103.859812573047 17 JLN TENTERAM
4348 4348 2025-04 KALLANG/WHAMPOA 4 ROOM 17 JLN TENTERAM 07 TO 09 75.0 Model A 2001 588000.0 75 75 years 08 months 1.32821169071169 103.859812573047 17 JLN TENTERAM
4354 4354 2025-04 KALLANG/WHAMPOA 4 ROOM 117A JLN TENTERAM 10 TO 12 93.0 Model A 2017 810000.0 91 91 years 08 months 1.3282335842715 103.861138402914 117A JLN TENTERAM
4355 4355 2025-04 KALLANG/WHAMPOA 4 ROOM 7 BOON KENG RD 13 TO 15 94.0 DBSS 2011 1020000.0 84 84 years 10 months 1.31678922529744 103.861781918434 7 BOON KENG RD
4394 4394 2025-04 KALLANG/WHAMPOA 4 ROOM 8 BOON KENG RD 25 TO 27 94.0 DBSS 2011 1035000.0 84 84 years 10 months 1.31270729475511 103.870690585664 8 BOON KENG RD
4538 4538 2025-04 KALLANG/WHAMPOA 4 ROOM 4 BOON KENG RD 07 TO 09 104.0 Model A 1996 838000.0 70 70 years 05 months 1.31599705667165 103.859810749789 4 BOON KENG RD
4615 4615 2025-04 KALLANG/WHAMPOA 3 ROOM 72 GEYLANG BAHRU 10 TO 12 59.0 Improved 1974 435000.0 48 48 years 1.32158321590245 103.871419569078 72 GEYLANG BAHRU
4616 4616 2025-04 KALLANG/WHAMPOA 3 ROOM 73 GEYLANG BAHRU 01 TO 03 59.0 Improved 1974 350000.0 48 48 years 1.32264236942866 103.870596516216 73 GEYLANG BAHRU

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 8.318ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 4 Jun 2025