home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

46,007 rows where town = "BUKIT BATOK"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
33 33 2025-06 BUKIT BATOK 3 ROOM 194B BT BATOK WEST AVE 6 19 TO 21 68.0 Premium Apartment 2017 579000.0 91 91 years 02 months 1.34513283900191 103.744861953262 194B BT BATOK WEST AVE 6
52 52 2025-06 BUKIT BATOK 3 ROOM 323 BT BATOK ST 33 01 TO 03 64.0 Simplified 1987 393000.0 61 61 years 06 months 1.36103222148882 103.748091419935 323 BT BATOK ST 33
54 54 2025-06 BUKIT BATOK 3 ROOM 305 BT BATOK ST 31 04 TO 06 68.0 New Generation 1985 427000.0 59 59 years 02 months 1.35786100812447 103.747934507941 305 BT BATOK ST 31
184 184 2025-06 BUKIT BATOK 4 ROOM 296A BT BATOK ST 22 19 TO 21 92.0 Premium Apartment 2018 780000.0 91 91 years 11 months 1.34409358218354 103.746409176377 296A BT BATOK ST 22
192 192 2025-06 BUKIT BATOK 5 ROOM 296A BT BATOK ST 22 22 TO 24 115.0 Premium Apartment 2018 940000.0 91 91 years 10 months 1.34409358218354 103.746409176377 296A BT BATOK ST 22
194 194 2025-06 BUKIT BATOK 4 ROOM 464A BT BATOK WEST AVE 8 04 TO 06 93.0 Model A 2021 628000.0 95 95 years 02 months 1.35737021414307 103.741749681703 464A BT BATOK WEST AVE 8
214 214 2025-06 BUKIT BATOK 4 ROOM 296A BT BATOK ST 22 10 TO 12 95.0 Premium Apartment 2018 757000.0 91 91 years 11 months 1.34409358218354 103.746409176377 296A BT BATOK ST 22
229 229 2025-06 BUKIT BATOK EXECUTIVE 120 BT BATOK CTRL 07 TO 09 150.0 Maisonette 1985 928000.0 58 58 years 11 months 1.3510594273469 103.747712277505 120 BT BATOK CTRL
230 230 2025-06 BUKIT BATOK 4 ROOM 131 BT BATOK WEST AVE 6 10 TO 12 103.0 Model A 1984 590888.0 58 58 years 07 months 1.35073333041497 103.746261338468 131 BT BATOK WEST AVE 6
236 236 2025-06 BUKIT BATOK 5 ROOM 451B BT BATOK WEST AVE 6 07 TO 09 113.0 Improved 2019 825000.0 92 92 years 10 months 1.35248381356888 103.743414725495 451B BT BATOK WEST AVE 6
238 238 2025-06 BUKIT BATOK EXECUTIVE 223 BT BATOK EAST AVE 3 04 TO 06 149.0 Maisonette 1985 850000.0 59 59 years 02 months 1.34801554533173 103.753397257075 223 BT BATOK EAST AVE 3
563 563 2025-05 BUKIT BATOK 2 ROOM 451A BT BATOK WEST AVE 6 04 TO 06 47.0 2-room 2019 365000.0 92 92 years 11 months 1.35304899382254 103.742932562787 451A BT BATOK WEST AVE 6
567 567 2025-05 BUKIT BATOK 2 ROOM 439A BT BATOK WEST AVE 8 10 TO 12 47.0 Model A 2020 390000.0 93 93 years 10 months 1.35682160436271 103.740330543468 439A BT BATOK WEST AVE 8
568 568 2025-05 BUKIT BATOK 2 ROOM 450D BT BATOK WEST AVE 6 10 TO 12 38.0 Model A 2019 365000.0 92 92 years 11 months 1.35266810573153 103.74396208468 450D BT BATOK WEST AVE 6
569 569 2025-05 BUKIT BATOK 2 ROOM 451A BT BATOK WEST AVE 6 13 TO 15 47.0 Model A 2019 398000.0 92 92 years 11 months 1.35304899382254 103.742932562787 451A BT BATOK WEST AVE 6
570 570 2025-05 BUKIT BATOK 2 ROOM 435B BT BATOK WEST AVE 5 10 TO 12 47.0 Model A 2020 388000.0 93 93 years 09 months 1.35882272265832 103.740404826736 435B BT BATOK WEST AVE 5
572 572 2025-05 BUKIT BATOK 2 ROOM 436A BT BATOK WEST AVE 5 01 TO 03 47.0 Model A 2020 330000.0 93 93 years 10 months 1.35912883183507 103.739978327829 436A BT BATOK WEST AVE 5
573 573 2025-05 BUKIT BATOK 2 ROOM 292A BT BATOK EAST AVE 6 13 TO 15 47.0 2-room 2019 390088.0 92 92 years 08 months 1.34472844593551 103.754607613565 292A BT BATOK EAST AVE 6
633 633 2025-05 BUKIT BATOK 2 ROOM 438C BT BATOK WEST AVE 8 07 TO 09 47.0 Model A 2020 380000.0 93 93 years 10 months 1.35775731757846 103.739408616622 438C BT BATOK WEST AVE 8
1954 1954 2025-05 BUKIT BATOK 3 ROOM 235 BT BATOK EAST AVE 5 10 TO 12 67.0 New Generation 1985 450000.0 59 59 years 01 month 1.34848352110457 103.756300449103 235 BT BATOK EAST AVE 5
1955 1955 2025-05 BUKIT BATOK 3 ROOM 311 BT BATOK ST 32 01 TO 03 64.0 Simplified 1988 405000.0 61 61 years 09 months 1.36008251500719 103.748341653201 311 BT BATOK ST 32
1956 1956 2025-05 BUKIT BATOK 3 ROOM 377 BT BATOK ST 31 19 TO 21 67.0 Model A 2019 610000.0 93 93 years 1.35942058239166 103.750290022372 377 BT BATOK ST 31
1957 1957 2025-05 BUKIT BATOK 3 ROOM 296B BT BATOK ST 22 04 TO 06 68.0 Premium Apartment 2018 517000.0 91 91 years 11 months 1.34369381417078 103.747356802144 296B BT BATOK ST 22
1958 1958 2025-05 BUKIT BATOK 3 ROOM 206 BT BATOK ST 21 04 TO 06 73.0 Model A 1983 415000.0 57 57 years 07 months 1.34667192602747 103.749383473832 206 BT BATOK ST 21
1959 1959 2025-05 BUKIT BATOK 3 ROOM 217 BT BATOK ST 21 10 TO 12 67.0 New Generation 1984 460000.0 58 58 years 08 months 1.34673392184416 103.754727840299 217 BT BATOK ST 21
1960 1960 2025-05 BUKIT BATOK 3 ROOM 235 BT BATOK EAST AVE 5 07 TO 09 67.0 New Generation 1985 415000.0 59 59 years 01 month 1.34848352110457 103.756300449103 235 BT BATOK EAST AVE 5
1961 1961 2025-05 BUKIT BATOK 3 ROOM 239 BT BATOK EAST AVE 5 07 TO 09 67.0 New Generation 1985 428000.0 58 58 years 10 months 1.3502391390638 103.755100850762 239 BT BATOK EAST AVE 5
1962 1962 2025-05 BUKIT BATOK 3 ROOM 505 BT BATOK ST 52 07 TO 09 69.0 Improved 1988 420888.0 61 61 years 10 months 1.35191995209035 103.753670851157 505 BT BATOK ST 52
1963 1963 2025-05 BUKIT BATOK 3 ROOM 231 BT BATOK EAST AVE 5 07 TO 09 67.0 New Generation 1985 432000.0 59 59 years 02 months 1.34908254998383 103.754518186115 231 BT BATOK EAST AVE 5
1964 1964 2025-05 BUKIT BATOK 3 ROOM 259 BT BATOK EAST AVE 4 04 TO 06 67.0 New Generation 1985 410000.0 59 59 years 03 months 1.35085859711904 103.759761122934 259 BT BATOK EAST AVE 4
1965 1965 2025-05 BUKIT BATOK 3 ROOM 229 BT BATOK EAST AVE 3 04 TO 06 67.0 New Generation 1985 438000.0 58 58 years 11 months 1.34827660376884 103.754680867021 229 BT BATOK EAST AVE 3
1966 1966 2025-05 BUKIT BATOK 4 ROOM 624 BT BATOK CTRL 04 TO 06 101.0 Model A 1997 645000.0 71 71 years 01 month 1.35134146122049 103.749508645854 624 BT BATOK CTRL
1967 1967 2025-05 BUKIT BATOK 4 ROOM 260 BT BATOK EAST AVE 4 10 TO 12 107.0 Model A 1985 540000.0 59 59 years 02 months 1.35091259231107 103.759021061327 260 BT BATOK EAST AVE 4
1968 1968 2025-05 BUKIT BATOK 4 ROOM 435B BT BATOK WEST AVE 5 10 TO 12 93.0 Model A 2020 692000.0 93 93 years 10 months 1.35882272265832 103.740404826736 435B BT BATOK WEST AVE 5
1969 1969 2025-05 BUKIT BATOK 3 ROOM 345 BT BATOK ST 34 07 TO 09 73.0 Model A 1987 435000.0 60 60 years 11 months 1.36284881339605 103.750843250447 345 BT BATOK ST 34
1970 1970 2025-05 BUKIT BATOK 3 ROOM 537 BT BATOK ST 52 01 TO 03 73.0 Model A 1987 408000.0 61 61 years 01 month 1.35511516448647 103.750877888291 537 BT BATOK ST 52
1971 1971 2025-05 BUKIT BATOK 4 ROOM 383 BT BATOK WEST AVE 5 07 TO 09 92.0 Model A 2005 600000.0 78 78 years 10 months 1.36232315228541 103.752217152725 383 BT BATOK WEST AVE 5
1972 1972 2025-05 BUKIT BATOK 3 ROOM 441A BT BATOK WEST AVE 8 13 TO 15 67.0 Model A 2019 538000.0 92 92 years 11 months 1.35610548541132 103.739002965384 441A BT BATOK WEST AVE 8
1974 1974 2025-05 BUKIT BATOK 4 ROOM 290D BT BATOK EAST AVE 3 04 TO 06 102.0 Model A 1998 590000.0 71 71 years 10 months 1.34441149917173 103.757461511579 290D BT BATOK EAST AVE 3
1975 1975 2025-05 BUKIT BATOK 4 ROOM 625 BT BATOK CTRL 07 TO 09 101.0 Model A 1997 685000.0 71 71 years 02 months 1.35138112759435 103.748585289075 625 BT BATOK CTRL
1976 1976 2025-05 BUKIT BATOK 3 ROOM 460B BT BATOK WEST AVE 9 04 TO 06 68.0 Model A 2020 493000.0 94 94 years 01 month 1.35370592391877 103.739150308425 460B BT BATOK WEST AVE 9
1977 1977 2025-05 BUKIT BATOK 3 ROOM 438B BT BATOK WEST AVE 8 01 TO 03 68.0 Model A 2020 470000.0 93 93 years 10 months 1.35788978585234 103.740481164284 438B BT BATOK WEST AVE 8
1978 1978 2025-05 BUKIT BATOK 3 ROOM 169 BT BATOK WEST AVE 8 10 TO 12 73.0 Model A 1984 448000.0 58 58 years 06 months 1.34660733553492 103.740909286964 169 BT BATOK WEST AVE 8
1979 1979 2025-05 BUKIT BATOK 3 ROOM 148 BT BATOK WEST AVE 6 01 TO 03 68.0 New Generation 1984 420000.0 58 58 years 02 months 1.34927162953551 103.74359094183 148 BT BATOK WEST AVE 6
1980 1980 2025-05 BUKIT BATOK 3 ROOM 417 BT BATOK WEST AVE 4 07 TO 09 73.0 Model A 1986 420000.0 60 60 years 02 months 1.3628909909218 103.746539240126 417 BT BATOK WEST AVE 4
1981 1981 2025-05 BUKIT BATOK 3 ROOM 130 BT BATOK WEST AVE 6 04 TO 06 73.0 Model A 1984 462500.0 58 58 years 07 months 1.35106126001126 103.745857351625 130 BT BATOK WEST AVE 6
1982 1982 2025-05 BUKIT BATOK 3 ROOM 138 BT BATOK WEST AVE 6 04 TO 06 68.0 New Generation 1984 400000.0 58 58 years 04 months 1.35044711973729 103.744471903926 138 BT BATOK WEST AVE 6
1983 1983 2025-05 BUKIT BATOK 3 ROOM 450D BT BATOK WEST AVE 6 04 TO 06 67.0 Model A 2019 510000.0 92 92 years 11 months 1.35266810573153 103.74396208468 450D BT BATOK WEST AVE 6
1984 1984 2025-05 BUKIT BATOK 3 ROOM 435B BT BATOK WEST AVE 5 07 TO 09 68.0 Model A 2020 478000.0 93 93 years 10 months 1.35882272265832 103.740404826736 435B BT BATOK WEST AVE 5
1985 1985 2025-05 BUKIT BATOK 3 ROOM 417 BT BATOK WEST AVE 4 10 TO 12 73.0 Model A 1986 402888.0 60 60 years 01 month 1.3628909909218 103.746539240126 417 BT BATOK WEST AVE 4
1986 1986 2025-05 BUKIT BATOK 3 ROOM 410 BT BATOK WEST AVE 4 04 TO 06 68.0 New Generation 1988 398000.0 62 62 years 01 month 1.36445863795592 103.744991611928 410 BT BATOK WEST AVE 4
1987 1987 2025-05 BUKIT BATOK 4 ROOM 267 BT BATOK EAST AVE 4 04 TO 06 84.0 Simplified 1987 532888.0 60 60 years 09 months 1.34880956575502 103.759892612835 267 BT BATOK EAST AVE 4
1988 1988 2025-05 BUKIT BATOK 4 ROOM 395 BT BATOK WEST AVE 5 13 TO 15 92.0 Model A 2004 612000.0 78 78 years 05 months 1.36631689866947 103.752287629198 395 BT BATOK WEST AVE 5
1991 1991 2025-05 BUKIT BATOK 4 ROOM 292B BT BATOK EAST AVE 6 13 TO 15 93.0 Model A 2019 751888.0 92 92 years 08 months 1.34477953186313 103.753961675829 292B BT BATOK EAST AVE 6
1992 1992 2025-05 BUKIT BATOK 4 ROOM 292B BT BATOK EAST AVE 6 07 TO 09 93.0 Model A 2019 720000.0 92 92 years 09 months 1.34477953186313 103.753961675829 292B BT BATOK EAST AVE 6
1993 1993 2025-05 BUKIT BATOK 4 ROOM 238 BT BATOK EAST AVE 5 07 TO 09 99.0 New Generation 1986 552000.0 60 60 years 07 months 1.34983226535734 103.7547381511 238 BT BATOK EAST AVE 5
1994 1994 2025-05 BUKIT BATOK 4 ROOM 249 BT BATOK EAST AVE 5 04 TO 06 107.0 Model A 1985 563000.0 58 58 years 11 months 1.35061655709758 103.756564159717 249 BT BATOK EAST AVE 5
1995 1995 2025-05 BUKIT BATOK 4 ROOM 242 BT BATOK EAST AVE 5 04 TO 06 91.0 New Generation 1985 520000.0 59 59 years 08 months 1.35095950808957 103.756233418128 242 BT BATOK EAST AVE 5
1996 1996 2025-05 BUKIT BATOK 4 ROOM 267 BT BATOK EAST AVE 4 07 TO 09 89.0 Simplified 1987 520000.0 60 60 years 09 months 1.34880956575502 103.759892612835 267 BT BATOK EAST AVE 4
1998 1998 2025-05 BUKIT BATOK 4 ROOM 219 BT BATOK ST 21 07 TO 09 99.0 New Generation 1985 600000.0 58 58 years 11 months 1.34720729813155 103.754999726682 219 BT BATOK ST 21
2005 2005 2025-05 BUKIT BATOK 4 ROOM 145 BT BATOK ST 11 01 TO 03 93.0 New Generation 1984 505000.0 58 58 years 02 months 1.34997305498668 103.743724852615 145 BT BATOK ST 11
2006 2006 2025-05 BUKIT BATOK 4 ROOM 293A BT BATOK ST 21 07 TO 09 93.0 Model A 2019 730000.0 92 92 years 09 months 1.34593565587377 103.754650908839 293A BT BATOK ST 21
2007 2007 2025-05 BUKIT BATOK 4 ROOM 435C BT BATOK WEST AVE 5 10 TO 12 93.0 Model A 2020 670000.0 93 93 years 10 months 1.35830193962809 103.739753503555 435C BT BATOK WEST AVE 5
2008 2008 2025-05 BUKIT BATOK 4 ROOM 463A BT BATOK ST 41 04 TO 06 93.0 Model A 2021 685000.0 95 95 years 03 months 1.35633162419305 103.742194589628 463A BT BATOK ST 41
2009 2009 2025-05 BUKIT BATOK 4 ROOM 384 BT BATOK WEST AVE 5 22 TO 24 92.0 Model A 2005 610000.0 78 78 years 09 months 1.36293263679642 103.752194207305 384 BT BATOK WEST AVE 5
2010 2010 2025-05 BUKIT BATOK 4 ROOM 423 BT BATOK WEST AVE 2 04 TO 06 94.0 New Generation 1988 505000.0 62 62 years 03 months 1.36215691970023 103.744946718558 423 BT BATOK WEST AVE 2
2011 2011 2025-05 BUKIT BATOK 4 ROOM 425 BT BATOK WEST AVE 2 01 TO 03 89.0 Simplified 1987 502000.0 61 61 years 08 months 1.3618323500025 103.745225942903 425 BT BATOK WEST AVE 2
2012 2012 2025-05 BUKIT BATOK 4 ROOM 537 BT BATOK ST 52 07 TO 09 103.0 Model A 1987 540000.0 61 61 years 01 month 1.35511516448647 103.750877888291 537 BT BATOK ST 52
2013 2013 2025-05 BUKIT BATOK 4 ROOM 540 BT BATOK ST 52 01 TO 03 103.0 Model A 1987 560000.0 61 61 years 05 months 1.35440568176535 103.75130601487 540 BT BATOK ST 52
2014 2014 2025-05 BUKIT BATOK 4 ROOM 463B BT BATOK ST 41 07 TO 09 93.0 Model A 2021 650000.0 95 95 years 02 months 1.35704936773958 103.742307951488 463B BT BATOK ST 41
2015 2015 2025-05 BUKIT BATOK 4 ROOM 463B BT BATOK ST 41 10 TO 12 93.0 Model A 2021 680000.0 95 95 years 03 months 1.35704936773958 103.742307951488 463B BT BATOK ST 41
2016 2016 2025-05 BUKIT BATOK 4 ROOM 293C BT BATOK ST 21 25 TO 27 92.0 Model A 2019 805000.0 92 92 years 09 months 1.34537093479434 103.75498944775 293C BT BATOK ST 21
2017 2017 2025-05 BUKIT BATOK 4 ROOM 358 BT BATOK ST 31 04 TO 06 84.0 Simplified 1986 490000.0 60 60 years 06 months 1.36141226469875 103.750750526003 358 BT BATOK ST 31
2018 2018 2025-05 BUKIT BATOK 4 ROOM 305 BT BATOK ST 31 04 TO 06 98.0 New Generation 1985 533000.0 59 59 years 02 months 1.35786100812447 103.747934507941 305 BT BATOK ST 31
2019 2019 2025-05 BUKIT BATOK 4 ROOM 290G BT BATOK ST 24 16 TO 18 102.0 Model A 1998 618000.0 71 71 years 08 months 1.34337777770123 103.757174736965 290G BT BATOK ST 24
2020 2020 2025-05 BUKIT BATOK 4 ROOM 291E BT BATOK ST 24 04 TO 06 100.0 Model A 1998 585000.0 71 71 years 10 months 1.343453412569 103.754788281769 291E BT BATOK ST 24
2021 2021 2025-05 BUKIT BATOK 4 ROOM 291C BT BATOK ST 24 16 TO 18 103.0 Model A 1998 616000.0 71 71 years 10 months 1.34299777407959 103.755158102193 291C BT BATOK ST 24
2022 2022 2025-05 BUKIT BATOK 4 ROOM 206 BT BATOK ST 21 07 TO 09 104.0 Model A 1983 610000.0 57 57 years 06 months 1.34667192602747 103.749383473832 206 BT BATOK ST 21
2023 2023 2025-05 BUKIT BATOK 4 ROOM 190 BT BATOK WEST AVE 6 01 TO 03 100.0 Model A 1997 600000.0 71 71 years 03 months 1.3453856199951 103.746045480153 190 BT BATOK WEST AVE 6
2024 2024 2025-05 BUKIT BATOK 4 ROOM 190 BT BATOK WEST AVE 6 04 TO 06 100.0 Model A 1997 640000.0 71 71 years 02 months 1.3453856199951 103.746045480153 190 BT BATOK WEST AVE 6
2025 2025 2025-05 BUKIT BATOK 5 ROOM 319 BT BATOK ST 33 07 TO 09 122.0 Improved 1986 625000.0 60 60 years 04 months 1.36139508011177 103.746516655571 319 BT BATOK ST 33
2026 2026 2025-05 BUKIT BATOK 4 ROOM 441C BT BATOK WEST AVE 8 10 TO 12 92.0 Model A 2019 695000.0 92 92 years 10 months 1.35556816773842 103.738704484722 441C BT BATOK WEST AVE 8
2027 2027 2025-05 BUKIT BATOK 4 ROOM 460A BT BATOK WEST AVE 9 13 TO 15 93.0 Model A 2020 658000.0 94 94 years 1.35426046045608 103.739309747692 460A BT BATOK WEST AVE 9
2028 2028 2025-05 BUKIT BATOK 4 ROOM 460C BT BATOK WEST AVE 9 16 TO 18 93.0 Model A 2020 715000.0 94 94 years 01 month 1.35332661921436 103.739335851293 460C BT BATOK WEST AVE 9
2029 2029 2025-05 BUKIT BATOK 4 ROOM 440C BT BATOK WEST AVE 8 07 TO 09 92.0 Model A 2019 655000.0 92 92 years 10 months 1.35513827041 103.737861245907 440C BT BATOK WEST AVE 8
2030 2030 2025-05 BUKIT BATOK 4 ROOM 439A BT BATOK WEST AVE 8 13 TO 15 93.0 Model A 2020 715000.0 93 93 years 09 months 1.35682160436271 103.740330543468 439A BT BATOK WEST AVE 8
2031 2031 2025-05 BUKIT BATOK 4 ROOM 171 BT BATOK WEST AVE 8 01 TO 03 103.0 Model A 1985 505000.0 59 59 years 1.34610021179301 103.740229621691 171 BT BATOK WEST AVE 8
2032 2032 2025-05 BUKIT BATOK 4 ROOM 442A BT BATOK WEST AVE 8 01 TO 03 92.0 Model A 2019 630000.0 92 92 years 10 months 1.35660480719736 103.738628185843 442A BT BATOK WEST AVE 8
2033 2033 2025-05 BUKIT BATOK 4 ROOM 442A BT BATOK WEST AVE 8 13 TO 15 92.0 Model A 2019 682000.0 92 92 years 11 months 1.35660480719736 103.738628185843 442A BT BATOK WEST AVE 8
2034 2034 2025-05 BUKIT BATOK 4 ROOM 449B BT BATOK WEST AVE 9 01 TO 03 93.0 Model A 2019 608000.0 92 92 years 10 months 1.35197886358706 103.741081176999 449B BT BATOK WEST AVE 9
2035 2035 2025-05 BUKIT BATOK 4 ROOM 441B BT BATOK WEST AVE 8 10 TO 12 92.0 Model A 2019 660000.0 92 92 years 11 months 1.35600327228239 103.738549101393 441B BT BATOK WEST AVE 8
2036 2036 2025-05 BUKIT BATOK 4 ROOM 445B BT BATOK WEST AVE 8 19 TO 21 92.0 Model A 2019 745000.0 92 92 years 09 months 1.35107437750712 103.738755449982 445B BT BATOK WEST AVE 8
2037 2037 2025-05 BUKIT BATOK 4 ROOM 442A BT BATOK WEST AVE 8 07 TO 09 92.0 Model A 2019 650000.0 92 92 years 11 months 1.35660480719736 103.738628185843 442A BT BATOK WEST AVE 8
2038 2038 2025-05 BUKIT BATOK 4 ROOM 441B BT BATOK WEST AVE 8 04 TO 06 92.0 Model A 2019 620000.0 92 92 years 11 months 1.35600327228239 103.738549101393 441B BT BATOK WEST AVE 8
2039 2039 2025-05 BUKIT BATOK 4 ROOM 464A BT BATOK WEST AVE 8 13 TO 15 93.0 Model A 2021 680000.0 95 95 years 03 months 1.35737021414307 103.741749681703 464A BT BATOK WEST AVE 8
2040 2040 2025-05 BUKIT BATOK 4 ROOM 443B BT BATOK WEST AVE 8 04 TO 06 92.0 Model A 2019 657000.0 92 92 years 11 months 1.35612327530865 103.737831166898 443B BT BATOK WEST AVE 8
2041 2041 2025-05 BUKIT BATOK 4 ROOM 449A BT BATOK WEST AVE 9 01 TO 03 93.0 Model A 2019 610000.0 92 92 years 10 months 1.35234861922854 103.74151018118 449A BT BATOK WEST AVE 9
2042 2042 2025-05 BUKIT BATOK 5 ROOM 625 BT BATOK CTRL 07 TO 09 119.0 Improved 1997 880000.0 71 71 years 02 months 1.35138112759435 103.748585289075 625 BT BATOK CTRL
2043 2043 2025-05 BUKIT BATOK 5 ROOM 348 BT BATOK ST 34 01 TO 03 122.0 Improved 1987 613000.0 60 60 years 10 months 1.36213530305616 103.750617374428 348 BT BATOK ST 34
2052 2052 2025-05 BUKIT BATOK 5 ROOM 292C BT BATOK EAST AVE 6 16 TO 18 113.0 Improved 2019 926000.0 92 92 years 09 months 1.34497578759799 103.753614683753 292C BT BATOK EAST AVE 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 9.911ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 4 Jun 2025