home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

4,502 rows where street_name = "YISHUN AVE 6"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
112 112 2025-05 YISHUN 3 ROOM 284 YISHUN AVE 6 07 TO 09 74.0 Model A 1987 400000.0 61 61 years 04 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
123 123 2025-05 YISHUN 3 ROOM 287 YISHUN AVE 6 07 TO 09 74.0 Model A 1985 420000.0 59 59 years 04 months 1.4396248933909 103.837771054041 287 YISHUN AVE 6
169 169 2025-05 YISHUN 2 ROOM 462D YISHUN AVE 6 07 TO 09 38.0 2-room 2019 340000.0 93 93 years 04 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
823 823 2025-05 YISHUN 4 ROOM 462D YISHUN AVE 6 10 TO 12 93.0 Model A 2019 640000.0 93 93 years 04 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
824 824 2025-05 YISHUN 4 ROOM 389 YISHUN AVE 6 01 TO 03 104.0 Model A 1988 540000.0 62 62 years 02 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
847 847 2025-05 YISHUN 4 ROOM 289 YISHUN AVE 6 04 TO 06 84.0 Simplified 1987 483000.0 61 61 years 03 months 1.44052449307012 103.839005531098 289 YISHUN AVE 6
848 848 2025-05 YISHUN 4 ROOM 462D YISHUN AVE 6 07 TO 09 93.0 Model A 2019 615000.0 93 93 years 04 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
875 875 2025-05 YISHUN 4 ROOM 462B YISHUN AVE 6 10 TO 12 93.0 Model A 2019 620000.0 93 93 years 04 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
2010 2010 2025-04 YISHUN 3 ROOM 462D YISHUN AVE 6 10 TO 12 68.0 Model A 2019 500000.0 93 93 years 04 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
2444 2444 2025-04 YISHUN EXECUTIVE 406 YISHUN AVE 6 04 TO 06 142.0 Apartment 1988 807000.0 62 62 years 06 months 1.42607011749044 103.849303010046 406 YISHUN AVE 6
2545 2545 2025-04 YISHUN 4 ROOM 437 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 545000.0 62 62 years 06 months 1.42168752611672 103.84756072452 437 YISHUN AVE 6
2547 2547 2025-04 YISHUN 4 ROOM 435 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 470000.0 62 62 years 06 months 1.42133227396902 103.847281046929 435 YISHUN AVE 6
2550 2550 2025-04 YISHUN 4 ROOM 462B YISHUN AVE 6 10 TO 12 93.0 Model A 2019 630000.0 93 93 years 05 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
2551 2551 2025-04 YISHUN 4 ROOM 462B YISHUN AVE 6 10 TO 12 93.0 Model A 2019 618000.0 93 93 years 05 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
2557 2557 2025-04 YISHUN 4 ROOM 286 YISHUN AVE 6 10 TO 12 104.0 Model A 1987 538000.0 61 61 years 04 months 1.44003806856754 103.83874448007 286 YISHUN AVE 6
2562 2562 2025-04 YISHUN 4 ROOM 287 YISHUN AVE 6 07 TO 09 105.0 Model A 1985 536000.0 59 59 years 04 months 1.4396248933909 103.837771054041 287 YISHUN AVE 6
2563 2563 2025-04 YISHUN 4 ROOM 389 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 562888.0 62 62 years 01 month 1.42956999096502 103.848020471141 389 YISHUN AVE 6
4597 4597 2025-03 YISHUN 3 ROOM 393 YISHUN AVE 6 04 TO 06 73.0 Model A 1988 430000.0 62 62 years 06 months 1.42851535023391 103.848503721066 393 YISHUN AVE 6
4607 4607 2025-03 YISHUN 3 ROOM 284 YISHUN AVE 6 04 TO 06 74.0 Model A 1987 405000.0 61 61 years 06 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
4630 4630 2025-03 YISHUN 5 ROOM 401 YISHUN AVE 6 01 TO 03 122.0 Improved 1988 670000.0 62 62 years 06 months 1.42703376622136 103.847088611879 401 YISHUN AVE 6
4743 4743 2025-03 YISHUN 4 ROOM 403 YISHUN AVE 6 04 TO 06 104.0 Model A 1988 560000.0 62 62 years 09 months 1.42693726397599 103.848553174584 403 YISHUN AVE 6
4744 4744 2025-03 YISHUN 4 ROOM 462D YISHUN AVE 6 07 TO 09 93.0 Model A 2019 618888.0 93 93 years 07 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
4747 4747 2025-03 YISHUN 4 ROOM 288 YISHUN AVE 6 07 TO 09 84.0 Simplified 1987 485888.0 61 61 years 07 months 1.43994549676732 103.83762430993 288 YISHUN AVE 6
4918 4918 2025-03 YISHUN 3 ROOM 284 YISHUN AVE 6 07 TO 09 74.0 Model A 1987 400000.0 61 61 years 06 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
6264 6264 2025-02 YISHUN 3 ROOM 399 YISHUN AVE 6 07 TO 09 73.0 Model A 1989 450000.0 63 63 years 03 months 1.42752635479796 103.847084233387 399 YISHUN AVE 6
6466 6466 2025-02 YISHUN 3 ROOM 286 YISHUN AVE 6 01 TO 03 74.0 Model A 1987 420000.0 61 61 years 06 months 1.44003806856754 103.83874448007 286 YISHUN AVE 6
6467 6467 2025-02 YISHUN 3 ROOM 394 YISHUN AVE 6 07 TO 09 73.0 Model A 1989 440000.0 63 63 years 07 months 1.42887285940935 103.848162614171 394 YISHUN AVE 6
7160 7160 2025-02 YISHUN EXECUTIVE 391 YISHUN AVE 6 07 TO 09 146.0 Maisonette 1988 913888.0 62 62 years 06 months 1.42946769237362 103.849171432797 391 YISHUN AVE 6
7373 7373 2025-02 YISHUN 4 ROOM 404 YISHUN AVE 6 01 TO 03 104.0 Model A 1988 520000.0 62 62 years 08 months 1.42657680751384 103.84814422982 404 YISHUN AVE 6
7386 7386 2025-02 YISHUN 4 ROOM 390 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 500000.0 62 62 years 07 months 1.42921279276692 103.848403863548 390 YISHUN AVE 6
7387 7387 2025-02 YISHUN 4 ROOM 408 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 468000.0 62 62 years 06 months 1.42626632416059 103.848703212672 408 YISHUN AVE 6
7388 7388 2025-02 YISHUN 4 ROOM 462C YISHUN AVE 6 04 TO 06 93.0 Model A 2019 595000.0 93 93 years 08 months 1.42756750243707 103.850898727139 462C YISHUN AVE 6
9204 9204 2025-01 YISHUN 4 ROOM 433 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 465000.0 62 62 years 08 months 1.42091180649596 103.847293288083 433 YISHUN AVE 6
9253 9253 2025-01 YISHUN 4 ROOM 407 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 490000.0 62 62 years 06 months 1.42590713399828 103.848169903152 407 YISHUN AVE 6
9254 9254 2025-01 YISHUN 4 ROOM 462A YISHUN AVE 6 04 TO 06 93.0 Model A 2019 595000.0 93 93 years 09 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
9255 9255 2025-01 YISHUN 4 ROOM 462A YISHUN AVE 6 07 TO 09 93.0 Model A 2019 635888.0 93 93 years 09 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
9346 9346 2025-01 YISHUN 4 ROOM 390 YISHUN AVE 6 04 TO 06 84.0 Simplified 1988 480000.0 62 62 years 09 months 1.42921279276692 103.848403863548 390 YISHUN AVE 6
9347 9347 2025-01 YISHUN 4 ROOM 389 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 450000.0 62 62 years 05 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
9349 9349 2025-01 YISHUN 4 ROOM 390 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 485000.0 62 62 years 08 months 1.42921279276692 103.848403863548 390 YISHUN AVE 6
9441 9441 2025-01 YISHUN 4 ROOM 389 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 470000.0 62 62 years 05 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
9442 9442 2025-01 YISHUN 4 ROOM 462A YISHUN AVE 6 07 TO 09 93.0 Model A 2019 595000.0 93 93 years 08 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
9443 9443 2025-01 YISHUN 4 ROOM 462B YISHUN AVE 6 04 TO 06 93.0 Model A 2019 595000.0 93 93 years 08 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
10075 10075 2025-01 YISHUN 2 ROOM 462B YISHUN AVE 6 10 TO 12 47.0 2-room 2019 358000.0 93 93 years 08 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
10121 10121 2025-01 YISHUN 3 ROOM 283 YISHUN AVE 6 04 TO 06 74.0 Model A 1985 398000.0 59 59 years 10 months 1.43949686296868 103.839281992379 283 YISHUN AVE 6
10122 10122 2025-01 YISHUN 3 ROOM 286 YISHUN AVE 6 01 TO 03 74.0 Model A 1987 420000.0 61 61 years 07 months 1.44003806856754 103.83874448007 286 YISHUN AVE 6
10123 10123 2025-01 YISHUN 3 ROOM 462D YISHUN AVE 6 04 TO 06 68.0 Model A 2019 480000.0 93 93 years 08 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
10913 10913 2024-12 YISHUN 3 ROOM 284 YISHUN AVE 6 01 TO 03 74.0 Model A 1987 378000.0 61 61 years 09 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
10924 10924 2024-12 YISHUN 4 ROOM 437 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 470000.0 62 62 years 10 months 1.42168752611672 103.84756072452 437 YISHUN AVE 6
11029 11029 2024-12 YISHUN EXECUTIVE 392 YISHUN AVE 6 10 TO 12 142.0 Apartment 1988 860000.0 62 62 years 07 months 1.42869782501371 103.849200667368 392 YISHUN AVE 6
11110 11110 2024-12 YISHUN 4 ROOM 289 YISHUN AVE 6 10 TO 12 84.0 Simplified 1987 480000.0 61 61 years 09 months 1.44052449307012 103.839005531098 289 YISHUN AVE 6
11111 11111 2024-12 YISHUN 4 ROOM 288 YISHUN AVE 6 04 TO 06 84.0 Simplified 1987 470000.0 61 61 years 10 months 1.43994549676732 103.83762430993 288 YISHUN AVE 6
11112 11112 2024-12 YISHUN 4 ROOM 433 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 473000.0 62 62 years 10 months 1.42091180649596 103.847293288083 433 YISHUN AVE 6
11113 11113 2024-12 YISHUN 4 ROOM 462A YISHUN AVE 6 10 TO 12 93.0 Model A 2019 608000.0 93 93 years 09 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
11115 11115 2024-12 YISHUN 4 ROOM 404 YISHUN AVE 6 04 TO 06 84.0 Simplified 1988 475000.0 62 62 years 10 months 1.42657680751384 103.84814422982 404 YISHUN AVE 6
11116 11116 2024-12 YISHUN 4 ROOM 393 YISHUN AVE 6 10 TO 12 105.0 Model A 1988 545000.0 62 62 years 10 months 1.42851535023391 103.848503721066 393 YISHUN AVE 6
13014 13014 2024-11 YISHUN 2 ROOM 462D YISHUN AVE 6 13 TO 15 47.0 Model A 2019 355000.0 93 93 years 10 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
13052 13052 2024-11 YISHUN EXECUTIVE 405 YISHUN AVE 6 04 TO 06 148.0 Maisonette 1988 855500.0 62 62 years 10 months 1.42684012912743 103.849273522587 405 YISHUN AVE 6
13444 13444 2024-11 YISHUN 3 ROOM 462C YISHUN AVE 6 13 TO 15 68.0 Model A 2019 495000.0 93 93 years 10 months 1.42756750243707 103.850898727139 462C YISHUN AVE 6
13479 13479 2024-11 YISHUN 3 ROOM 462A YISHUN AVE 6 13 TO 15 68.0 Model A 2019 490000.0 93 93 years 10 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
13493 13493 2024-11 YISHUN 3 ROOM 284 YISHUN AVE 6 07 TO 09 74.0 Model A 1987 400000.0 61 61 years 10 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
13557 13557 2024-11 YISHUN 3 ROOM 284 YISHUN AVE 6 10 TO 12 74.0 Model A 1987 400888.0 61 61 years 10 months 1.43969859742694 103.838828469463 284 YISHUN AVE 6
14298 14298 2024-11 YISHUN 4 ROOM 462B YISHUN AVE 6 10 TO 12 93.0 Model A 2019 620000.0 93 93 years 10 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
14299 14299 2024-11 YISHUN 4 ROOM 437 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 530000.0 62 62 years 11 months 1.42168752611672 103.84756072452 437 YISHUN AVE 6
14300 14300 2024-11 YISHUN 4 ROOM 462D YISHUN AVE 6 13 TO 15 93.0 Model A 2019 618000.0 93 93 years 10 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
14302 14302 2024-11 YISHUN 4 ROOM 407 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 470000.0 62 62 years 08 months 1.42590713399828 103.848169903152 407 YISHUN AVE 6
14303 14303 2024-11 YISHUN 4 ROOM 389 YISHUN AVE 6 01 TO 03 104.0 Model A 1988 528000.0 62 62 years 08 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
14307 14307 2024-11 YISHUN 4 ROOM 283 YISHUN AVE 6 01 TO 03 105.0 Model A 1985 500000.0 60 60 years 01 month 1.43949686296868 103.839281992379 283 YISHUN AVE 6
14311 14311 2024-11 YISHUN 4 ROOM 389 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 500000.0 62 62 years 07 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
14342 14342 2024-11 YISHUN 4 ROOM 408 YISHUN AVE 6 10 TO 12 104.0 Model A 1988 570000.0 62 62 years 09 months 1.42626632416059 103.848703212672 408 YISHUN AVE 6
14376 14376 2024-11 YISHUN 4 ROOM 407 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 545000.0 62 62 years 07 months 1.42590713399828 103.848169903152 407 YISHUN AVE 6
14380 14380 2024-11 YISHUN 4 ROOM 403 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 450000.0 63 63 years 01 month 1.42693726397599 103.848553174584 403 YISHUN AVE 6
14381 14381 2024-11 YISHUN 4 ROOM 435 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 470000.0 62 62 years 11 months 1.42133227396902 103.847281046929 435 YISHUN AVE 6
14396 14396 2024-11 YISHUN 4 ROOM 462B YISHUN AVE 6 10 TO 12 93.0 Model A 2019 625000.0 93 93 years 10 months 1.42713422609837 103.850234948425 462B YISHUN AVE 6
14667 14667 2024-10 YISHUN 4 ROOM 403 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 472888.0 63 63 years 02 months 1.42693726397599 103.848553174584 403 YISHUN AVE 6
14738 14738 2024-10 YISHUN 4 ROOM 404 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 455000.0 63 63 years 01 month 1.42657680751384 103.84814422982 404 YISHUN AVE 6
14739 14739 2024-10 YISHUN 4 ROOM 435 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 470000.0 63 63 years 1.42133227396902 103.847281046929 435 YISHUN AVE 6
14744 14744 2024-10 YISHUN 4 ROOM 462A YISHUN AVE 6 10 TO 12 93.0 Model A 2019 610000.0 93 93 years 11 months 1.42763749432623 103.850122944006 462A YISHUN AVE 6
14747 14747 2024-10 YISHUN 4 ROOM 403 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 480000.0 63 63 years 02 months 1.42693726397599 103.848553174584 403 YISHUN AVE 6
15214 15214 2024-10 YISHUN 3 ROOM 462D YISHUN AVE 6 10 TO 12 68.0 Model A 2019 488000.0 93 93 years 11 months 1.42803884912514 103.850959508396 462D YISHUN AVE 6
15215 15215 2024-10 YISHUN 3 ROOM 286 YISHUN AVE 6 07 TO 09 74.0 Model A 1987 420000.0 61 61 years 10 months 1.44003806856754 103.83874448007 286 YISHUN AVE 6
17188 17188 2024-09 YISHUN 2 ROOM 462C YISHUN AVE 6 10 TO 12 47.0 Model A 2019 365000.0 94 94 years 1.42756750243707 103.850898727139 462C YISHUN AVE 6
17189 17189 2024-09 YISHUN 2 ROOM 462B YISHUN AVE 6 10 TO 12 38.0 Model A 2019 330000.0 94 94 years 1.42713422609837 103.850234948425 462B YISHUN AVE 6
17190 17190 2024-09 YISHUN 2 ROOM 462D YISHUN AVE 6 07 TO 09 47.0 2-room 2019 340000.0 94 94 years 1.42803884912514 103.850959508396 462D YISHUN AVE 6
17688 17688 2024-09 YISHUN 4 ROOM 407 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 480000.0 62 62 years 09 months 1.42590713399828 103.848169903152 407 YISHUN AVE 6
17853 17853 2024-09 YISHUN 4 ROOM 394 YISHUN AVE 6 07 TO 09 104.0 Model A 1989 480000.0 64 64 years 1.42887285940935 103.848162614171 394 YISHUN AVE 6
17912 17912 2024-09 YISHUN 4 ROOM 404 YISHUN AVE 6 10 TO 12 84.0 Simplified 1988 510000.0 63 63 years 01 month 1.42657680751384 103.84814422982 404 YISHUN AVE 6
17913 17913 2024-09 YISHUN 4 ROOM 390 YISHUN AVE 6 01 TO 03 84.0 Simplified 1988 485000.0 63 63 years 1.42921279276692 103.848403863548 390 YISHUN AVE 6
18460 18460 2024-09 YISHUN EXECUTIVE 392 YISHUN AVE 6 04 TO 06 142.0 Apartment 1988 790000.0 62 62 years 10 months 1.42869782501371 103.849200667368 392 YISHUN AVE 6
18470 18470 2024-09 YISHUN EXECUTIVE 392 YISHUN AVE 6 04 TO 06 146.0 Maisonette 1988 808888.0 62 62 years 10 months 1.42869782501371 103.849200667368 392 YISHUN AVE 6
18828 18828 2024-08 YISHUN 3 ROOM 462A YISHUN AVE 6 04 TO 06 68.0 Model A 2019 460000.0 94 94 years 01 month 1.42763749432623 103.850122944006 462A YISHUN AVE 6
19974 19974 2024-08 YISHUN 4 ROOM 390 YISHUN AVE 6 10 TO 12 104.0 Model A 1988 525500.0 63 63 years 01 month 1.42921279276692 103.848403863548 390 YISHUN AVE 6
19981 19981 2024-08 YISHUN 4 ROOM 389 YISHUN AVE 6 07 TO 09 84.0 Simplified 1988 470000.0 62 62 years 09 months 1.42956999096502 103.848020471141 389 YISHUN AVE 6
19991 19991 2024-08 YISHUN 4 ROOM 404 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 540000.0 63 63 years 02 months 1.42657680751384 103.84814422982 404 YISHUN AVE 6
20011 20011 2024-08 YISHUN 4 ROOM 462A YISHUN AVE 6 07 TO 09 93.0 Model A 2019 565000.0 94 94 years 01 month 1.42763749432623 103.850122944006 462A YISHUN AVE 6
20020 20020 2024-08 YISHUN 4 ROOM 408 YISHUN AVE 6 07 TO 09 104.0 Model A 1988 522888.0 63 63 years 1.42626632416059 103.848703212672 408 YISHUN AVE 6
20029 20029 2024-08 YISHUN 4 ROOM 286 YISHUN AVE 6 01 TO 03 105.0 Model A 1987 496000.0 62 62 years 1.44003806856754 103.83874448007 286 YISHUN AVE 6
20031 20031 2024-08 YISHUN 4 ROOM 462B YISHUN AVE 6 04 TO 06 93.0 Model A 2019 585000.0 94 94 years 01 month 1.42713422609837 103.850234948425 462B YISHUN AVE 6
20583 20583 2024-08 YISHUN 3 ROOM 462A YISHUN AVE 6 04 TO 06 68.0 Model A 2019 435000.0 94 94 years 01 month 1.42763749432623 103.850122944006 462A YISHUN AVE 6
20800 20800 2024-08 YISHUN 3 ROOM 462D YISHUN AVE 6 07 TO 09 68.0 Model A 2019 481000.0 94 94 years 01 month 1.42803884912514 103.850959508396 462D YISHUN AVE 6
21879 21879 2024-07 YISHUN EXECUTIVE 406 YISHUN AVE 6 10 TO 12 142.0 Apartment 1988 838000.0 63 63 years 03 months 1.42607011749044 103.849303010046 406 YISHUN AVE 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 5.582ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 24 May 2025