home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

3,441 rows where street_name = "YISHUN AVE 4"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
38 38 2025-06 YISHUN 4 ROOM 858 YISHUN AVE 4 01 TO 03 104.0 Model A 1988 560000.0 62 62 years 02 months 1.41767034348633 103.838515102268 858 YISHUN AVE 4
39 39 2025-06 YISHUN 4 ROOM 673C YISHUN AVE 4 04 TO 06 93.0 Model A 2018 608000.0 92 92 years 06 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
110 110 2025-06 YISHUN 5 ROOM 674A YISHUN AVE 4 07 TO 09 112.0 Improved 2018 648888.0 92 92 years 06 months 1.42064299685012 103.843114007721 674A YISHUN AVE 4
113 113 2025-06 YISHUN 5 ROOM 859 YISHUN AVE 4 01 TO 03 122.0 Improved 1988 690000.0 62 62 years 02 months 1.41797331672967 103.839259853223 859 YISHUN AVE 4
160 160 2025-06 YISHUN 4 ROOM 674B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 616000.0 92 92 years 06 months 1.42107254833692 103.843117058752 674B YISHUN AVE 4
486 486 2025-06 YISHUN 3 ROOM 861 YISHUN AVE 4 04 TO 06 74.0 Model A 1989 435000.0 62 62 years 09 months 1.41742619073159 103.839564162606 861 YISHUN AVE 4
496 496 2025-06 YISHUN 5 ROOM 508B YISHUN AVE 4 07 TO 09 113.0 Improved 2018 770000.0 91 91 years 11 months 1.41429103817707 103.839839936719 508B YISHUN AVE 4
499 499 2025-06 YISHUN 5 ROOM 509A YISHUN AVE 4 07 TO 09 113.0 Improved 2018 745888.0 91 91 years 11 months 1.41371070675887 103.839528173264 509A YISHUN AVE 4
612 612 2025-06 YISHUN EXECUTIVE 654 YISHUN AVE 4 07 TO 09 181.0 Apartment 1992 1280000.0 65 65 years 11 months 1.42305346445824 103.840410313172 654 YISHUN AVE 4
667 667 2025-06 YISHUN 3 ROOM 506B YISHUN AVE 4 01 TO 03 68.0 Model A 2018 505000.0 91 91 years 10 months 1.41581868901228 103.840678829265 506B YISHUN AVE 4
759 759 2025-06 YISHUN 4 ROOM 862 YISHUN AVE 4 04 TO 06 104.0 Model A 1988 575000.0 62 62 years 01 month 1.41717564266771 103.839341384551 862 YISHUN AVE 4
761 761 2025-06 YISHUN 4 ROOM 509A YISHUN AVE 4 04 TO 06 93.0 Model A 2018 600000.0 91 91 years 11 months 1.41371070675887 103.839528173264 509A YISHUN AVE 4
762 762 2025-06 YISHUN 4 ROOM 671B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 565800.0 91 91 years 08 months 1.41878341784758 103.842760847841 671B YISHUN AVE 4
817 817 2025-06 YISHUN 2 ROOM 675C YISHUN AVE 4 10 TO 12 47.0 Model A 2018 375000.0 92 92 years 06 months 1.41942806754236 103.84218131825 675C YISHUN AVE 4
875 875 2025-06 YISHUN 2 ROOM 675B YISHUN AVE 4 07 TO 09 47.0 Model A 2018 368000.0 92 92 years 06 months 1.41899508499611 103.842949381197 675B YISHUN AVE 4
876 876 2025-06 YISHUN 2 ROOM 672A YISHUN AVE 4 04 TO 06 47.0 Model A 2018 360000.0 91 91 years 08 months 1.41875267193096 103.84138862703 672A YISHUN AVE 4
1984 1984 2025-05 YISHUN 3 ROOM 508A YISHUN AVE 4 04 TO 06 68.0 Model A 2018 495000.0 92 92 years 1.41478193236176 103.839551599391 508A YISHUN AVE 4
1985 1985 2025-05 YISHUN 3 ROOM 508A YISHUN AVE 4 10 TO 12 68.0 Model A 2018 535000.0 92 92 years 1.41478193236176 103.839551599391 508A YISHUN AVE 4
1986 1986 2025-05 YISHUN 3 ROOM 862 YISHUN AVE 4 07 TO 09 74.0 Model A 1988 463000.0 62 62 years 03 months 1.41717564266771 103.839341384551 862 YISHUN AVE 4
1987 1987 2025-05 YISHUN 3 ROOM 508A YISHUN AVE 4 01 TO 03 68.0 Model A 2018 485000.0 92 92 years 1.41478193236176 103.839551599391 508A YISHUN AVE 4
2567 2567 2025-05 YISHUN 5 ROOM 509A YISHUN AVE 4 04 TO 06 113.0 Improved 2018 723000.0 92 92 years 1.41371070675887 103.839528173264 509A YISHUN AVE 4
2568 2568 2025-05 YISHUN 5 ROOM 673A YISHUN AVE 4 04 TO 06 112.0 Improved 2018 730000.0 92 92 years 07 months 1.41999916145463 103.841999102785 673A YISHUN AVE 4
2761 2761 2025-05 YISHUN 4 ROOM 508B YISHUN AVE 4 07 TO 09 93.0 Model A 2018 648000.0 92 92 years 1.41429103817707 103.839839936719 508B YISHUN AVE 4
2762 2762 2025-05 YISHUN 4 ROOM 863 YISHUN AVE 4 10 TO 12 104.0 Model A 1988 615000.0 62 62 years 02 months 1.41693951602054 103.838619903084 863 YISHUN AVE 4
2763 2763 2025-05 YISHUN 4 ROOM 675D YISHUN AVE 4 07 TO 09 93.0 Model A 2018 650000.0 92 92 years 07 months 1.41973757505546 103.842703126999 675D YISHUN AVE 4
2765 2765 2025-05 YISHUN 4 ROOM 673C YISHUN AVE 4 04 TO 06 93.0 Model A 2018 600000.0 92 92 years 07 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
2766 2766 2025-05 YISHUN 4 ROOM 674B YISHUN AVE 4 01 TO 03 93.0 Model A 2018 565000.0 92 92 years 07 months 1.42107254833692 103.843117058752 674B YISHUN AVE 4
2767 2767 2025-05 YISHUN 4 ROOM 671A YISHUN AVE 4 01 TO 03 93.0 Model A 2018 569000.0 91 91 years 09 months 1.41897568011422 103.842333395726 671A YISHUN AVE 4
2769 2769 2025-05 YISHUN 4 ROOM 506C YISHUN AVE 4 10 TO 12 93.0 Model A 2018 660000.0 91 91 years 11 months 1.41544596373585 103.840455724763 506C YISHUN AVE 4
2776 2776 2025-05 YISHUN 4 ROOM 672B YISHUN AVE 4 13 TO 15 93.0 Model A 2018 673500.0 91 91 years 09 months 1.41859080728129 103.841823925238 672B YISHUN AVE 4
2777 2777 2025-05 YISHUN 4 ROOM 507A YISHUN AVE 4 04 TO 06 93.0 Model A 2018 625000.0 91 91 years 11 months 1.41528792348436 103.83984650139 507A YISHUN AVE 4
4545 4545 2025-04 YISHUN 3 ROOM 672B YISHUN AVE 4 01 TO 03 68.0 Model A 2018 472000.0 91 91 years 11 months 1.41859080728129 103.841823925238 672B YISHUN AVE 4
4559 4559 2025-04 YISHUN 3 ROOM 671A YISHUN AVE 4 07 TO 09 68.0 Model A 2018 520000.0 91 91 years 11 months 1.41897568011422 103.842333395726 671A YISHUN AVE 4
5971 5971 2025-04 YISHUN 5 ROOM 674B YISHUN AVE 4 07 TO 09 112.0 Improved 2018 730000.0 92 92 years 08 months 1.42107254833692 103.843117058752 674B YISHUN AVE 4
5972 5972 2025-04 YISHUN 5 ROOM 673B YISHUN AVE 4 13 TO 15 112.0 Improved 2018 800000.0 92 92 years 07 months 1.42061127062467 103.842183264721 673B YISHUN AVE 4
6192 6192 2025-04 YISHUN 4 ROOM 506B YISHUN AVE 4 01 TO 03 93.0 Model A 2018 585000.0 92 92 years 02 months 1.41581868901228 103.840678829265 506B YISHUN AVE 4
6193 6193 2025-04 YISHUN 4 ROOM 674A YISHUN AVE 4 07 TO 09 93.0 Model A 2018 617000.0 92 92 years 08 months 1.42064299685012 103.843114007721 674A YISHUN AVE 4
6194 6194 2025-04 YISHUN 4 ROOM 673C YISHUN AVE 4 10 TO 12 93.0 Model A 2018 618000.0 92 92 years 08 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
6195 6195 2025-04 YISHUN 4 ROOM 675C YISHUN AVE 4 07 TO 09 93.0 Model A 2018 635000.0 92 92 years 08 months 1.41942806754236 103.84218131825 675C YISHUN AVE 4
6196 6196 2025-04 YISHUN 4 ROOM 653 YISHUN AVE 4 07 TO 09 104.0 Model A 1987 650000.0 60 60 years 10 months 1.42307981422748 103.839666794518 653 YISHUN AVE 4
7603 7603 2025-03 YISHUN 5 ROOM 673B YISHUN AVE 4 10 TO 12 112.0 Improved 2018 785000.0 92 92 years 10 months 1.42061127062467 103.842183264721 673B YISHUN AVE 4
7614 7614 2025-03 YISHUN 5 ROOM 508B YISHUN AVE 4 04 TO 06 113.0 Improved 2018 758000.0 92 92 years 02 months 1.41429103817707 103.839839936719 508B YISHUN AVE 4
7628 7628 2025-03 YISHUN 5 ROOM 506A YISHUN AVE 4 04 TO 06 113.0 Improved 2018 715888.0 92 92 years 02 months 1.41593131808966 103.840014884657 506A YISHUN AVE 4
7636 7636 2025-03 YISHUN 5 ROOM 860 YISHUN AVE 4 10 TO 12 122.0 Improved 1988 725000.0 62 62 years 07 months 1.4178225828294 103.839854472178 860 YISHUN AVE 4
7844 7844 2025-03 YISHUN 4 ROOM 506A YISHUN AVE 4 13 TO 15 93.0 Model A 2018 658000.0 92 92 years 02 months 1.41593131808966 103.840014884657 506A YISHUN AVE 4
7869 7869 2025-03 YISHUN 4 ROOM 675C YISHUN AVE 4 10 TO 12 93.0 Model A 2018 632000.0 92 92 years 10 months 1.41942806754236 103.84218131825 675C YISHUN AVE 4
7884 7884 2025-03 YISHUN 4 ROOM 674A YISHUN AVE 4 13 TO 15 93.0 Model A 2018 648000.0 92 92 years 09 months 1.42064299685012 103.843114007721 674A YISHUN AVE 4
7885 7885 2025-03 YISHUN 4 ROOM 507A YISHUN AVE 4 10 TO 12 93.0 Model A 2018 660000.0 92 92 years 02 months 1.41528792348436 103.83984650139 507A YISHUN AVE 4
7897 7897 2025-03 YISHUN 4 ROOM 506B YISHUN AVE 4 10 TO 12 93.0 Model A 2018 640888.0 92 92 years 02 months 1.41581868901228 103.840678829265 506B YISHUN AVE 4
7961 7961 2025-03 YISHUN 3 ROOM 506B YISHUN AVE 4 04 TO 06 68.0 Model A 2018 478888.0 92 92 years 02 months 1.41581868901228 103.840678829265 506B YISHUN AVE 4
7969 7969 2025-03 YISHUN 2 ROOM 675A YISHUN AVE 4 10 TO 12 38.0 Model A 2018 360000.0 92 92 years 09 months 1.4194583236401 103.843091718209 675A YISHUN AVE 4
7984 7984 2025-03 YISHUN 2 ROOM 675A YISHUN AVE 4 07 TO 09 47.0 Model A 2018 365000.0 92 92 years 09 months 1.4194583236401 103.843091718209 675A YISHUN AVE 4
7985 7985 2025-03 YISHUN 2 ROOM 675B YISHUN AVE 4 10 TO 12 47.0 Model A 2018 375888.0 92 92 years 08 months 1.41899508499611 103.842949381197 675B YISHUN AVE 4
8005 8005 2025-03 YISHUN 3 ROOM 673C YISHUN AVE 4 01 TO 03 68.0 Model A 2018 500000.0 92 92 years 08 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
8013 8013 2025-03 YISHUN 3 ROOM 506B YISHUN AVE 4 07 TO 09 68.0 Model A 2018 480000.0 92 92 years 02 months 1.41581868901228 103.840678829265 506B YISHUN AVE 4
8023 8023 2025-03 YISHUN 4 ROOM 673B YISHUN AVE 4 07 TO 09 93.0 Model A 2018 639000.0 92 92 years 09 months 1.42061127062467 103.842183264721 673B YISHUN AVE 4
8025 8025 2025-03 YISHUN 4 ROOM 858 YISHUN AVE 4 04 TO 06 104.0 Model A 1988 590000.0 62 62 years 04 months 1.41767034348633 103.838515102268 858 YISHUN AVE 4
8045 8045 2025-03 YISHUN 4 ROOM 655 YISHUN AVE 4 07 TO 09 84.0 Simplified 1987 508000.0 61 61 years 06 months 1.4227963298673 103.839834894209 655 YISHUN AVE 4
8762 8762 2025-02 YISHUN 2 ROOM 675C YISHUN AVE 4 01 TO 03 47.0 2-room 2018 350000.0 92 92 years 10 months 1.41942806754236 103.84218131825 675C YISHUN AVE 4
8883 8883 2025-02 YISHUN 3 ROOM 508A YISHUN AVE 4 04 TO 06 68.0 Model A 2018 496000.0 92 92 years 03 months 1.41478193236176 103.839551599391 508A YISHUN AVE 4
9038 9038 2025-02 YISHUN 3 ROOM 506C YISHUN AVE 4 04 TO 06 68.0 Model A 2018 500000.0 92 92 years 04 months 1.41544596373585 103.840455724763 506C YISHUN AVE 4
9060 9060 2025-02 YISHUN 3 ROOM 508A YISHUN AVE 4 04 TO 06 68.0 Model A 2018 520000.0 92 92 years 03 months 1.41478193236176 103.839551599391 508A YISHUN AVE 4
9070 9070 2025-02 YISHUN 3 ROOM 508A YISHUN AVE 4 04 TO 06 68.0 Model A 2018 515000.0 92 92 years 03 months 1.41478193236176 103.839551599391 508A YISHUN AVE 4
9073 9073 2025-02 YISHUN 3 ROOM 671A YISHUN AVE 4 01 TO 03 68.0 Model A 2018 480888.0 92 92 years 1.41897568011422 103.842333395726 671A YISHUN AVE 4
9497 9497 2025-02 YISHUN 4 ROOM 862 YISHUN AVE 4 04 TO 06 104.0 Model A 1988 570000.0 62 62 years 06 months 1.41717564266771 103.839341384551 862 YISHUN AVE 4
9498 9498 2025-02 YISHUN 4 ROOM 508B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 560000.0 92 92 years 03 months 1.41429103817707 103.839839936719 508B YISHUN AVE 4
9499 9499 2025-02 YISHUN 4 ROOM 660 YISHUN AVE 4 04 TO 06 84.0 Simplified 1987 498888.0 61 61 years 07 months 1.4216268803115 103.839704622322 660 YISHUN AVE 4
9500 9500 2025-02 YISHUN 4 ROOM 655 YISHUN AVE 4 07 TO 09 104.0 Model A 1987 572500.0 61 61 years 07 months 1.4227963298673 103.839834894209 655 YISHUN AVE 4
9523 9523 2025-02 YISHUN 4 ROOM 862 YISHUN AVE 4 04 TO 06 105.0 Model A 1988 560000.0 62 62 years 07 months 1.41717564266771 103.839341384551 862 YISHUN AVE 4
9552 9552 2025-02 YISHUN 4 ROOM 672B YISHUN AVE 4 10 TO 12 93.0 Model A 2018 650000.0 92 92 years 1.41859080728129 103.841823925238 672B YISHUN AVE 4
10179 10179 2025-02 YISHUN 5 ROOM 663 YISHUN AVE 4 01 TO 03 121.0 Improved 1987 655000.0 61 61 years 09 months 1.41988631262944 103.84005176953 663 YISHUN AVE 4
10183 10183 2025-02 YISHUN 5 ROOM 673A YISHUN AVE 4 01 TO 03 112.0 Improved 2018 705000.0 92 92 years 10 months 1.41999916145463 103.841999102785 673A YISHUN AVE 4
10365 10365 2025-02 YISHUN EXECUTIVE 665 YISHUN AVE 4 01 TO 03 181.0 Apartment 1992 1068000.0 66 66 years 04 months 1.41978323945218 103.840574022602 665 YISHUN AVE 4
12152 12152 2025-01 YISHUN 5 ROOM 673B YISHUN AVE 4 04 TO 06 112.0 Improved 2018 770000.0 92 92 years 11 months 1.42061127062467 103.842183264721 673B YISHUN AVE 4
12153 12153 2025-01 YISHUN 5 ROOM 651 YISHUN AVE 4 04 TO 06 121.0 Improved 1987 655000.0 61 61 years 09 months 1.42336510076503 103.839103527645 651 YISHUN AVE 4
12195 12195 2025-01 YISHUN 5 ROOM 674B YISHUN AVE 4 10 TO 12 112.0 Improved 2018 768888.0 92 92 years 11 months 1.42107254833692 103.843117058752 674B YISHUN AVE 4
12361 12361 2025-01 YISHUN 4 ROOM 675C YISHUN AVE 4 10 TO 12 93.0 Model A 2018 625000.0 93 93 years 1.41942806754236 103.84218131825 675C YISHUN AVE 4
12362 12362 2025-01 YISHUN 4 ROOM 652 YISHUN AVE 4 04 TO 06 111.0 Model A 1992 600000.0 66 66 years 06 months 1.42377923058461 103.840051834366 652 YISHUN AVE 4
12363 12363 2025-01 YISHUN 4 ROOM 673A YISHUN AVE 4 10 TO 12 93.0 Model A 2018 588000.0 92 92 years 11 months 1.41999916145463 103.841999102785 673A YISHUN AVE 4
12364 12364 2025-01 YISHUN 4 ROOM 674A YISHUN AVE 4 01 TO 03 93.0 Model A 2018 545000.0 92 92 years 11 months 1.42064299685012 103.843114007721 674A YISHUN AVE 4
12365 12365 2025-01 YISHUN 4 ROOM 861 YISHUN AVE 4 04 TO 06 108.0 Model A 1989 612000.0 63 63 years 02 months 1.41742619073159 103.839564162606 861 YISHUN AVE 4
12366 12366 2025-01 YISHUN 4 ROOM 508B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 603000.0 92 92 years 05 months 1.41429103817707 103.839839936719 508B YISHUN AVE 4
12367 12367 2025-01 YISHUN 4 ROOM 674A YISHUN AVE 4 01 TO 03 93.0 Model A 2018 588000.0 93 93 years 1.42064299685012 103.843114007721 674A YISHUN AVE 4
12368 12368 2025-01 YISHUN 4 ROOM 509B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 611000.0 92 92 years 05 months 1.41379975962339 103.840131905186 509B YISHUN AVE 4
12369 12369 2025-01 YISHUN 4 ROOM 673C YISHUN AVE 4 01 TO 03 93.0 Model A 2018 570000.0 92 92 years 11 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
12376 12376 2025-01 YISHUN 4 ROOM 508A YISHUN AVE 4 07 TO 09 93.0 Model A 2018 625000.0 92 92 years 04 months 1.41478193236176 103.839551599391 508A YISHUN AVE 4
12422 12422 2025-01 YISHUN 4 ROOM 506A YISHUN AVE 4 10 TO 12 93.0 Model A 2018 642000.0 92 92 years 04 months 1.41593131808966 103.840014884657 506A YISHUN AVE 4
12424 12424 2025-01 YISHUN 4 ROOM 674B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 656000.0 92 92 years 11 months 1.42107254833692 103.843117058752 674B YISHUN AVE 4
12615 12615 2025-01 YISHUN 2 ROOM 675A YISHUN AVE 4 04 TO 06 47.0 Model A 2018 358000.0 93 93 years 1.4194583236401 103.843091718209 675A YISHUN AVE 4
12645 12645 2025-01 YISHUN 3 ROOM 673C YISHUN AVE 4 01 TO 03 68.0 Model A 2018 488000.0 92 92 years 11 months 1.42104894176938 103.842206525185 673C YISHUN AVE 4
13308 13308 2024-12 YISHUN 5 ROOM 674B YISHUN AVE 4 04 TO 06 112.0 Improved 2018 760000.0 93 93 years 01 month 1.42107254833692 103.843117058752 674B YISHUN AVE 4
13386 13386 2024-12 YISHUN 4 ROOM 655 YISHUN AVE 4 01 TO 03 104.0 Model A 1987 560000.0 61 61 years 10 months 1.4227963298673 103.839834894209 655 YISHUN AVE 4
13387 13387 2024-12 YISHUN 4 ROOM 675C YISHUN AVE 4 01 TO 03 93.0 Model A 2018 555000.0 93 93 years 01 month 1.41942806754236 103.84218131825 675C YISHUN AVE 4
13388 13388 2024-12 YISHUN 4 ROOM 675A YISHUN AVE 4 01 TO 03 93.0 Model A 2018 560000.0 93 93 years 01 month 1.4194583236401 103.843091718209 675A YISHUN AVE 4
13391 13391 2024-12 YISHUN 4 ROOM 672B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 605000.0 92 92 years 03 months 1.41859080728129 103.841823925238 672B YISHUN AVE 4
13392 13392 2024-12 YISHUN 4 ROOM 673A YISHUN AVE 4 04 TO 06 93.0 Model A 2018 598888.0 93 93 years 01 month 1.41999916145463 103.841999102785 673A YISHUN AVE 4
13399 13399 2024-12 YISHUN 4 ROOM 862 YISHUN AVE 4 01 TO 03 108.0 Model A 1988 565000.0 62 62 years 08 months 1.41717564266771 103.839341384551 862 YISHUN AVE 4
13445 13445 2024-12 YISHUN 3 ROOM 675D YISHUN AVE 4 07 TO 09 68.0 Model A 2018 510000.0 93 93 years 1.41973757505546 103.842703126999 675D YISHUN AVE 4
13501 13501 2024-12 YISHUN 3 ROOM 673A YISHUN AVE 4 10 TO 12 68.0 Model A 2018 521000.0 93 93 years 1.41999916145463 103.841999102785 673A YISHUN AVE 4
14863 14863 2024-11 YISHUN 4 ROOM 675B YISHUN AVE 4 04 TO 06 93.0 Model A 2018 660000.0 93 93 years 01 month 1.41899508499611 103.842949381197 675B YISHUN AVE 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 6.148ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 25 Jun 2025