resale_prices
Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette
where street_name = "TAMPINES ST 21"
This data as json, CSV (advanced)
Link | rowid ▼ | month | town | flat_type | block | street_name | storey_range | floor_area_sqm | flat_model | lease_commence_date | resale_price | remaining_lease_years | remaining_lease | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | 419 | 2024-10 | TAMPINES | 4 ROOM | 253 | TAMPINES ST 21 | 01 TO 03 | 104.0 | Model A | 1984 | 622000.0 | 58 | 58 years 10 months | 1.35326407704511 | 103.948114820428 |
433 | 433 | 2024-10 | TAMPINES | 4 ROOM | 248 | TAMPINES ST 21 | 07 TO 09 | 91.0 | New Generation | 1984 | 620000.0 | 59 | 59 years 04 months | 1.35191019042837 | 103.947108773379 |
446 | 446 | 2024-10 | TAMPINES | 4 ROOM | 251 | TAMPINES ST 21 | 10 TO 12 | 104.0 | Model A | 1985 | 702888.0 | 59 | 59 years 04 months | 1.35275541922653 | 103.948119177521 |
449 | 449 | 2024-10 | TAMPINES | 3 ROOM | 265 | TAMPINES ST 21 | 10 TO 12 | 74.0 | Model A | 1984 | 508500.0 | 59 | 59 years | 1.35245349194636 | 103.950238896388 |
495 | 495 | 2024-10 | TAMPINES | 3 ROOM | 258 | TAMPINES ST 21 | 01 TO 03 | 72.0 | New Generation | 1985 | 450000.0 | 59 | 59 years 06 months | 1.35433851523618 | 103.950029531311 |
498 | 498 | 2024-10 | TAMPINES | 3 ROOM | 249 | TAMPINES ST 21 | 04 TO 06 | 74.0 | Model A | 1984 | 460000.0 | 59 | 59 years | 1.35186837515817 | 103.948463265355 |
2427 | 2427 | 2024-09 | TAMPINES | EXECUTIVE | 230G | TAMPINES ST 21 | 01 TO 03 | 148.0 | Apartment | 1993 | 850888.0 | 68 | 68 years | 1.35616662159736 | 103.950300169319 |
2490 | 2490 | 2024-09 | TAMPINES | 4 ROOM | 233 | TAMPINES ST 21 | 10 TO 12 | 98.0 | New Generation | 1985 | 626000.0 | 59 | 59 years 09 months | 1.35640933580615 | 103.947528676983 |
2491 | 2491 | 2024-09 | TAMPINES | 4 ROOM | 208 | TAMPINES ST 21 | 07 TO 09 | 104.0 | Model A | 1982 | 630000.0 | 57 | 57 years 02 months | 1.35120005626933 | 103.953056653193 |
2492 | 2492 | 2024-09 | TAMPINES | 4 ROOM | 231 | TAMPINES ST 21 | 04 TO 06 | 91.0 | New Generation | 1985 | 578000.0 | 59 | 59 years 05 months | 1.35594124704072 | 103.94917043237 |
2496 | 2496 | 2024-09 | TAMPINES | 4 ROOM | 263 | TAMPINES ST 21 | 07 TO 09 | 105.0 | Model A | 1984 | 623000.0 | 59 | 59 years 01 month | 1.35329703032126 | 103.951491024758 |
2523 | 2523 | 2024-09 | TAMPINES | 3 ROOM | 253 | TAMPINES ST 21 | 07 TO 09 | 74.0 | Model A | 1984 | 500000.0 | 58 | 58 years 11 months | 1.35326407704511 | 103.948114820428 |
2524 | 2524 | 2024-09 | TAMPINES | 3 ROOM | 231 | TAMPINES ST 21 | 01 TO 03 | 67.0 | New Generation | 1985 | 425000.0 | 59 | 59 years 05 months | 1.35594124704072 | 103.94917043237 |
2525 | 2525 | 2024-09 | TAMPINES | 3 ROOM | 271 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1984 | 438000.0 | 59 | 59 years 02 months | 1.34980832347153 | 103.949577963482 |
2526 | 2526 | 2024-09 | TAMPINES | 3 ROOM | 262 | TAMPINES ST 21 | 07 TO 09 | 74.0 | Model A | 1984 | 470000.0 | 59 | 59 years 04 months | 1.35375664901938 | 103.950970398919 |
2527 | 2527 | 2024-09 | TAMPINES | 3 ROOM | 201B | TAMPINES ST 21 | 04 TO 06 | 82.0 | New Generation | 1987 | 485000.0 | 62 | 62 years 03 months | 1.35343545338046 | 103.953023672678 |
2528 | 2528 | 2024-09 | TAMPINES | 3 ROOM | 252 | TAMPINES ST 21 | 01 TO 03 | 67.0 | New Generation | 1985 | 450000.0 | 59 | 59 years 07 months | 1.35254702298525 | 103.949064113036 |
4685 | 4685 | 2024-08 | TAMPINES | 5 ROOM | 232 | TAMPINES ST 21 | 01 TO 03 | 121.0 | Improved | 1985 | 680000.0 | 59 | 59 years 06 months | 1.35641019271569 | 103.948701736728 |
4686 | 4686 | 2024-08 | TAMPINES | 5 ROOM | 254 | TAMPINES ST 21 | 10 TO 12 | 121.0 | Improved | 1984 | 720000.0 | 59 | 59 years 03 months | 1.35299329912397 | 103.949349977597 |
4706 | 4706 | 2024-08 | TAMPINES | 5 ROOM | 232 | TAMPINES ST 21 | 01 TO 03 | 121.0 | Improved | 1985 | 682000.0 | 59 | 59 years 06 months | 1.35641019271569 | 103.948701736728 |
4747 | 4747 | 2024-08 | TAMPINES | 3 ROOM | 209 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1982 | 460000.0 | 57 | 57 years | 1.35191743647505 | 103.952832223103 |
4769 | 4769 | 2024-08 | TAMPINES | 3 ROOM | 262 | TAMPINES ST 21 | 10 TO 12 | 74.0 | Model A | 1984 | 475000.0 | 59 | 59 years 04 months | 1.35375664901938 | 103.950970398919 |
4780 | 4780 | 2024-08 | TAMPINES | 4 ROOM | 251 | TAMPINES ST 21 | 04 TO 06 | 104.0 | Model A | 1985 | 618000.0 | 59 | 59 years 05 months | 1.35275541922653 | 103.948119177521 |
4781 | 4781 | 2024-08 | TAMPINES | 4 ROOM | 237 | TAMPINES ST 21 | 07 TO 09 | 105.0 | Model A | 1984 | 680000.0 | 59 | 59 years 03 months | 1.35549051078672 | 103.947212194692 |
4782 | 4782 | 2024-08 | TAMPINES | 4 ROOM | 236 | TAMPINES ST 21 | 10 TO 12 | 104.0 | Model A | 1984 | 652888.0 | 59 | 59 years 03 months | 1.35590516879669 | 103.947447486706 |
4826 | 4826 | 2024-08 | TAMPINES | 3 ROOM | 209 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1982 | 435000.0 | 57 | 57 years 01 month | 1.35191743647505 | 103.952832223103 |
4831 | 4831 | 2024-08 | TAMPINES | 3 ROOM | 251 | TAMPINES ST 21 | 01 TO 03 | 74.0 | Model A | 1985 | 491000.0 | 59 | 59 years 06 months | 1.35275541922653 | 103.948119177521 |
4832 | 4832 | 2024-08 | TAMPINES | 3 ROOM | 263 | TAMPINES ST 21 | 07 TO 09 | 74.0 | Model A | 1984 | 462888.0 | 59 | 59 years 02 months | 1.35329703032126 | 103.951491024758 |
4833 | 4833 | 2024-08 | TAMPINES | 3 ROOM | 234 | TAMPINES ST 21 | 04 TO 06 | 73.0 | Model A | 1984 | 475000.0 | 59 | 59 years 05 months | 1.35590413566011 | 103.948024616734 |
4834 | 4834 | 2024-08 | TAMPINES | 3 ROOM | 259 | TAMPINES ST 21 | 04 TO 06 | 78.0 | Model A | 1985 | 420000.0 | 59 | 59 years 08 months | 1.35513568082374 | 103.949985923955 |
4850 | 4850 | 2024-08 | TAMPINES | 3 ROOM | 271 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1984 | 425000.0 | 59 | 59 years 02 months | 1.34980832347153 | 103.949577963482 |
7410 | 7410 | 2024-07 | TAMPINES | 5 ROOM | 233 | TAMPINES ST 21 | 07 TO 09 | 121.0 | Improved | 1985 | 708000.0 | 59 | 59 years 11 months | 1.35640933580615 | 103.947528676983 |
7413 | 7413 | 2024-07 | TAMPINES | EXECUTIVE | 230G | TAMPINES ST 21 | 10 TO 12 | 148.0 | Apartment | 1993 | 978000.0 | 68 | 68 years | 1.35616662159736 | 103.950300169319 |
7472 | 7472 | 2024-07 | TAMPINES | 4 ROOM | 206 | TAMPINES ST 21 | 01 TO 03 | 133.0 | Model A | 1982 | 650000.0 | 57 | 57 years 02 months | 1.35086005592172 | 103.952352388168 |
7478 | 7478 | 2024-07 | TAMPINES | 4 ROOM | 247 | TAMPINES ST 21 | 07 TO 09 | 91.0 | New Generation | 1984 | 638000.0 | 58 | 58 years 09 months | 1.35228092171658 | 103.946911552645 |
7479 | 7479 | 2024-07 | TAMPINES | 4 ROOM | 270 | TAMPINES ST 21 | 04 TO 06 | 104.0 | Model A | 1985 | 566000.0 | 60 | 60 years 05 months | 1.34963011004171 | 103.948635174972 |
7480 | 7480 | 2024-07 | TAMPINES | 4 ROOM | 246 | TAMPINES ST 21 | 07 TO 09 | 93.0 | New Generation | 1984 | 650000.0 | 59 | 59 years 03 months | 1.35322549774418 | 103.947232182338 |
7481 | 7481 | 2024-07 | TAMPINES | 4 ROOM | 202 | TAMPINES ST 21 | 07 TO 09 | 133.0 | Model A | 1983 | 715000.0 | 58 | 58 years 06 months | 1.35290528862856 | 103.952539174975 |
7482 | 7482 | 2024-07 | TAMPINES | 4 ROOM | 258 | TAMPINES ST 21 | 01 TO 03 | 94.0 | New Generation | 1985 | 520000.0 | 59 | 59 years 09 months | 1.35433851523618 | 103.950029531311 |
7484 | 7484 | 2024-07 | TAMPINES | 4 ROOM | 244 | TAMPINES ST 21 | 07 TO 09 | 105.0 | Model A | 1984 | 730000.0 | 59 | 59 years 01 month | 1.35380840642139 | 103.947114964145 |
7485 | 7485 | 2024-07 | TAMPINES | 4 ROOM | 262 | TAMPINES ST 21 | 07 TO 09 | 103.0 | Model A | 1984 | 590000.0 | 59 | 59 years 06 months | 1.35375664901938 | 103.950970398919 |
7543 | 7543 | 2024-07 | TAMPINES | 3 ROOM | 202 | TAMPINES ST 21 | 04 TO 06 | 79.0 | Model A | 1983 | 475000.0 | 58 | 58 years 05 months | 1.35290528862856 | 103.952539174975 |
7544 | 7544 | 2024-07 | TAMPINES | 3 ROOM | 240 | TAMPINES ST 21 | 01 TO 03 | 74.0 | Model A | 1984 | 440000.0 | 59 | 59 years 02 months | 1.35500406974434 | 103.947121420342 |
7552 | 7552 | 2024-07 | TAMPINES | 3 ROOM | 237 | TAMPINES ST 21 | 10 TO 12 | 73.0 | Model A | 1984 | 490000.0 | 59 | 59 years 04 months | 1.35549051078672 | 103.947212194692 |
7553 | 7553 | 2024-07 | TAMPINES | 3 ROOM | 244 | TAMPINES ST 21 | 07 TO 09 | 74.0 | Model A | 1984 | 493888.0 | 59 | 59 years 01 month | 1.35380840642139 | 103.947114964145 |
10354 | 10354 | 2024-06 | TAMPINES | 4 ROOM | 238 | TAMPINES ST 21 | 01 TO 03 | 97.0 | New Generation | 1984 | 575000.0 | 59 | 59 years 05 months | 1.35574756800417 | 103.94658331398 |
10355 | 10355 | 2024-06 | TAMPINES | 4 ROOM | 266 | TAMPINES ST 21 | 07 TO 09 | 103.0 | Model A | 1984 | 555000.0 | 59 | 59 years 02 months | 1.35196574894384 | 103.950237717969 |
10356 | 10356 | 2024-06 | TAMPINES | 4 ROOM | 237 | TAMPINES ST 21 | 10 TO 12 | 108.0 | Model A | 1984 | 676000.0 | 59 | 59 years 05 months | 1.35549051078672 | 103.947212194692 |
10357 | 10357 | 2024-06 | TAMPINES | 4 ROOM | 247 | TAMPINES ST 21 | 10 TO 12 | 91.0 | New Generation | 1984 | 620000.0 | 58 | 58 years 11 months | 1.35228092171658 | 103.946911552645 |
10358 | 10358 | 2024-06 | TAMPINES | 4 ROOM | 256 | TAMPINES ST 21 | 07 TO 09 | 98.0 | New Generation | 1984 | 580000.0 | 59 | 59 years 07 months | 1.35323572708512 | 103.949946614899 |
10402 | 10402 | 2024-06 | TAMPINES | 3 ROOM | 251 | TAMPINES ST 21 | 10 TO 12 | 78.0 | Model A | 1985 | 438000.0 | 59 | 59 years 08 months | 1.35275541922653 | 103.948119177521 |
10403 | 10403 | 2024-06 | TAMPINES | 3 ROOM | 270 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1985 | 440888.0 | 60 | 60 years 07 months | 1.34963011004171 | 103.948635174972 |
10404 | 10404 | 2024-06 | TAMPINES | 3 ROOM | 267 | TAMPINES ST 21 | 10 TO 12 | 75.0 | Model A | 1983 | 445000.0 | 58 | 58 years 02 months | 1.35077278806368 | 103.9492592317 |
12487 | 12487 | 2024-05 | TAMPINES | 5 ROOM | 257 | TAMPINES ST 21 | 04 TO 06 | 121.0 | Improved | 1985 | 640000.0 | 59 | 59 years 10 months | 1.35376054012844 | 103.949939708912 |
12552 | 12552 | 2024-05 | TAMPINES | 4 ROOM | 271 | TAMPINES ST 21 | 01 TO 03 | 104.0 | Model A | 1984 | 537000.0 | 59 | 59 years 06 months | 1.34980832347153 | 103.949577963482 |
12553 | 12553 | 2024-05 | TAMPINES | 4 ROOM | 248 | TAMPINES ST 21 | 01 TO 03 | 91.0 | New Generation | 1984 | 540000.0 | 59 | 59 years 08 months | 1.35191019042837 | 103.947108773379 |
12554 | 12554 | 2024-05 | TAMPINES | 4 ROOM | 253 | TAMPINES ST 21 | 07 TO 09 | 106.0 | Model A | 1984 | 630000.0 | 59 | 59 years 04 months | 1.35326407704511 | 103.948114820428 |
12568 | 12568 | 2024-05 | TAMPINES | 3 ROOM | 270 | TAMPINES ST 21 | 01 TO 03 | 75.0 | Model A | 1985 | 455000.0 | 60 | 60 years 08 months | 1.34963011004171 | 103.948635174972 |
12578 | 12578 | 2024-05 | TAMPINES | 3 ROOM | 267 | TAMPINES ST 21 | 07 TO 09 | 79.0 | Model A | 1983 | 468000.0 | 58 | 58 years 03 months | 1.35077278806368 | 103.9492592317 |
12588 | 12588 | 2024-05 | TAMPINES | 3 ROOM | 270 | TAMPINES ST 21 | 10 TO 12 | 75.0 | Model A | 1985 | 452000.0 | 60 | 60 years 08 months | 1.34963011004171 | 103.948635174972 |
12589 | 12589 | 2024-05 | TAMPINES | 3 ROOM | 241 | TAMPINES ST 21 | 01 TO 03 | 74.0 | Model A | 1985 | 470000.0 | 59 | 59 years 09 months | 1.35461516668299 | 103.947116646682 |
12600 | 12600 | 2024-05 | TAMPINES | 3 ROOM | 266 | TAMPINES ST 21 | 04 TO 06 | 78.0 | Model A | 1984 | 455888.0 | 59 | 59 years 03 months | 1.35196574894384 | 103.950237717969 |
12601 | 12601 | 2024-05 | TAMPINES | 3 ROOM | 267 | TAMPINES ST 21 | 07 TO 09 | 79.0 | Model A | 1983 | 455000.0 | 58 | 58 years 02 months | 1.35077278806368 | 103.9492592317 |
12602 | 12602 | 2024-05 | TAMPINES | 3 ROOM | 269 | TAMPINES ST 21 | 04 TO 06 | 79.0 | Model A | 1984 | 450000.0 | 58 | 58 years 10 months | 1.35074543601676 | 103.948024392634 |
12603 | 12603 | 2024-05 | TAMPINES | 3 ROOM | 271 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1984 | 420000.0 | 59 | 59 years 06 months | 1.34980832347153 | 103.949577963482 |
12604 | 12604 | 2024-05 | TAMPINES | 3 ROOM | 262 | TAMPINES ST 21 | 04 TO 06 | 74.0 | Model A | 1984 | 446800.0 | 59 | 59 years 08 months | 1.35375664901938 | 103.950970398919 |
12656 | 12656 | 2024-05 | TAMPINES | 3 ROOM | 205 | TAMPINES ST 21 | 01 TO 03 | 75.0 | Model A | 1983 | 425888.0 | 58 | 58 years 03 months | 1.35171765014011 | 103.951963085466 |
15015 | 15015 | 2024-04 | TAMPINES | 5 ROOM | 260 | TAMPINES ST 21 | 07 TO 09 | 133.0 | Model A | 1984 | 718000.0 | 59 | 59 years 07 months | 1.35464005993806 | 103.950100751181 |
15016 | 15016 | 2024-04 | TAMPINES | 5 ROOM | 254 | TAMPINES ST 21 | 01 TO 03 | 129.0 | Improved | 1984 | 660000.0 | 59 | 59 years 07 months | 1.35299329912397 | 103.949349977597 |
15074 | 15074 | 2024-04 | TAMPINES | 4 ROOM | 253 | TAMPINES ST 21 | 07 TO 09 | 103.0 | Model A | 1984 | 608000.0 | 59 | 59 years 04 months | 1.35326407704511 | 103.948114820428 |
15079 | 15079 | 2024-04 | TAMPINES | 4 ROOM | 265 | TAMPINES ST 21 | 10 TO 12 | 105.0 | Model A | 1984 | 628000.0 | 59 | 59 years 06 months | 1.35245349194636 | 103.950238896388 |
15080 | 15080 | 2024-04 | TAMPINES | 4 ROOM | 262 | TAMPINES ST 21 | 04 TO 06 | 105.0 | Model A | 1984 | 558000.0 | 59 | 59 years 08 months | 1.35375664901938 | 103.950970398919 |
15081 | 15081 | 2024-04 | TAMPINES | 4 ROOM | 271 | TAMPINES ST 21 | 01 TO 03 | 104.0 | Model A | 1984 | 545000.0 | 59 | 59 years 07 months | 1.34980832347153 | 103.949577963482 |
15083 | 15083 | 2024-04 | TAMPINES | 4 ROOM | 236 | TAMPINES ST 21 | 07 TO 09 | 104.0 | Model A | 1984 | 650000.0 | 59 | 59 years 07 months | 1.35590516879669 | 103.947447486706 |
15084 | 15084 | 2024-04 | TAMPINES | 4 ROOM | 202 | TAMPINES ST 21 | 04 TO 06 | 104.0 | Model A | 1983 | 608000.0 | 58 | 58 years 09 months | 1.35290528862856 | 103.952539174975 |
15126 | 15126 | 2024-04 | TAMPINES | 3 ROOM | 271 | TAMPINES ST 21 | 04 TO 06 | 79.0 | Model A | 1984 | 440000.0 | 59 | 59 years 06 months | 1.34980832347153 | 103.949577963482 |
15127 | 15127 | 2024-04 | TAMPINES | 3 ROOM | 265 | TAMPINES ST 21 | 04 TO 06 | 78.0 | Model A | 1984 | 445000.0 | 59 | 59 years 06 months | 1.35245349194636 | 103.950238896388 |
15128 | 15128 | 2024-04 | TAMPINES | 3 ROOM | 201B | TAMPINES ST 21 | 04 TO 06 | 67.0 | New Generation | 1987 | 408000.0 | 62 | 62 years 08 months | 1.35343545338046 | 103.953023672678 |
15130 | 15130 | 2024-04 | TAMPINES | 3 ROOM | 243 | TAMPINES ST 21 | 10 TO 12 | 74.0 | Model A | 1984 | 488000.0 | 59 | 59 years 03 months | 1.35419527444806 | 103.947122094105 |
15131 | 15131 | 2024-04 | TAMPINES | 3 ROOM | 202 | TAMPINES ST 21 | 01 TO 03 | 79.0 | Model A | 1983 | 435000.0 | 58 | 58 years 10 months | 1.35290528862856 | 103.952539174975 |
15132 | 15132 | 2024-04 | TAMPINES | 3 ROOM | 271 | TAMPINES ST 21 | 04 TO 06 | 75.0 | Model A | 1984 | 405000.0 | 59 | 59 years 07 months | 1.34980832347153 | 103.949577963482 |
17349 | 17349 | 2024-03 | TAMPINES | 4 ROOM | 257 | TAMPINES ST 21 | 10 TO 12 | 96.0 | New Generation | 1985 | 560000.0 | 60 | 60 years | 1.35376054012844 | 103.949939708912 |
17350 | 17350 | 2024-03 | TAMPINES | 4 ROOM | 247 | TAMPINES ST 21 | 04 TO 06 | 91.0 | New Generation | 1984 | 567000.0 | 59 | 59 years 02 months | 1.35228092171658 | 103.946911552645 |
17396 | 17396 | 2024-03 | TAMPINES | 3 ROOM | 251 | TAMPINES ST 21 | 01 TO 03 | 74.0 | Model A | 1985 | 455000.0 | 60 | 60 years | 1.35275541922653 | 103.948119177521 |
19357 | 19357 | 2024-02 | TAMPINES | 5 ROOM | 233 | TAMPINES ST 21 | 10 TO 12 | 125.0 | Improved | 1985 | 750000.0 | 60 | 60 years 04 months | 1.35640933580615 | 103.947528676983 |
19358 | 19358 | 2024-02 | TAMPINES | 5 ROOM | 260 | TAMPINES ST 21 | 01 TO 03 | 133.0 | Model A | 1984 | 630000.0 | 59 | 59 years 09 months | 1.35464005993806 | 103.950100751181 |
19359 | 19359 | 2024-02 | TAMPINES | 5 ROOM | 233 | TAMPINES ST 21 | 01 TO 03 | 121.0 | Improved | 1985 | 642000.0 | 60 | 60 years 04 months | 1.35640933580615 | 103.947528676983 |
19413 | 19413 | 2024-02 | TAMPINES | 4 ROOM | 236 | TAMPINES ST 21 | 01 TO 03 | 108.0 | Model A | 1984 | 565000.0 | 59 | 59 years 08 months | 1.35590516879669 | 103.947447486706 |
19414 | 19414 | 2024-02 | TAMPINES | 4 ROOM | 270 | TAMPINES ST 21 | 04 TO 06 | 104.0 | Model A | 1985 | 540000.0 | 60 | 60 years 11 months | 1.34963011004171 | 103.948635174972 |
19415 | 19415 | 2024-02 | TAMPINES | 4 ROOM | 267 | TAMPINES ST 21 | 01 TO 03 | 104.0 | Model A | 1983 | 540000.0 | 58 | 58 years 08 months | 1.35077278806368 | 103.9492592317 |
19457 | 19457 | 2024-02 | TAMPINES | 3 ROOM | 208 | TAMPINES ST 21 | 01 TO 03 | 79.0 | Model A | 1982 | 450800.0 | 57 | 57 years 08 months | 1.35120005626933 | 103.953056653193 |
19458 | 19458 | 2024-02 | TAMPINES | 3 ROOM | 208 | TAMPINES ST 21 | 07 TO 09 | 75.0 | Model A | 1982 | 446000.0 | 57 | 57 years 08 months | 1.35120005626933 | 103.953056653193 |
19459 | 19459 | 2024-02 | TAMPINES | 3 ROOM | 202 | TAMPINES ST 21 | 07 TO 09 | 75.0 | Model A | 1983 | 440888.0 | 58 | 58 years 11 months | 1.35290528862856 | 103.952539174975 |
19460 | 19460 | 2024-02 | TAMPINES | 3 ROOM | 234 | TAMPINES ST 21 | 10 TO 12 | 73.0 | Model A | 1984 | 455000.0 | 59 | 59 years 10 months | 1.35590413566011 | 103.948024616734 |
19461 | 19461 | 2024-02 | TAMPINES | 3 ROOM | 249 | TAMPINES ST 21 | 07 TO 09 | 79.0 | Model A | 1984 | 440000.0 | 59 | 59 years 08 months | 1.35186837515817 | 103.948463265355 |
19462 | 19462 | 2024-02 | TAMPINES | 3 ROOM | 255 | TAMPINES ST 21 | 01 TO 03 | 72.0 | New Generation | 1984 | 430000.0 | 59 | 59 years 06 months | 1.35274328723174 | 103.950383574634 |
21606 | 21606 | 2024-01 | TAMPINES | 5 ROOM | 256 | TAMPINES ST 21 | 01 TO 03 | 121.0 | Improved | 1984 | 630000.0 | 60 | 60 years | 1.35323572708512 | 103.949946614899 |
21612 | 21612 | 2024-01 | TAMPINES | 5 ROOM | 233 | TAMPINES ST 21 | 10 TO 12 | 121.0 | Improved | 1985 | 688000.0 | 60 | 60 years 04 months | 1.35640933580615 | 103.947528676983 |
21613 | 21613 | 2024-01 | TAMPINES | 5 ROOM | 257 | TAMPINES ST 21 | 04 TO 06 | 121.0 | Improved | 1985 | 580000.0 | 60 | 60 years 02 months | 1.35376054012844 | 103.949939708912 |
21664 | 21664 | 2024-01 | TAMPINES | EXECUTIVE | 230H | TAMPINES ST 21 | 07 TO 09 | 150.0 | Apartment | 1993 | 838000.0 | 68 | 68 years 07 months | 1.35632909346772 | 103.950007447679 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [resale_prices] ( [month] TEXT, [town] TEXT, [flat_type] TEXT, [block] TEXT, [street_name] TEXT, [storey_range] TEXT, [floor_area_sqm] TEXT, [flat_model] TEXT, [lease_commence_date] TEXT, [resale_price] TEXT, [remaining_lease_years] TEXT, [remaining_lease] TEXT, [latitude] TEXT, [longitude] TEXT ); CREATE INDEX [idx_resale_prices_month] ON [resale_prices] ([month]); CREATE INDEX [idx_resale_prices_town] ON [resale_prices] ([town]); CREATE INDEX [idx_resale_prices_flat_type] ON [resale_prices] ([flat_type]); CREATE INDEX [idx_resale_prices_flat_model] ON [resale_prices] ([flat_model]);