home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

462 rows where street_name = "TAMPINES AVE 7"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
1898 1898 2025-05 TAMPINES 5 ROOM 391 TAMPINES AVE 7 07 TO 09 123.0 Improved 1994 808888.88 67 67 years 11 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
3735 3735 2025-04 TAMPINES 5 ROOM 393 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 768000.0 68 68 years 08 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
7094 7094 2025-03 TAMPINES 4 ROOM 392 TAMPINES AVE 7 04 TO 06 104.0 Model A 1994 670000.0 68 68 years 01 month 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
13292 13292 2024-12 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 127.0 Improved 1994 750000.0 68 68 years 04 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
18287 18287 2024-09 TAMPINES 4 ROOM 390 TAMPINES AVE 7 10 TO 12 105.0 Model A 1994 650000.0 68 68 years 07 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
18771 18771 2024-09 TAMPINES 5 ROOM 394 TAMPINES AVE 7 01 TO 03 137.0 Model A 1994 755000.0 69 69 years 03 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
20068 20068 2024-08 TAMPINES 4 ROOM 391 TAMPINES AVE 7 04 TO 06 104.0 Model A 1994 623000.0 68 68 years 08 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
20720 20720 2024-08 TAMPINES 5 ROOM 393 TAMPINES AVE 7 04 TO 06 128.0 Improved 1994 740000.0 69 69 years 04 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
25379 25379 2024-07 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 128.0 Improved 1994 725000.0 68 68 years 09 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
28147 28147 2024-05 TAMPINES 4 ROOM 396 TAMPINES AVE 7 04 TO 06 107.0 Model A 1994 580000.0 69 69 years 07 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
41783 41783 2023-11 TAMPINES 5 ROOM 393 TAMPINES AVE 7 01 TO 03 121.0 Improved 1994 665000.0 70 70 years 01 month 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
44346 44346 2023-10 TAMPINES 5 ROOM 393 TAMPINES AVE 7 01 TO 03 126.0 Improved 1994 638000.0 70 70 years 02 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
44410 44410 2023-10 TAMPINES 4 ROOM 391 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 587000.0 69 69 years 06 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
52921 52921 2023-06 TAMPINES 5 ROOM 392 TAMPINES AVE 7 01 TO 03 128.0 Improved 1994 645000.0 69 69 years 10 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
55995 55995 2023-05 TAMPINES 5 ROOM 396 TAMPINES AVE 7 07 TO 09 124.0 Improved 1994 695000.0 70 70 years 07 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
57697 57697 2023-04 TAMPINES 5 ROOM 395 TAMPINES AVE 7 04 TO 06 126.0 Improved 1994 690000.0 70 70 years 08 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
58904 58904 2023-03 TAMPINES 5 ROOM 391 TAMPINES AVE 7 10 TO 12 128.0 Improved 1994 698000.0 70 70 years 01 month 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
59113 59113 2023-03 TAMPINES 4 ROOM 395 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 580000.0 70 70 years 09 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
64049 64049 2023-01 TAMPINES 4 ROOM 390 TAMPINES AVE 7 01 TO 03 105.0 Model A 1994 540000.0 70 70 years 03 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
64788 64788 2023-01 TAMPINES 5 ROOM 391 TAMPINES AVE 7 10 TO 12 127.0 Improved 1994 683000.0 70 70 years 03 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
64818 64818 2023-01 TAMPINES 5 ROOM 392 TAMPINES AVE 7 04 TO 06 126.0 Improved 1994 670000.0 70 70 years 04 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
64843 64843 2023-01 TAMPINES 5 ROOM 392 TAMPINES AVE 7 01 TO 03 121.0 Improved 1994 638000.0 70 70 years 02 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
66735 66735 2022-12 TAMPINES 5 ROOM 391 TAMPINES AVE 7 01 TO 03 137.0 Model A 1994 680000.0 70 70 years 04 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
66741 66741 2022-12 TAMPINES 5 ROOM 392 TAMPINES AVE 7 04 TO 06 121.0 Improved 1994 640000.0 70 70 years 04 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
70180 70180 2022-10 TAMPINES 4 ROOM 390 TAMPINES AVE 7 04 TO 06 105.0 Model A 1994 530000.0 70 70 years 06 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
73767 73767 2022-09 TAMPINES 4 ROOM 392 TAMPINES AVE 7 01 TO 03 105.0 Model A 1994 473000.0 70 70 years 07 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
74302 74302 2022-08 TAMPINES 5 ROOM 394 TAMPINES AVE 7 04 TO 06 137.0 Model A 1994 648000.0 71 71 years 04 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
74304 74304 2022-08 TAMPINES 5 ROOM 391 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 645000.0 70 70 years 08 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
74338 74338 2022-08 TAMPINES 5 ROOM 396 TAMPINES AVE 7 10 TO 12 126.0 Improved 1994 666000.0 71 71 years 03 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
78355 78355 2022-07 TAMPINES 5 ROOM 390 TAMPINES AVE 7 10 TO 12 124.0 Improved 1994 688000.0 70 70 years 09 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
80236 80236 2022-06 TAMPINES 4 ROOM 392 TAMPINES AVE 7 07 TO 09 107.0 Model A 1994 530000.0 70 70 years 10 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
83546 83546 2022-04 TAMPINES 5 ROOM 396 TAMPINES AVE 7 10 TO 12 128.0 Improved 1994 639500.0 71 71 years 08 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
83586 83586 2022-04 TAMPINES 5 ROOM 391 TAMPINES AVE 7 07 TO 09 137.0 Model A 1994 708000.0 70 70 years 11 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
85757 85757 2022-03 TAMPINES 4 ROOM 395 TAMPINES AVE 7 04 TO 06 105.0 Model A 1994 510000.0 71 71 years 08 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
90763 90763 2022-01 TAMPINES 5 ROOM 392 TAMPINES AVE 7 01 TO 03 121.0 Improved 1994 558000.0 71 71 years 02 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
91002 91002 2022-01 TAMPINES 5 ROOM 394 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 644000.0 71 71 years 11 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
91923 91923 2022-01 TAMPINES 4 ROOM 396 TAMPINES AVE 7 10 TO 12 108.0 Model A 1994 525000.0 71 71 years 11 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
99976 99976 2021-09 TAMPINES 4 ROOM 394 TAMPINES AVE 7 01 TO 03 104.0 Model A 1994 450000.0 72 72 years 03 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
102421 102421 2021-08 TAMPINES 5 ROOM 395 TAMPINES AVE 7 10 TO 12 121.0 Improved 1994 627500.0 72 72 years 04 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
102529 102529 2021-08 TAMPINES 4 ROOM 393 TAMPINES AVE 7 01 TO 03 104.0 Model A 1994 462000.0 72 72 years 04 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
105107 105107 2021-07 TAMPINES 5 ROOM 396 TAMPINES AVE 7 07 TO 09 124.0 Improved 1994 612500.0 72 72 years 05 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
105166 105166 2021-07 TAMPINES 5 ROOM 396 TAMPINES AVE 7 01 TO 03 128.0 Improved 1994 540000.0 72 72 years 05 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
110048 110048 2021-05 TAMPINES 4 ROOM 395 TAMPINES AVE 7 04 TO 06 107.0 Model A 1994 460000.0 72 72 years 07 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
112020 112020 2021-04 TAMPINES 5 ROOM 396 TAMPINES AVE 7 10 TO 12 128.0 Improved 1994 632500.0 72 72 years 07 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
114397 114397 2021-03 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 125.0 Improved 1994 550000.0 72 72 years 01 month 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
114431 114431 2021-03 TAMPINES 4 ROOM 394 TAMPINES AVE 7 01 TO 03 110.0 Model A 1994 469800.0 72 72 years 08 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
116766 116766 2021-02 TAMPINES 5 ROOM 392 TAMPINES AVE 7 07 TO 09 121.0 Improved 1994 545000.0 72 72 years 01 month 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
128738 128738 2020-09 TAMPINES 5 ROOM 392 TAMPINES AVE 7 04 TO 06 128.0 Improved 1994 500000.0 72 72 years 06 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
133673 133673 2020-07 TAMPINES 5 ROOM 396 TAMPINES AVE 7 07 TO 09 128.0 Improved 1994 520000.0 73 73 years 04 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
141133 141133 2020-02 TAMPINES 5 ROOM 394 TAMPINES AVE 7 04 TO 06 127.0 Improved 1994 535000.0 73 73 years 09 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
141188 141188 2020-02 TAMPINES 4 ROOM 390 TAMPINES AVE 7 04 TO 06 105.0 Model A 1994 420000.0 73 73 years 02 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
142879 142879 2020-01 TAMPINES 5 ROOM 394 TAMPINES AVE 7 01 TO 03 127.0 Improved 1994 500000.0 73 73 years 10 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
144807 144807 2019-12 TAMPINES 5 ROOM 392 TAMPINES AVE 7 07 TO 09 121.0 Improved 1994 545000.0 73 73 years 03 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
146651 146651 2019-11 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 137.0 Model A 1994 560000.0 73 73 years 04 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
146662 146662 2019-11 TAMPINES 5 ROOM 395 TAMPINES AVE 7 07 TO 09 121.0 Improved 1994 530000.0 74 74 years 01 month 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
146669 146669 2019-11 TAMPINES 5 ROOM 394 TAMPINES AVE 7 04 TO 06 127.0 Improved 1994 510000.0 74 74 years 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
152623 152623 2019-08 TAMPINES 5 ROOM 396 TAMPINES AVE 7 01 TO 03 124.0 Improved 1994 505000.0 74 74 years 04 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
152673 152673 2019-08 TAMPINES 4 ROOM 396 TAMPINES AVE 7 04 TO 06 108.0 Model A 1994 415000.0 74 74 years 03 months 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
156629 156629 2019-06 TAMPINES 4 ROOM 390 TAMPINES AVE 7 01 TO 03 105.0 Model A 1994 405000.0 73 73 years 09 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
158531 158531 2019-05 TAMPINES 4 ROOM 392 TAMPINES AVE 7 07 TO 09 107.0 Model A 1994 408000.0 73 73 years 10 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
166857 166857 2018-12 TAMPINES 5 ROOM 396 TAMPINES AVE 7 07 TO 09 126.0 Improved 1994 520000.0 75 75 years 1.35567033756803 103.956434779626 396 TAMPINES AVE 7
168416 168416 2018-11 TAMPINES 4 ROOM 395 TAMPINES AVE 7 01 TO 03 105.0 Model A 1994 430000.0 75 75 years 01 month 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
174286 174286 2018-08 TAMPINES 4 ROOM 393 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 428000.0 75 75 years 03 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
176372 176372 2018-07 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 137.0 Model A 1994 555000.0 74 74 years 08 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
180738 180738 2018-05 TAMPINES 5 ROOM 391 TAMPINES AVE 7 04 TO 06 128.0 Improved 1994 575000.0 74 74 years 10 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
182482 182482 2018-04 TAMPINES 5 ROOM 395 TAMPINES AVE 7 07 TO 09 126.0 Improved 1994 547500.0 75 75 years 07 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
182502 182502 2018-04 TAMPINES 5 ROOM 391 TAMPINES AVE 7 01 TO 03 137.0 Model A 1994 512000.0 74 74 years 11 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
182526 182526 2018-04 TAMPINES 4 ROOM 391 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 457000.0 74 74 years 11 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
184382 184382 2018-03 TAMPINES 4 ROOM 394 TAMPINES AVE 7 10 TO 12 105.0 Model A 1994 445000.0 75 75 years 08 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
186112 186112 2018-02 TAMPINES 5 ROOM 393 TAMPINES AVE 7 04 TO 06 127.0 Improved 1994 535000.0 75 75 years 10 months 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
192061 192061 2017-10 TAMPINES 5 ROOM 391 TAMPINES AVE 7 01 TO 03 127.0 Improved 1994 480000.0 75 75 years 05 months 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
193836 193836 2017-09 TAMPINES 4 ROOM 392 TAMPINES AVE 7 04 TO 06 107.0 Model A 1994 430000.0 75 75 years 06 months 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
195563 195563 2017-08 TAMPINES 5 ROOM 394 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 524888.0 76 76 years 03 months 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
195609 195609 2017-08 TAMPINES 4 ROOM 390 TAMPINES AVE 7 04 TO 06 105.0 Model A 1994 420000.0 75 75 years 07 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
199229 199229 2017-06 TAMPINES 5 ROOM 395 TAMPINES AVE 7 04 TO 06 121.0 Improved 1994 500000.0 76 76 years 05 months 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
201081 201081 2017-05 TAMPINES 4 ROOM 390 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 465000.0 75 75 years 10 months 1.35618204494608 103.957616315285 390 TAMPINES AVE 7
208923 208923 2016-12 TAMPINES 4 ROOM 391 TAMPINES AVE 7 10 TO 12 104.0 Model A 1994 422000.0 76 76.0 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
210353 210353 2016-11 TAMPINES 4 ROOM 392 TAMPINES AVE 7 04 TO 06 107.0 Model A 1994 428000.0 76 76.0 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
220591 220591 2016-05 TAMPINES 4 ROOM 391 TAMPINES AVE 7 01 TO 03 104.0 Model A 1994 395000.0 76 76.0 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
226967 226967 2016-01 TAMPINES 5 ROOM 395 TAMPINES AVE 7 10 TO 12 126.0 Improved 1994 525000.0 77 77.0 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
229711 229711 2015-11 TAMPINES 4 ROOM 393 TAMPINES AVE 7 01 TO 03 104.0 Model A 1994 385000.0 78 78.0 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
231240 231240 2015-10 TAMPINES 4 ROOM 394 TAMPINES AVE 7 04 TO 06 104.0 Model A 1994 415000.0 78 78.0 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
231250 231250 2015-10 TAMPINES 4 ROOM 395 TAMPINES AVE 7 01 TO 03 107.0 Model A 1994 402000.0 78 78.0 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
232943 232943 2015-09 TAMPINES 4 ROOM 395 TAMPINES AVE 7 04 TO 06 107.0 Model A 1994 400000.0 78 78.0 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
235901 235901 2015-07 TAMPINES 5 ROOM 392 TAMPINES AVE 7 01 TO 03 128.0 Improved 1994 475000.0 77 77.0 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
239192 239192 2015-05 TAMPINES 4 ROOM 395 TAMPINES AVE 7 01 TO 03 107.0 Model A 1994 395000.0 78 78.0 1.35586379234092 103.956049133991 395 TAMPINES AVE 7
240648 240648 2015-04 TAMPINES 5 ROOM 393 TAMPINES AVE 7 01 TO 03 127.0 Improved 1994 496000.0 78 78.0 1.35519248677247 103.956968778244 393 TAMPINES AVE 7
240709 240709 2015-04 TAMPINES 5 ROOM 391 TAMPINES AVE 7 10 TO 12 127.0 Improved 1994 540000.0 77 77.0 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
240751 240751 2015-04 TAMPINES 5 ROOM 392 TAMPINES AVE 7 04 TO 06 121.0 Improved 1994 490000.0 78 78.0 1.35519267346936 103.957473809347 392 TAMPINES AVE 7
242272 242272 2015-03 TAMPINES 5 ROOM 394 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 525000.0 78 78.0 1.35519244916702 103.956061489556 394 TAMPINES AVE 7
243582 243582 2015-02 TAMPINES 5 ROOM 391 TAMPINES AVE 7 01 TO 03 123.0 Improved 1994 468000.0 78 78.0 1.35563154080284 103.957953271748 391 TAMPINES AVE 7
246533 246533 2014-12 TAMPINES 5 ROOM 393 TAMPINES AVE 7 04 TO 06 127.0 Improved 1994 520000.0 79   1.35519248677247 103.956968778244 393 TAMPINES AVE 7
254781 254781 2014-06 TAMPINES 5 ROOM 394 TAMPINES AVE 7 07 TO 09 122.0 Improved 1994 553000.0 79   1.35519244916702 103.956061489556 394 TAMPINES AVE 7
254872 254872 2014-06 TAMPINES 4 ROOM 396 TAMPINES AVE 7 07 TO 09 107.0 Model A 1994 427000.0 79   1.35567033756803 103.956434779626 396 TAMPINES AVE 7
254919 254919 2014-06 TAMPINES 4 ROOM 396 TAMPINES AVE 7 07 TO 09 108.0 Model A 1994 456000.0 79   1.35567033756803 103.956434779626 396 TAMPINES AVE 7
260406 260406 2014-02 TAMPINES 4 ROOM 393 TAMPINES AVE 7 07 TO 09 105.0 Model A 1994 450000.0 79   1.35519248677247 103.956968778244 393 TAMPINES AVE 7
262466 262466 2013-12 TAMPINES 4 ROOM 394 TAMPINES AVE 7 10 TO 12 105.0 Model A 1994 453000.0 80   1.35519244916702 103.956061489556 394 TAMPINES AVE 7
271781 271781 2013-05 TAMPINES 5 ROOM 393 TAMPINES AVE 7 07 TO 09 127.0 Improved 1994 570000.0 80   1.35519248677247 103.956968778244 393 TAMPINES AVE 7
273478 273478 2013-04 TAMPINES 4 ROOM 392 TAMPINES AVE 7 04 TO 06 106.0 Model A 1994 460000.0 80   1.35519267346936 103.957473809347 392 TAMPINES AVE 7
273510 273510 2013-04 TAMPINES 5 ROOM 395 TAMPINES AVE 7 01 TO 03 126.0 Improved 1994 551000.0 80   1.35586379234092 103.956049133991 395 TAMPINES AVE 7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 212.44ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 11 Jun 2025