home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

2,672 rows where street_name = "TAMPINES AVE 4"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
2315 2315 2025-05 TAMPINES 4 ROOM 803 TAMPINES AVE 4 07 TO 09 100.0 New Generation 1984 622000.0 58 58 years 07 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
2956 2956 2025-04 TAMPINES 4 ROOM 805 TAMPINES AVE 4 10 TO 12 92.0 New Generation 1985 570000.0 58 58 years 11 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
2957 2957 2025-04 TAMPINES 4 ROOM 909 TAMPINES AVE 4 13 TO 15 104.0 Model A 1984 698000.0 58 58 years 01 month 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
2958 2958 2025-04 TAMPINES 4 ROOM 902 TAMPINES AVE 4 04 TO 06 104.0 Model A 1984 645000.0 58 58 years 04 months 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
3091 3091 2025-04 TAMPINES 3 ROOM 907 TAMPINES AVE 4 13 TO 15 73.0 Model A 1984 510000.0 58 58 years 05 months 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
4892 4892 2025-03 TAMPINES 3 ROOM 803 TAMPINES AVE 4 01 TO 03 67.0 New Generation 1984 470000.0 58 58 years 09 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
4893 4893 2025-03 TAMPINES 3 ROOM 802 TAMPINES AVE 4 01 TO 03 68.0 New Generation 1984 428000.0 58 58 years 04 months 1.34608442398209 103.938034023132 802 TAMPINES AVE 4
5181 5181 2025-03 TAMPINES 4 ROOM 907 TAMPINES AVE 4 07 TO 09 104.0 Model A 1984 685000.0 58 58 years 07 months 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
5184 5184 2025-03 TAMPINES 4 ROOM 909 TAMPINES AVE 4 07 TO 09 105.0 Model A 1984 648888.0 58 58 years 01 month 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
5194 5194 2025-03 TAMPINES 4 ROOM 811 TAMPINES AVE 4 04 TO 06 91.0 New Generation 1985 595000.0 59 59 years 01 month 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
5281 5281 2025-03 TAMPINES 4 ROOM 811 TAMPINES AVE 4 04 TO 06 91.0 New Generation 1985 585000.0 59 59 years 01 month 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
8644 8644 2025-02 TAMPINES 3 ROOM 803 TAMPINES AVE 4 04 TO 06 82.0 New Generation 1984 530000.0 58 58 years 11 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
10711 10711 2025-01 TAMPINES 5 ROOM 903 TAMPINES AVE 4 04 TO 06 139.0 Model A 1984 835000.0 58 58 years 09 months 1.35097636296861 103.93976105184 903 TAMPINES AVE 4
12786 12786 2024-12 TAMPINES 4 ROOM 811 TAMPINES AVE 4 07 TO 09 91.0 New Generation 1985 585000.0 59 59 years 04 months 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
12800 12800 2024-12 TAMPINES 3 ROOM 907 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 510000.0 58 58 years 10 months 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
15525 15525 2024-10 TAMPINES 3 ROOM 907 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 485000.0 59 59 years 01 month 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
15544 15544 2024-10 TAMPINES 3 ROOM 808 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 480000.0 58 58 years 07 months 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
18394 18394 2024-09 TAMPINES 3 ROOM 806 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 483000.0 58 58 years 07 months 1.34554033527408 103.936875522387 806 TAMPINES AVE 4
20971 20971 2024-08 TAMPINES 4 ROOM 902 TAMPINES AVE 4 04 TO 06 104.0 Model A 1984 648888.0 59 59 years 01 month 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
20972 20972 2024-08 TAMPINES 4 ROOM 902 TAMPINES AVE 4 04 TO 06 104.0 Model A 1984 675000.0 59 59 years 01 month 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
21404 21404 2024-08 TAMPINES 3 ROOM 810 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 470000.0 59 59 years 02 months 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
21405 21405 2024-08 TAMPINES 3 ROOM 803 TAMPINES AVE 4 04 TO 06 67.0 New Generation 1984 455000.0 59 59 years 05 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
21634 21634 2024-08 TAMPINES 5 ROOM 804 TAMPINES AVE 4 04 TO 06 121.0 Improved 1984 750000.0 59 59 years 05 months 1.34574956989375 103.937371558302 804 TAMPINES AVE 4
22704 22704 2024-07 TAMPINES 5 ROOM 903 TAMPINES AVE 4 04 TO 06 133.0 Model A 1984 780000.0 59 59 years 02 months 1.35097636296861 103.93976105184 903 TAMPINES AVE 4
22843 22843 2024-07 TAMPINES 5 ROOM 815 TAMPINES AVE 4 10 TO 12 121.0 Improved 1985 660000.0 59 59 years 09 months 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
23165 23165 2024-07 TAMPINES 3 ROOM 803 TAMPINES AVE 4 07 TO 09 67.0 New Generation 1984 458000.0 59 59 years 06 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
23166 23166 2024-07 TAMPINES 3 ROOM 803 TAMPINES AVE 4 07 TO 09 67.0 New Generation 1984 455000.0 59 59 years 06 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
23168 23168 2024-07 TAMPINES 3 ROOM 810 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 473888.0 59 59 years 01 month 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
24147 24147 2024-07 TAMPINES 4 ROOM 902 TAMPINES AVE 4 01 TO 03 111.0 Model A 1984 590000.0 59 59 years 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
25363 25363 2024-06 TAMPINES 3 ROOM 809 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 425000.0 58 58 years 11 months 1.3461209211382 103.936473342998 809 TAMPINES AVE 4
25367 25367 2024-06 TAMPINES 3 ROOM 803 TAMPINES AVE 4 07 TO 09 67.0 New Generation 1984 450000.0 59 59 years 06 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
25369 25369 2024-06 TAMPINES 3 ROOM 909 TAMPINES AVE 4 13 TO 15 73.0 Model A 1984 465000.0 58 58 years 11 months 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
26496 26496 2024-06 TAMPINES 5 ROOM 815 TAMPINES AVE 4 04 TO 06 121.0 Improved 1985 725000.0 59 59 years 10 months 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
28458 28458 2024-05 TAMPINES 4 ROOM 906 TAMPINES AVE 4 01 TO 03 104.0 Model A 1983 532000.0 58 58 years 06 months 1.35029345117119 103.940005137333 906 TAMPINES AVE 4
28459 28459 2024-05 TAMPINES 4 ROOM 812 TAMPINES AVE 4 01 TO 03 91.0 New Generation 1984 545000.0 59 59 years 04 months 1.34695403231693 103.937332877241 812 TAMPINES AVE 4
29289 29289 2024-05 TAMPINES 3 ROOM 807 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 460000.0 59 59 years 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
29494 29494 2024-05 TAMPINES 3 ROOM 808 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 440888.0 59 59 years 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
29692 29692 2024-05 TAMPINES 3 ROOM 909 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 450000.0 59 59 years 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
29712 29712 2024-05 TAMPINES 3 ROOM 807 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 480000.0 58 58 years 11 months 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
30172 30172 2024-04 TAMPINES 3 ROOM 810 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 447000.0 59 59 years 05 months 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
30780 30780 2024-04 TAMPINES 5 ROOM 804 TAMPINES AVE 4 04 TO 06 121.0 Improved 1984 670000.0 59 59 years 09 months 1.34574956989375 103.937371558302 804 TAMPINES AVE 4
32891 32891 2024-03 TAMPINES 4 ROOM 812 TAMPINES AVE 4 01 TO 03 91.0 New Generation 1984 510000.0 59 59 years 07 months 1.34695403231693 103.937332877241 812 TAMPINES AVE 4
32898 32898 2024-03 TAMPINES 4 ROOM 907 TAMPINES AVE 4 04 TO 06 104.0 Model A 1984 578000.0 59 59 years 07 months 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
32899 32899 2024-03 TAMPINES 4 ROOM 811 TAMPINES AVE 4 04 TO 06 92.0 New Generation 1985 555000.0 60 60 years 01 month 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
33498 33498 2024-03 TAMPINES 3 ROOM 801 TAMPINES AVE 4 01 TO 03 68.0 New Generation 1984 423000.0 59 59 years 05 months 1.3471923300239 103.938014041267 801 TAMPINES AVE 4
33509 33509 2024-03 TAMPINES 3 ROOM 907 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 453000.0 59 59 years 08 months 1.35061228147276 103.939397414558 907 TAMPINES AVE 4
34324 34324 2024-02 TAMPINES 3 ROOM 808 TAMPINES AVE 4 01 TO 03 73.0 Model A 1984 445000.0 59 59 years 02 months 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
34642 34642 2024-02 TAMPINES 4 ROOM 803 TAMPINES AVE 4 07 TO 09 100.0 New Generation 1984 573000.0 59 59 years 10 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
34644 34644 2024-02 TAMPINES 4 ROOM 945 TAMPINES AVE 4 10 TO 12 104.0 Model A 1988 618000.0 63 63 years 06 months 1.35138260051505 103.940372866717 945 TAMPINES AVE 4
34645 34645 2024-02 TAMPINES 4 ROOM 805 TAMPINES AVE 4 10 TO 12 91.0 New Generation 1985 560000.0 60 60 years 02 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
34725 34725 2024-02 TAMPINES 4 ROOM 805 TAMPINES AVE 4 01 TO 03 91.0 New Generation 1985 530000.0 60 60 years 02 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
37879 37879 2024-01 TAMPINES 5 ROOM 816 TAMPINES AVE 4 04 TO 06 123.0 Improved 1984 740000.0 59 59 years 09 months 1.3477050498226 103.937555571928 816 TAMPINES AVE 4
38476 38476 2024-01 TAMPINES 4 ROOM 908 TAMPINES AVE 4 01 TO 03 104.0 Model A 1983 560000.0 58 58 years 10 months 1.35054009247178 103.938716143463 908 TAMPINES AVE 4
38640 38640 2024-01 TAMPINES 4 ROOM 805 TAMPINES AVE 4 10 TO 12 91.0 New Generation 1985 555000.0 60 60 years 03 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
38909 38909 2024-01 TAMPINES 3 ROOM 808 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 440000.0 59 59 years 04 months 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
39023 39023 2023-12 TAMPINES 4 ROOM 810 TAMPINES AVE 4 04 TO 06 105.0 Model A 1984 600000.0 59 59 years 09 months 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
39089 39089 2023-12 TAMPINES 3 ROOM 909 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 438000.0 59 59 years 05 months 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
39159 39159 2023-12 TAMPINES 4 ROOM 812 TAMPINES AVE 4 01 TO 03 91.0 New Generation 1984 500000.0 59 59 years 09 months 1.34695403231693 103.937332877241 812 TAMPINES AVE 4
39171 39171 2023-12 TAMPINES 4 ROOM 902 TAMPINES AVE 4 01 TO 03 104.0 Model A 1984 578000.0 59 59 years 09 months 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
39174 39174 2023-12 TAMPINES 3 ROOM 808 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 450000.0 59 59 years 05 months 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
39176 39176 2023-12 TAMPINES 3 ROOM 801 TAMPINES AVE 4 04 TO 06 82.0 New Generation 1984 458000.0 59 59 years 07 months 1.3471923300239 103.938014041267 801 TAMPINES AVE 4
39205 39205 2023-12 TAMPINES 4 ROOM 811 TAMPINES AVE 4 04 TO 06 91.0 New Generation 1985 538888.0 60 60 years 04 months 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
42314 42314 2023-11 TAMPINES 4 ROOM 812 TAMPINES AVE 4 07 TO 09 91.0 New Generation 1984 528000.0 59 59 years 11 months 1.34695403231693 103.937332877241 812 TAMPINES AVE 4
42443 42443 2023-11 TAMPINES 3 ROOM 803 TAMPINES AVE 4 07 TO 09 67.0 New Generation 1984 438000.0 60 60 years 01 month 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
42462 42462 2023-11 TAMPINES 3 ROOM 807 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 432500.0 59 59 years 06 months 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
42492 42492 2023-11 TAMPINES 3 ROOM 803 TAMPINES AVE 4 04 TO 06 67.0 New Generation 1984 450000.0 60 60 years 01 month 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
42494 42494 2023-11 TAMPINES 3 ROOM 806 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 461000.0 59 59 years 04 months 1.34554033527408 103.936875522387 806 TAMPINES AVE 4
43112 43112 2023-10 TAMPINES 5 ROOM 903 TAMPINES AVE 4 01 TO 03 133.0 Model A 1984 700888.0 59 59 years 10 months 1.35097636296861 103.93976105184 903 TAMPINES AVE 4
43134 43134 2023-10 TAMPINES 4 ROOM 805 TAMPINES AVE 4 10 TO 12 92.0 New Generation 1985 563000.0 60 60 years 06 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
45504 45504 2023-09 TAMPINES 3 ROOM 803 TAMPINES AVE 4 04 TO 06 67.0 New Generation 1984 410000.0 60 60 years 02 months 1.34519808450169 103.937688607467 803 TAMPINES AVE 4
45848 45848 2023-09 TAMPINES 4 ROOM 902 TAMPINES AVE 4 07 TO 09 105.0 Model A 1984 630000.0 59 59 years 11 months 1.35128036439795 103.939195191948 902 TAMPINES AVE 4
45860 45860 2023-09 TAMPINES 4 ROOM 946 TAMPINES AVE 4 04 TO 06 104.0 Model A 1988 585000.0 63 63 years 11 months 1.35138263695726 103.939994840745 946 TAMPINES AVE 4
47692 47692 2023-08 TAMPINES 4 ROOM 809 TAMPINES AVE 4 01 TO 03 105.0 Model A 1984 580000.0 59 59 years 08 months 1.3461209211382 103.936473342998 809 TAMPINES AVE 4
47869 47869 2023-08 TAMPINES 5 ROOM 804 TAMPINES AVE 4 10 TO 12 125.0 Improved 1984 710000.0 60 60 years 04 months 1.34574956989375 103.937371558302 804 TAMPINES AVE 4
50760 50760 2023-07 TAMPINES 5 ROOM 815 TAMPINES AVE 4 04 TO 06 121.0 Improved 1985 660000.0 60 60 years 09 months 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
50786 50786 2023-07 TAMPINES 5 ROOM 945 TAMPINES AVE 4 04 TO 06 122.0 Improved 1988 670000.0 64 64 years 01 month 1.35138260051505 103.940372866717 945 TAMPINES AVE 4
51000 51000 2023-07 TAMPINES 5 ROOM 815 TAMPINES AVE 4 10 TO 12 121.0 Improved 1985 693000.0 60 60 years 09 months 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
51002 51002 2023-07 TAMPINES 5 ROOM 815 TAMPINES AVE 4 07 TO 09 121.0 Improved 1985 688000.0 60 60 years 09 months 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
51512 51512 2023-07 TAMPINES 3 ROOM 810 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 423000.0 60 60 years 01 month 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
51645 51645 2023-07 TAMPINES 3 ROOM 802 TAMPINES AVE 4 01 TO 03 68.0 New Generation 1984 385000.0 60 60 years 01 month 1.34608442398209 103.938034023132 802 TAMPINES AVE 4
52310 52310 2023-06 TAMPINES 4 ROOM 906 TAMPINES AVE 4 01 TO 03 104.0 Model A 1983 533000.0 59 59 years 05 months 1.35029345117119 103.940005137333 906 TAMPINES AVE 4
52351 52351 2023-06 TAMPINES 3 ROOM 806 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 446000.0 59 59 years 11 months 1.34554033527408 103.936875522387 806 TAMPINES AVE 4
53466 53466 2023-06 TAMPINES 5 ROOM 945 TAMPINES AVE 4 04 TO 06 120.0 Improved 1988 725000.0 64 64 years 02 months 1.35138260051505 103.940372866717 945 TAMPINES AVE 4
53839 53839 2023-05 TAMPINES 4 ROOM 808 TAMPINES AVE 4 01 TO 03 108.0 Model A 1984 515000.0 60 60 years 1.34649483830586 103.936047649782 808 TAMPINES AVE 4
57596 57596 2023-04 TAMPINES 4 ROOM 812 TAMPINES AVE 4 07 TO 09 91.0 New Generation 1984 540000.0 60 60 years 05 months 1.34695403231693 103.937332877241 812 TAMPINES AVE 4
57602 57602 2023-04 TAMPINES 4 ROOM 805 TAMPINES AVE 4 07 TO 09 91.0 New Generation 1985 550000.0 60 60 years 11 months 1.34611545769579 103.937408478235 805 TAMPINES AVE 4
57776 57776 2023-04 TAMPINES 5 ROOM 903 TAMPINES AVE 4 07 TO 09 133.0 Model A 1984 805000.0 60 60 years 05 months 1.35097636296861 103.93976105184 903 TAMPINES AVE 4
57963 57963 2023-04 TAMPINES 3 ROOM 807 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 440000.0 60 60 years 01 month 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
58013 58013 2023-04 TAMPINES 3 ROOM 801 TAMPINES AVE 4 01 TO 03 68.0 New Generation 1984 400000.0 60 60 years 04 months 1.3471923300239 103.938014041267 801 TAMPINES AVE 4
58017 58017 2023-04 TAMPINES 3 ROOM 806 TAMPINES AVE 4 07 TO 09 73.0 Model A 1984 425000.0 60 60 years 1.34554033527408 103.936875522387 806 TAMPINES AVE 4
58800 58800 2023-03 TAMPINES 4 ROOM 908 TAMPINES AVE 4 01 TO 03 108.0 Model A 1983 570000.0 59 59 years 07 months 1.35054009247178 103.938716143463 908 TAMPINES AVE 4
60200 60200 2023-03 TAMPINES 4 ROOM 811 TAMPINES AVE 4 04 TO 06 91.0 New Generation 1985 508888.0 61 61 years 01 month 1.34656173045585 103.937340025822 811 TAMPINES AVE 4
60221 60221 2023-03 TAMPINES 4 ROOM 815 TAMPINES AVE 4 04 TO 06 98.0 New Generation 1985 480000.0 61 61 years 01 month 1.34734692651401 103.937409006158 815 TAMPINES AVE 4
60304 60304 2023-03 TAMPINES 3 ROOM 807 TAMPINES AVE 4 01 TO 03 73.0 Model A 1984 402000.0 60 60 years 01 month 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
60320 60320 2023-03 TAMPINES 3 ROOM 810 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 420000.0 60 60 years 05 months 1.34645463315474 103.936611366113 810 TAMPINES AVE 4
61524 61524 2023-02 TAMPINES 4 ROOM 903 TAMPINES AVE 4 04 TO 06 103.0 Model A 1984 540000.0 60 60 years 06 months 1.35097636296861 103.93976105184 903 TAMPINES AVE 4
61979 61979 2023-02 TAMPINES 3 ROOM 909 TAMPINES AVE 4 04 TO 06 73.0 Model A 1984 430000.0 60 60 years 02 months 1.35019740098746 103.939407095255 909 TAMPINES AVE 4
62124 62124 2023-02 TAMPINES 3 ROOM 807 TAMPINES AVE 4 10 TO 12 73.0 Model A 1984 430000.0 60 60 years 02 months 1.34586624483884 103.936093443277 807 TAMPINES AVE 4
62160 62160 2023-02 TAMPINES 3 ROOM 801 TAMPINES AVE 4 04 TO 06 68.0 New Generation 1984 390000.0 60 60 years 06 months 1.3471923300239 103.938014041267 801 TAMPINES AVE 4
62345 62345 2023-01 TAMPINES 3 ROOM 803 TAMPINES AVE 4 01 TO 03 67.0 New Generation 1984 385000.0 61 61 years 1.34519808450169 103.937688607467 803 TAMPINES AVE 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 74.816ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 4 Jun 2025