home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

400 rows where street_name = "ROWELL RD"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
2603 2603 2025-05 CENTRAL AREA 5 ROOM 639 ROWELL RD 22 TO 24 139.0 Model A 1983 1031500.0 57 57 years 05 months 1.30775082189872 103.855203622089 639 ROWELL RD
7061 7061 2025-03 CENTRAL AREA 4 ROOM 639 ROWELL RD 19 TO 21 108.0 Model A 1983 860000.0 57 57 years 08 months 1.30775082189872 103.855203622089 639 ROWELL RD
7170 7170 2025-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 535000.0 58 58 years 04 months 1.30743547948389 103.854713903431 640 ROWELL RD
13787 13787 2024-11 CENTRAL AREA 5 ROOM 642 ROWELL RD 25 TO 27 139.0 Model A 1984 1000000.0 58 58 years 04 months 1.30778051437061 103.856495249944 642 ROWELL RD
13788 13788 2024-11 CENTRAL AREA 5 ROOM 639 ROWELL RD 25 TO 27 139.0 Model A 1983 1008000.0 58 58 years 1.30775082189872 103.855203622089 639 ROWELL RD
13895 13895 2024-11 CENTRAL AREA 4 ROOM 642 ROWELL RD 10 TO 12 109.0 Model A 1984 820000.0 58 58 years 03 months 1.30778051437061 103.856495249944 642 ROWELL RD
19111 19111 2024-09 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 545000.0 58 58 years 10 months 1.30743547948389 103.854713903431 640 ROWELL RD
21577 21577 2024-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 520000.0 58 58 years 11 months 1.30743547948389 103.854713903431 640 ROWELL RD
27692 27692 2024-06 CENTRAL AREA 5 ROOM 639 ROWELL RD 22 TO 24 139.0 Model A 1983 980000.0 58 58 years 05 months 1.30775082189872 103.855203622089 639 ROWELL RD
33667 33667 2024-03 CENTRAL AREA 4 ROOM 642 ROWELL RD 19 TO 21 111.0 Model A 1984 788888.0 58 58 years 11 months 1.30778051437061 103.856495249944 642 ROWELL RD
33696 33696 2024-03 CENTRAL AREA 4 ROOM 639 ROWELL RD 07 TO 09 108.0 Model A 1983 770000.0 58 58 years 09 months 1.30775082189872 103.855203622089 639 ROWELL RD
42193 42193 2023-11 CENTRAL AREA 3 ROOM 640 ROWELL RD 01 TO 03 74.0 Model A 1984 445000.0 59 59 years 08 months 1.30743547948389 103.854713903431 640 ROWELL RD
42219 42219 2023-11 CENTRAL AREA 4 ROOM 641 ROWELL RD 01 TO 03 101.0 Model A 1983 620000.0 59 59 years 1.30815916680636 103.855147802763 641 ROWELL RD
51046 51046 2023-07 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 458000.0 60 60 years 1.30743547948389 103.854713903431 640 ROWELL RD
52779 52779 2023-06 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 494000.0 60 60 years 01 month 1.30743547948389 103.854713903431 640 ROWELL RD
55916 55916 2023-05 CENTRAL AREA 4 ROOM 642 ROWELL RD 10 TO 12 111.0 Model A 1984 715000.0 59 59 years 08 months 1.30778051437061 103.856495249944 642 ROWELL RD
58697 58697 2023-03 CENTRAL AREA 4 ROOM 641 ROWELL RD 13 TO 15 101.0 Model A 1983 658000.0 59 59 years 07 months 1.30815916680636 103.855147802763 641 ROWELL RD
58698 58698 2023-03 CENTRAL AREA 4 ROOM 639 ROWELL RD 01 TO 03 109.0 Model A 1983 655000.0 59 59 years 07 months 1.30775082189872 103.855203622089 639 ROWELL RD
61182 61182 2023-02 CENTRAL AREA 4 ROOM 641 ROWELL RD 16 TO 18 108.0 Model A 1983 728000.0 59 59 years 09 months 1.30815916680636 103.855147802763 641 ROWELL RD
63316 63316 2023-01 CENTRAL AREA 5 ROOM 642 ROWELL RD 22 TO 24 141.0 Model A 1984 950000.0 60 60 years 01 month 1.30778051437061 103.856495249944 642 ROWELL RD
67704 67704 2022-11 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 465000.0 60 60 years 08 months 1.30743547948389 103.854713903431 640 ROWELL RD
69771 69771 2022-10 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 450000.0 60 60 years 09 months 1.30743547948389 103.854713903431 640 ROWELL RD
72251 72251 2022-09 CENTRAL AREA 4 ROOM 641 ROWELL RD 19 TO 21 108.0 Model A 1983 700000.0 60 60 years 02 months 1.30815916680636 103.855147802763 641 ROWELL RD
72252 72252 2022-09 CENTRAL AREA 4 ROOM 639 ROWELL RD 10 TO 12 101.0 Model A 1983 642000.0 60 60 years 02 months 1.30775082189872 103.855203622089 639 ROWELL RD
72351 72351 2022-09 CENTRAL AREA 4 ROOM 641 ROWELL RD 19 TO 21 103.0 Model A 1983 728000.0 60 60 years 01 month 1.30815916680636 103.855147802763 641 ROWELL RD
75582 75582 2022-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 425000.0 60 60 years 11 months 1.30743547948389 103.854713903431 640 ROWELL RD
78093 78093 2022-07 CENTRAL AREA 4 ROOM 641 ROWELL RD 13 TO 15 108.0 Model A 1983 676888.0 60 60 years 04 months 1.30815916680636 103.855147802763 641 ROWELL RD
88531 88531 2022-02 CENTRAL AREA 4 ROOM 642 ROWELL RD 04 TO 06 109.0 Model A 1984 588000.0 61 61 years 1.30778051437061 103.856495249944 642 ROWELL RD
89839 89839 2022-01 CENTRAL AREA 4 ROOM 639 ROWELL RD 07 TO 09 103.0 Model A 1983 658800.0 60 60 years 10 months 1.30775082189872 103.855203622089 639 ROWELL RD
89870 89870 2022-01 CENTRAL AREA 5 ROOM 642 ROWELL RD 25 TO 27 138.0 Model A 1984 895000.0 61 61 years 01 month 1.30778051437061 103.856495249944 642 ROWELL RD
93869 93869 2021-12 CENTRAL AREA 4 ROOM 641 ROWELL RD 07 TO 09 108.0 Model A 1983 635000.0 60 60 years 11 months 1.30815916680636 103.855147802763 641 ROWELL RD
93895 93895 2021-12 CENTRAL AREA 3 ROOM 640 ROWELL RD 01 TO 03 74.0 Model A 1984 390000.0 61 61 years 07 months 1.30743547948389 103.854713903431 640 ROWELL RD
98890 98890 2021-10 CENTRAL AREA 5 ROOM 639 ROWELL RD 25 TO 27 139.0 Model A 1983 838000.0 61 61 years 01 month 1.30775082189872 103.855203622089 639 ROWELL RD
101440 101440 2021-09 CENTRAL AREA 4 ROOM 642 ROWELL RD 13 TO 15 101.0 Model A 1984 618000.0 61 61 years 05 months 1.30778051437061 103.856495249944 642 ROWELL RD
104156 104156 2021-08 CENTRAL AREA 5 ROOM 642 ROWELL RD 22 TO 24 131.0 Model A 1984 790000.0 61 61 years 05 months 1.30778051437061 103.856495249944 642 ROWELL RD
104170 104170 2021-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 01 TO 03 74.0 Model A 1984 355000.0 61 61 years 11 months 1.30743547948389 103.854713903431 640 ROWELL RD
109177 109177 2021-06 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 385000.0 62 62 years 01 month 1.30743547948389 103.854713903431 640 ROWELL RD
111188 111188 2021-05 CENTRAL AREA 4 ROOM 641 ROWELL RD 19 TO 21 109.0 Model A 1983 670000.0 61 61 years 05 months 1.30815916680636 103.855147802763 641 ROWELL RD
113526 113526 2021-04 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 395000.0 62 62 years 02 months 1.30743547948389 103.854713903431 640 ROWELL RD
118068 118068 2021-02 CENTRAL AREA 3 ROOM 641 ROWELL RD 04 TO 06 89.0 Model A 1983 446000.0 61 61 years 08 months 1.30815916680636 103.855147802763 641 ROWELL RD
120470 120470 2021-01 CENTRAL AREA 4 ROOM 642 ROWELL RD 19 TO 21 103.0 Model A 1984 595000.0 62 62 years 01 month 1.30778051437061 103.856495249944 642 ROWELL RD
122960 122960 2020-12 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 411000.0 62 62 years 07 months 1.30743547948389 103.854713903431 640 ROWELL RD
127719 127719 2020-10 CENTRAL AREA 4 ROOM 642 ROWELL RD 04 TO 06 109.0 Model A 1984 544000.0 62 62 years 03 months 1.30778051437061 103.856495249944 642 ROWELL RD
127731 127731 2020-10 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 380000.0 62 62 years 08 months 1.30743547948389 103.854713903431 640 ROWELL RD
132659 132659 2020-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 383000.0 62 62 years 10 months 1.30743547948389 103.854713903431 640 ROWELL RD
132899 132899 2020-08 CENTRAL AREA 4 ROOM 641 ROWELL RD 16 TO 18 111.0 Model A 1983 586000.0 62 62 years 03 months 1.30815916680636 103.855147802763 641 ROWELL RD
135077 135077 2020-07 CENTRAL AREA 4 ROOM 639 ROWELL RD 07 TO 09 101.0 Model A 1983 560000.0 62 62 years 03 months 1.30775082189872 103.855203622089 639 ROWELL RD
140351 140351 2020-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 363000.0 63 63 years 03 months 1.30743547948389 103.854713903431 640 ROWELL RD
142084 142084 2020-02 CENTRAL AREA 4 ROOM 641 ROWELL RD 19 TO 21 109.0 Model A 1983 590000.0 62 62 years 09 months 1.30815916680636 103.855147802763 641 ROWELL RD
142085 142085 2020-02 CENTRAL AREA 4 ROOM 642 ROWELL RD 19 TO 21 101.0 Model A 1984 600000.0 63 63 years 1.30778051437061 103.856495249944 642 ROWELL RD
143918 143918 2020-01 CENTRAL AREA 4 ROOM 639 ROWELL RD 01 TO 03 101.0 Model A 1983 465000.0 62 62 years 10 months 1.30775082189872 103.855203622089 639 ROWELL RD
147720 147720 2019-11 CENTRAL AREA 5 ROOM 641 ROWELL RD 22 TO 24 137.0 Model A 1983 750000.0 62 62 years 11 months 1.30815916680636 103.855147802763 641 ROWELL RD
147726 147726 2019-11 CENTRAL AREA 4 ROOM 639 ROWELL RD 16 TO 18 109.0 Model A 1983 580000.0 62 62 years 11 months 1.30775082189872 103.855203622089 639 ROWELL RD
149830 149830 2019-10 CENTRAL AREA 4 ROOM 641 ROWELL RD 16 TO 18 101.0 Model A 1983 550000.0 63 63 years 1.30815916680636 103.855147802763 641 ROWELL RD
157641 157641 2019-06 CENTRAL AREA 4 ROOM 641 ROWELL RD 22 TO 24 108.0 Model A 1983 580000.0 63 63 years 04 months 1.30815916680636 103.855147802763 641 ROWELL RD
157646 157646 2019-06 CENTRAL AREA 4 ROOM 642 ROWELL RD 07 TO 09 108.0 Model A 1984 527000.0 63 63 years 08 months 1.30778051437061 103.856495249944 642 ROWELL RD
163277 163277 2019-03 CENTRAL AREA 5 ROOM 639 ROWELL RD 25 TO 27 139.0 Model A 1983 698000.0 63 63 years 08 months 1.30775082189872 103.855203622089 639 ROWELL RD
164664 164664 2019-02 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 370000.0 64 64 years 05 months 1.30743547948389 103.854713903431 640 ROWELL RD
164673 164673 2019-02 CENTRAL AREA 5 ROOM 639 ROWELL RD 22 TO 24 139.0 Model A 1983 743000.0 63 63 years 08 months 1.30775082189872 103.855203622089 639 ROWELL RD
169517 169517 2018-11 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 365000.0 64 64 years 07 months 1.30743547948389 103.854713903431 640 ROWELL RD
171387 171387 2018-10 CENTRAL AREA 4 ROOM 639 ROWELL RD 07 TO 09 108.0 Model A 1983 570000.0 64 64 years 1.30775082189872 103.855203622089 639 ROWELL RD
175439 175439 2018-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 348000.0 64 64 years 11 months 1.30743547948389 103.854713903431 640 ROWELL RD
175523 175523 2018-08 CENTRAL AREA 4 ROOM 641 ROWELL RD 01 TO 03 111.0 Model A 1983 508000.0 64 64 years 03 months 1.30815916680636 103.855147802763 641 ROWELL RD
177850 177850 2018-07 CENTRAL AREA 4 ROOM 639 ROWELL RD 19 TO 21 108.0 Model A 1983 635000.0 64 64 years 04 months 1.30775082189872 103.855203622089 639 ROWELL RD
177865 177865 2018-07 CENTRAL AREA 3 ROOM 641 ROWELL RD 01 TO 03 74.0 Model A 1983 365000.0 64 64 years 03 months 1.30815916680636 103.855147802763 641 ROWELL RD
183512 183512 2018-04 CENTRAL AREA 4 ROOM 642 ROWELL RD 13 TO 15 111.0 Model A 1984 545000.0 64 64 years 09 months 1.30778051437061 103.856495249944 642 ROWELL RD
191211 191211 2017-11 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 373000.0 65 65 years 07 months 1.30743547948389 103.854713903431 640 ROWELL RD
191233 191233 2017-11 CENTRAL AREA 4 ROOM 639 ROWELL RD 13 TO 15 109.0 Model A 1983 620000.0 64 64 years 11 months 1.30775082189872 103.855203622089 639 ROWELL RD
196681 196681 2017-08 CENTRAL AREA 4 ROOM 639 ROWELL RD 13 TO 15 109.0 Model A 1983 600000.0 65 65 years 02 months 1.30775082189872 103.855203622089 639 ROWELL RD
196698 196698 2017-08 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 385000.0 65 65 years 10 months 1.30743547948389 103.854713903431 640 ROWELL RD
200239 200239 2017-06 CENTRAL AREA 4 ROOM 641 ROWELL RD 19 TO 21 109.0 Model A 1983 635000.0 65 65 years 04 months 1.30815916680636 103.855147802763 641 ROWELL RD
205935 205935 2017-03 CENTRAL AREA 4 ROOM 640 ROWELL RD 10 TO 12 115.0 Model A 1984 630000.0 66 66 years 03 months 1.30743547948389 103.854713903431 640 ROWELL RD
205941 205941 2017-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 427000.0 66 66 years 03 months 1.30743547948389 103.854713903431 640 ROWELL RD
205942 205942 2017-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 408000.0 66 66 years 03 months 1.30743547948389 103.854713903431 640 ROWELL RD
208344 208344 2017-01 CENTRAL AREA 3 ROOM 640 ROWELL RD 01 TO 03 84.0 Model A 1984 360000.0 66 66 years 05 months 1.30743547948389 103.854713903431 640 ROWELL RD
211214 211214 2016-11 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 400000.0 66 66.0 1.30743547948389 103.854713903431 640 ROWELL RD
212843 212843 2016-10 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 365000.0 66 66.0 1.30743547948389 103.854713903431 640 ROWELL RD
217999 217999 2016-07 CENTRAL AREA 4 ROOM 641 ROWELL RD 04 TO 06 108.0 Model A 1983 551000.0 66 66.0 1.30815916680636 103.855147802763 641 ROWELL RD
219801 219801 2016-06 CENTRAL AREA 4 ROOM 642 ROWELL RD 13 TO 15 109.0 Model A 1984 620000.0 66 66.0 1.30778051437061 103.856495249944 642 ROWELL RD
219807 219807 2016-06 CENTRAL AREA 4 ROOM 641 ROWELL RD 16 TO 18 107.0 Model A 1983 570000.0 66 66.0 1.30815916680636 103.855147802763 641 ROWELL RD
223447 223447 2016-04 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 372000.0 67 67.0 1.30743547948389 103.854713903431 640 ROWELL RD
223449 223449 2016-04 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 360000.0 67 67.0 1.30743547948389 103.854713903431 640 ROWELL RD
229077 229077 2015-12 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 375000.0 67 67.0 1.30743547948389 103.854713903431 640 ROWELL RD
230499 230499 2015-11 CENTRAL AREA 5 ROOM 642 ROWELL RD 25 TO 27 137.0 Model A 1984 760000.0 67 67.0 1.30778051437061 103.856495249944 642 ROWELL RD
230506 230506 2015-11 CENTRAL AREA 4 ROOM 642 ROWELL RD 16 TO 18 111.0 Model A 1984 620000.0 67 67.0 1.30778051437061 103.856495249944 642 ROWELL RD
238376 238376 2015-06 CENTRAL AREA 4 ROOM 642 ROWELL RD 04 TO 06 109.0 Model A 1984 530000.0 67 67.0 1.30778051437061 103.856495249944 642 ROWELL RD
240056 240056 2015-05 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 365000.0 68 68.0 1.30743547948389 103.854713903431 640 ROWELL RD
240103 240103 2015-05 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 402000.0 68 68.0 1.30743547948389 103.854713903431 640 ROWELL RD
249101 249101 2014-10 CENTRAL AREA 3 ROOM 640 ROWELL RD 07 TO 09 74.0 Model A 1984 380000.0 69   1.30743547948389 103.854713903431 640 ROWELL RD
253383 253383 2014-07 CENTRAL AREA 4 ROOM 639 ROWELL RD 19 TO 21 109.0 Model A 1983 625000.0 68   1.30775082189872 103.855203622089 639 ROWELL RD
258497 258497 2014-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 397000.0 69   1.30743547948389 103.854713903431 640 ROWELL RD
258498 258498 2014-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 01 TO 03 81.0 Model A 1984 405000.0 69   1.30743547948389 103.854713903431 640 ROWELL RD
259995 259995 2014-02 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 403000.0 69   1.30743547948389 103.854713903431 640 ROWELL RD
261071 261071 2014-01 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 388800.0 69   1.30743547948389 103.854713903431 640 ROWELL RD
262991 262991 2013-11 CENTRAL AREA 4 ROOM 641 ROWELL RD 13 TO 15 111.0 Model A 1983 610000.0 69   1.30815916680636 103.855147802763 641 ROWELL RD
264217 264217 2013-10 CENTRAL AREA 5 ROOM 642 ROWELL RD 25 TO 27 138.0 Model A 1984 790000.0 70   1.30778051437061 103.856495249944 642 ROWELL RD
272413 272413 2013-05 CENTRAL AREA 3 ROOM 641 ROWELL RD 10 TO 12 74.0 Model A 1983 418888.0 69   1.30815916680636 103.855147802763 641 ROWELL RD
273171 273171 2013-04 CENTRAL AREA 3 ROOM 640 ROWELL RD 04 TO 06 74.0 Model A 1984 409000.0 70   1.30743547948389 103.854713903431 640 ROWELL RD
273176 273176 2013-04 CENTRAL AREA 4 ROOM 642 ROWELL RD 10 TO 12 107.0 Model A 1984 603000.0 70   1.30778051437061 103.856495249944 642 ROWELL RD
274280 274280 2013-03 CENTRAL AREA 3 ROOM 640 ROWELL RD 10 TO 12 74.0 Model A 1984 432000.0 70   1.30743547948389 103.854713903431 640 ROWELL RD

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 6.758ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 11 Jun 2025