resale_prices
Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette
658 rows where street_name = "MARSILING CRES"
This data as json, CSV (advanced)
Link | rowid ▼ | month | town | flat_type | block | street_name | storey_range | floor_area_sqm | flat_model | lease_commence_date | resale_price | remaining_lease_years | remaining_lease | latitude | longitude | block_street_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82861 | 82861 | 2022-05 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 265000.0 | 59 | 59 years 09 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
88166 | 88166 | 2022-02 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1982 | 335000.0 | 59 | 59 years 08 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
90980 | 90980 | 2022-01 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 01 TO 03 | 104.0 | Model A | 1982 | 378000.0 | 59 | 59 years 10 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
97235 | 97235 | 2021-10 | WOODLANDS | 4 ROOM | 213 | MARSILING CRES | 01 TO 03 | 104.0 | Model A | 1982 | 361000.0 | 60 | 60 years 01 month | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
97261 | 97261 | 2021-10 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 320000.0 | 60 | 60 years 01 month | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
97267 | 97267 | 2021-10 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 280000.0 | 60 | 60 years 05 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
104984 | 104984 | 2021-07 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 290000.0 | 60 | 60 years 04 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
105028 | 105028 | 2021-07 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 270000.0 | 60 | 60 years 08 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
105057 | 105057 | 2021-07 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1983 | 305000.0 | 60 | 60 years 08 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
109893 | 109893 | 2021-05 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 288000.0 | 60 | 60 years 06 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
114253 | 114253 | 2021-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 258000.0 | 60 | 60 years 07 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
116620 | 116620 | 2021-02 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 81.0 | New Generation | 1986 | 285000.0 | 64 | 64 years 05 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
118804 | 118804 | 2021-01 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 260000.0 | 60 | 60 years 09 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
118811 | 118811 | 2021-01 | WOODLANDS | 2 ROOM | 218 | MARSILING CRES | 07 TO 09 | 45.0 | Improved | 1986 | 180000.0 | 64 | 64 years 05 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
128570 | 128570 | 2020-09 | WOODLANDS | 4 ROOM | 213 | MARSILING CRES | 04 TO 06 | 104.0 | Model A | 1982 | 288000.0 | 61 | 61 years 02 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
131075 | 131075 | 2020-08 | WOODLANDS | 4 ROOM | 212 | MARSILING CRES | 07 TO 09 | 104.0 | Model A | 1983 | 295000.0 | 61 | 61 years 07 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
133530 | 133530 | 2020-07 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1983 | 215000.0 | 61 | 61 years 08 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
133537 | 133537 | 2020-07 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 245000.0 | 61 | 61 years 07 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
135995 | 135995 | 2020-06 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 10 TO 12 | 104.0 | Model A | 1982 | 310000.0 | 61 | 61 years 06 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
136015 | 136015 | 2020-06 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 218000.0 | 61 | 61 years 05 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
139229 | 139229 | 2020-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 230000.0 | 61 | 61 years 07 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
139231 | 139231 | 2020-03 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 240000.0 | 61 | 61 years 07 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
142788 | 142788 | 2020-01 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1983 | 225000.0 | 62 | 62 years 01 month | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
148495 | 148495 | 2019-10 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 67.0 | New Generation | 1986 | 206000.0 | 65 | 65 years 08 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
150658 | 150658 | 2019-09 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 07 TO 09 | 67.0 | New Generation | 1986 | 220000.0 | 65 | 65 years 09 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
152531 | 152531 | 2019-08 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 228000.0 | 62 | 62 years 02 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
152534 | 152534 | 2019-08 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1982 | 223000.0 | 62 | 62 years 02 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
152541 | 152541 | 2019-08 | WOODLANDS | 2 ROOM | 218 | MARSILING CRES | 10 TO 12 | 45.0 | Improved | 1986 | 180000.0 | 65 | 65 years 10 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
156472 | 156472 | 2019-06 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1983 | 235000.0 | 62 | 62 years 08 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
160429 | 160429 | 2019-04 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 238000.0 | 62 | 62 years 06 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
160435 | 160435 | 2019-04 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1982 | 200000.0 | 62 | 62 years 06 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
163916 | 163916 | 2019-02 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1983 | 240000.0 | 63 | 63 years 01 month | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
168264 | 168264 | 2018-11 | WOODLANDS | 2 ROOM | 218 | MARSILING CRES | 01 TO 03 | 45.0 | Improved | 1986 | 180000.0 | 66 | 66 years 07 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
170188 | 170188 | 2018-10 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 238000.0 | 63 | 63 years | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
178507 | 178507 | 2018-06 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 13 TO 15 | 74.0 | Model A | 1982 | 253000.0 | 63 | 63 years 04 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
180635 | 180635 | 2018-05 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1983 | 245000.0 | 63 | 63 years 09 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
188184 | 188184 | 2017-12 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 01 TO 03 | 81.0 | New Generation | 1986 | 280000.0 | 67 | 67 years 06 months | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
189979 | 189979 | 2017-11 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 270000.0 | 63 | 63 years 11 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
189987 | 189987 | 2017-11 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 13 TO 15 | 74.0 | Model A | 1982 | 250000.0 | 63 | 63 years 11 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
191932 | 191932 | 2017-10 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 258000.0 | 64 | 64 years | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
191933 | 191933 | 2017-10 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 247000.0 | 64 | 64 years | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
197363 | 197363 | 2017-07 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 248000.0 | 64 | 64 years 03 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
199129 | 199129 | 2017-06 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 256000.0 | 64 | 64 years 04 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
200941 | 200941 | 2017-05 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 258000.0 | 64 | 64 years 09 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
200964 | 200964 | 2017-05 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 10 TO 12 | 81.0 | New Generation | 1986 | 276000.0 | 68 | 68 years 01 month | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
202870 | 202870 | 2017-04 | WOODLANDS | 4 ROOM | 213 | MARSILING CRES | 01 TO 03 | 104.0 | Model A | 1982 | 318000.0 | 64 | 64 years 06 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
202888 | 202888 | 2017-04 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1983 | 260000.0 | 64 | 64 years 10 months | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
204710 | 204710 | 2017-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 260000.0 | 64 | 64 years 09 months | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
207606 | 207606 | 2017-01 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 07 TO 09 | 104.0 | Model A | 1982 | 330000.0 | 64 | 64 years 09 months | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
213477 | 213477 | 2016-09 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 10 TO 12 | 67.0 | New Generation | 1986 | 260000.0 | 68 | 68.0 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
213487 | 213487 | 2016-09 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 10 TO 12 | 67.0 | New Generation | 1986 | 269000.0 | 68 | 68.0 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
215159 | 215159 | 2016-08 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 13 TO 15 | 74.0 | Model A | 1982 | 278000.0 | 65 | 65.0 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
215163 | 215163 | 2016-08 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 01 TO 03 | 74.0 | Model A | 1982 | 255000.0 | 65 | 65.0 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
217015 | 217015 | 2016-07 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 07 TO 09 | 67.0 | New Generation | 1986 | 269500.0 | 68 | 68.0 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
218520 | 218520 | 2016-06 | WOODLANDS | 4 ROOM | 213 | MARSILING CRES | 13 TO 15 | 104.0 | Model A | 1982 | 365000.0 | 65 | 65.0 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
218630 | 218630 | 2016-06 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 280000.0 | 65 | 65.0 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
224082 | 224082 | 2016-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 270000.0 | 65 | 65.0 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES |
225702 | 225702 | 2016-02 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 13 TO 15 | 74.0 | Model A | 1982 | 285000.0 | 65 | 65.0 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
225764 | 225764 | 2016-02 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1983 | 270000.0 | 66 | 66.0 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
226905 | 226905 | 2016-01 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 280000.0 | 65 | 65.0 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES |
229583 | 229583 | 2015-11 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1983 | 280000.0 | 66 | 66.0 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
232848 | 232848 | 2015-09 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 67.0 | New Generation | 1986 | 261000.0 | 69 | 69.0 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES |
249308 | 249308 | 2014-10 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 13 TO 15 | 74.0 | Model A | 1982 | 290000.0 | 67 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
250836 | 250836 | 2014-09 | WOODLANDS | 4 ROOM | 212 | MARSILING CRES | 07 TO 09 | 104.0 | Model A | 1983 | 335000.0 | 68 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
253564 | 253564 | 2014-07 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1983 | 315000.0 | 68 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
254822 | 254822 | 2014-06 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 300000.0 | 67 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
259181 | 259181 | 2014-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1982 | 320000.0 | 67 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES | |
261388 | 261388 | 2014-01 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 324000.0 | 67 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
262462 | 262462 | 2013-12 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 04 TO 06 | 104.0 | Model A | 1982 | 385000.0 | 68 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
267451 | 267451 | 2013-08 | WOODLANDS | 4 ROOM | 212 | MARSILING CRES | 07 TO 09 | 104.0 | Model A | 1983 | 397000.0 | 69 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
268900 | 268900 | 2013-07 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 345000.0 | 68 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
271451 | 271451 | 2013-05 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 01 TO 03 | 104.0 | Model A | 1982 | 391000.0 | 68 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
273375 | 273375 | 2013-04 | WOODLANDS | 2 ROOM | 218 | MARSILING CRES | 04 TO 06 | 45.0 | Improved | 1986 | 242000.0 | 72 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
273413 | 273413 | 2013-04 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 10 TO 12 | 67.0 | New Generation | 1986 | 322000.0 | 72 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
274893 | 274893 | 2013-03 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1982 | 345000.0 | 68 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
275967 | 275967 | 2013-02 | WOODLANDS | 4 ROOM | 212 | MARSILING CRES | 10 TO 12 | 104.0 | Model A | 1983 | 415000.0 | 69 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
277217 | 277217 | 2013-01 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 67.0 | New Generation | 1986 | 311000.0 | 72 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
278751 | 278751 | 2012-12 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 81.0 | New Generation | 1986 | 320000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
278783 | 278783 | 2012-12 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 07 TO 09 | 81.0 | New Generation | 1986 | 348000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
278784 | 278784 | 2012-12 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 81.0 | New Generation | 1986 | 326000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
278833 | 278833 | 2012-12 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 81.0 | New Generation | 1986 | 330000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
280450 | 280450 | 2012-11 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 10 TO 12 | 67.0 | New Generation | 1986 | 332000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
284137 | 284137 | 2012-09 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 01 TO 03 | 67.0 | New Generation | 1986 | 308000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
290191 | 290191 | 2012-06 | WOODLANDS | 2 ROOM | 218 | MARSILING CRES | 07 TO 09 | 45.0 | Improved | 1986 | 230000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
290234 | 290234 | 2012-06 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 10 TO 12 | 74.0 | Model A | 1982 | 312000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
290266 | 290266 | 2012-06 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 01 TO 03 | 81.0 | New Generation | 1986 | 319000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
292440 | 292440 | 2012-05 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 11 TO 15 | 74.0 | Model A | 1982 | 313000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
292441 | 292441 | 2012-05 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 01 TO 05 | 74.0 | Model A | 1983 | 313000.0 | 70 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
292449 | 292449 | 2012-05 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 11 TO 15 | 74.0 | Model A | 1982 | 298000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
292461 | 292461 | 2012-05 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 01 TO 05 | 104.0 | Model A | 1982 | 348000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
292465 | 292465 | 2012-05 | WOODLANDS | 4 ROOM | 217 | MARSILING CRES | 01 TO 05 | 104.0 | Model A | 1982 | 345000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
294591 | 294591 | 2012-04 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 06 TO 10 | 74.0 | Model A | 1982 | 302000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
296845 | 296845 | 2012-03 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 01 TO 05 | 74.0 | Model A | 1982 | 287000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
296846 | 296846 | 2012-03 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 06 TO 10 | 67.0 | New Generation | 1986 | 290000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
296856 | 296856 | 2012-03 | WOODLANDS | 3 ROOM | 217 | MARSILING CRES | 06 TO 10 | 74.0 | Model A | 1982 | 298000.0 | 69 | 1.44675368354503 | 103.772529543963 | 217 MARSILING CRES | |
296938 | 296938 | 2012-03 | WOODLANDS | 3 ROOM | 213 | MARSILING CRES | 11 TO 15 | 74.0 | Model A | 1982 | 325000.0 | 69 | 1.44640891217967 | 103.772202483941 | 213 MARSILING CRES | |
296945 | 296945 | 2012-03 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 06 TO 10 | 81.0 | New Generation | 1986 | 328000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
298877 | 298877 | 2012-02 | WOODLANDS | 3 ROOM | 218 | MARSILING CRES | 04 TO 06 | 67.0 | New Generation | 1986 | 290000.0 | 73 | 1.44652106873397 | 103.773390539721 | 218 MARSILING CRES | |
300432 | 300432 | 2012-01 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 07 TO 09 | 74.0 | Model A | 1983 | 302500.0 | 70 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES | |
300433 | 300433 | 2012-01 | WOODLANDS | 3 ROOM | 212 | MARSILING CRES | 04 TO 06 | 74.0 | Model A | 1983 | 293000.0 | 70 | 1.44621408696805 | 103.773079709744 | 212 MARSILING CRES |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [resale_prices] ( [month] TEXT, [town] TEXT, [flat_type] TEXT, [block] TEXT, [street_name] TEXT, [storey_range] TEXT, [floor_area_sqm] TEXT, [flat_model] TEXT, [lease_commence_date] TEXT, [resale_price] TEXT, [remaining_lease_years] TEXT, [remaining_lease] TEXT, [latitude] TEXT, [longitude] TEXT, [block_street_name] TEXT ); CREATE INDEX [idx_resale_prices_month] ON [resale_prices] ([month]); CREATE INDEX [idx_resale_prices_town] ON [resale_prices] ([town]); CREATE INDEX [idx_resale_prices_flat_type] ON [resale_prices] ([flat_type]); CREATE INDEX [idx_resale_prices_flat_model] ON [resale_prices] ([flat_model]); CREATE INDEX [idx_resale_prices_block] ON [resale_prices] ([block]); CREATE INDEX [idx_resale_prices_street_name] ON [resale_prices] ([street_name]);