home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

865 rows where street_name = "LENGKOK BAHRU"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
471 471 2025-06 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 28 TO 30 101.0 Model A 2001 970000.0 75 75 years 06 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
4289 4289 2025-04 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 19 TO 21 120.0 Improved 2001 1130000.0 75 75 years 08 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
4496 4496 2025-04 BUKIT MERAH 4 ROOM 43 LENGKOK BAHRU 01 TO 03 84.0 Simplified 1986 650000.0 60 60 years 03 months 1.28695540244624 103.811000756246 43 LENGKOK BAHRU
4505 4505 2025-04 BUKIT MERAH 4 ROOM 63A LENGKOK BAHRU 01 TO 03 100.0 Model A 2001 765000.0 75 75 years 08 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
9606 9606 2025-01 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 04 TO 06 106.0 Model A 1984 680000.0 58 58 years 07 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
12004 12004 2024-12 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 07 TO 09 90.0 Model A 2001 850000.0 76 76 years 01 month 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
13447 13447 2024-12 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 10 TO 12 103.0 Model A 1984 700000.0 58 58 years 08 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
18171 18171 2024-09 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 13 TO 15 100.0 Model A 2001 895000.0 76 76 years 03 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
21854 21854 2024-08 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 22 TO 24 121.0 Improved 2001 1130000.0 76 76 years 04 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
23116 23116 2024-07 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 07 TO 09 100.0 Model A 2001 883888.0 76 76 years 05 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
24679 24679 2024-07 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 07 TO 09 115.0 Improved 2001 1038000.0 76 76 years 05 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
27322 27322 2024-06 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 01 TO 03 84.0 Simplified 1986 575000.0 61 61 years 05 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
30982 30982 2024-04 BUKIT MERAH 5 ROOM 44 LENGKOK BAHRU 01 TO 03 139.0 Model A-Maisonette 1984 1070000.0 59 59 years 04 months 1.28685098221519 103.811712481804 44 LENGKOK BAHRU
30983 30983 2024-04 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 16 TO 18 121.0 Improved 2001 1000000.0 76 76 years 08 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
33778 33778 2024-03 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 04 TO 06 103.0 Model A 1984 650000.0 59 59 years 05 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
33779 33779 2024-03 BUKIT MERAH 4 ROOM 48 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 610000.0 61 61 years 05 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
39350 39350 2024-01 BUKIT MERAH 4 ROOM 48 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 600000.0 61 61 years 07 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
42365 42365 2023-11 BUKIT MERAH 4 ROOM 52 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 640000.0 62 62 years 02 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
45517 45517 2023-10 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 01 TO 03 100.0 Model A 2001 815000.0 77 77 years 02 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
47599 47599 2023-09 BUKIT MERAH 5 ROOM 53 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 750000.0 62 62 years 01 month 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
47752 47752 2023-09 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 600000.0 62 62 years 01 month 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
47759 47759 2023-09 BUKIT MERAH 4 ROOM 54 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 618000.0 62 62 years 01 month 1.2891359518667 103.813677548743 54 LENGKOK BAHRU
48724 48724 2023-08 BUKIT MERAH 4 ROOM 63A LENGKOK BAHRU 04 TO 06 101.0 Model A 2001 825000.0 77 77 years 03 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
48728 48728 2023-08 BUKIT MERAH 4 ROOM 46 LENGKOK BAHRU 10 TO 12 103.0 Model A 1984 650000.0 59 59 years 11 months 1.28707749551877 103.812705798881 46 LENGKOK BAHRU
48780 48780 2023-08 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 735000.0 62 62 years 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
51981 51981 2023-07 BUKIT MERAH 5 ROOM 47 LENGKOK BAHRU 04 TO 06 137.0 Model A 1984 758000.0 60 60 years 01 month 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
53829 53829 2023-06 BUKIT MERAH 5 ROOM 44 LENGKOK BAHRU 01 TO 03 141.0 Model A-Maisonette 1984 1110000.0 60 60 years 02 months 1.28685098221519 103.811712481804 44 LENGKOK BAHRU
55657 55657 2023-05 BUKIT MERAH 4 ROOM 48 LENGKOK BAHRU 04 TO 06 103.0 Model A 1986 588000.0 62 62 years 03 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
56718 56718 2023-04 BUKIT MERAH 4 ROOM 52 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 638888.88 62 62 years 09 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
56721 56721 2023-04 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 04 TO 06 103.0 Model A 1986 665000.0 62 62 years 06 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
56728 56728 2023-04 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 720000.0 62 62 years 06 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
56735 56735 2023-04 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 04 TO 06 90.0 Model A 2001 770000.0 77 77 years 07 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
56906 56906 2023-04 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 10 TO 12 121.0 Improved 2001 922000.0 77 77 years 08 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
63768 63768 2023-01 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 16 TO 18 101.0 Model A 2001 843000.0 77 77 years 11 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
63797 63797 2023-01 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 16 TO 18 101.0 Model A 2001 835000.0 77 77 years 11 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
65925 65925 2022-12 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 07 TO 09 84.0 Simplified 1986 628000.0 62 62 years 11 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
65928 65928 2022-12 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 565000.0 62 62 years 11 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
65932 65932 2022-12 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 16 TO 18 90.0 Model A 2001 768000.0 78 78 years 01 month 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
68100 68100 2022-11 BUKIT MERAH 5 ROOM 63B LENGKOK BAHRU 07 TO 09 120.0 Improved 2001 850000.0 78 78 years 01 month 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
71540 71540 2022-10 BUKIT MERAH 5 ROOM 63B LENGKOK BAHRU 10 TO 12 115.0 Improved 2001 990000.0 78 78 years 02 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
73589 73589 2022-09 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 01 TO 03 84.0 Simplified 1986 560000.0 63 63 years 02 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
73935 73935 2022-09 BUKIT MERAH 4 ROOM 46 LENGKOK BAHRU 07 TO 09 106.0 Model A 1984 600000.0 60 60 years 11 months 1.28707749551877 103.812705798881 46 LENGKOK BAHRU
74018 74018 2022-09 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 540000.0 63 63 years 02 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
74041 74041 2022-09 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 01 TO 03 122.0 Improved 1986 696800.0 62 62 years 11 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
74095 74095 2022-09 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 22 TO 24 121.0 Improved 2001 1000000.0 78 78 years 03 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
74578 74578 2022-08 BUKIT MERAH 5 ROOM 63A LENGKOK BAHRU 28 TO 30 121.0 Improved 2001 998888.0 78 78 years 04 months 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
74582 74582 2022-08 BUKIT MERAH 5 ROOM 63B LENGKOK BAHRU 25 TO 27 121.0 Improved 2001 1060000.0 78 78 years 04 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
75893 75893 2022-08 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 01 TO 03 122.0 Improved 1986 625000.0 63 63 years 03 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
76570 76570 2022-07 BUKIT MERAH 4 ROOM 43 LENGKOK BAHRU 01 TO 03 89.0 Simplified 1986 530000.0 63 63 years 1.28695540244624 103.811000756246 43 LENGKOK BAHRU
76913 76913 2022-07 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 19 TO 21 101.0 Model A 2001 820000.0 78 78 years 05 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
78964 78964 2022-06 BUKIT MERAH 4 ROOM 48 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 600000.0 63 63 years 02 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
79371 79371 2022-06 BUKIT MERAH 5 ROOM 44 LENGKOK BAHRU 01 TO 03 141.0 Model A-Maisonette 1984 1055000.0 61 61 years 01 month 1.28685098221519 103.811712481804 44 LENGKOK BAHRU
79749 79749 2022-06 BUKIT MERAH 5 ROOM 46 LENGKOK BAHRU 04 TO 06 134.0 Model A 1984 800000.0 61 61 years 02 months 1.28707749551877 103.812705798881 46 LENGKOK BAHRU
81666 81666 2022-05 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 25 TO 27 101.0 Model A 2001 826000.0 78 78 years 06 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
83076 83076 2022-05 BUKIT MERAH 4 ROOM 52 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 630000.0 63 63 years 08 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
84687 84687 2022-04 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 01 TO 03 103.0 Model A 1984 550000.0 61 61 years 03 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
84693 84693 2022-04 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 10 TO 12 103.0 Model A 1986 555000.0 63 63 years 06 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
84748 84748 2022-04 BUKIT MERAH 5 ROOM 52 LENGKOK BAHRU 01 TO 03 122.0 Improved 1986 690000.0 63 63 years 09 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
84767 84767 2022-04 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 731888.0 63 63 years 04 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
87524 87524 2022-03 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 04 TO 06 100.0 Model A 2001 735000.0 78 78 years 09 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
87577 87577 2022-03 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 04 TO 06 122.0 Improved 1986 663000.0 63 63 years 04 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
87600 87600 2022-03 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 04 TO 06 122.0 Improved 1986 675000.0 63 63 years 05 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
87605 87605 2022-03 BUKIT MERAH 4 ROOM 43 LENGKOK BAHRU 01 TO 03 109.0 Model A 1986 588000.0 63 63 years 04 months 1.28695540244624 103.811000756246 43 LENGKOK BAHRU
89048 89048 2022-02 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 10 TO 12 103.0 Model A 1984 586000.0 61 61 years 06 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
89858 89858 2022-01 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 10 TO 12 122.0 Improved 1986 740000.0 63 63 years 10 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
94027 94027 2021-12 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 04 TO 06 100.0 Model A 2001 682888.0 78 78 years 11 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
99062 99062 2021-10 BUKIT MERAH 4 ROOM 47 LENGKOK BAHRU 07 TO 09 103.0 Model A 1984 555000.0 61 61 years 10 months 1.28715147473337 103.811832692492 47 LENGKOK BAHRU
104286 104286 2021-08 BUKIT MERAH 5 ROOM 52 LENGKOK BAHRU 10 TO 12 122.0 Improved 1986 735000.0 64 64 years 05 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
104308 104308 2021-08 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 04 TO 06 122.0 Improved 1986 640000.0 64 64 years 03 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
106938 106938 2021-07 BUKIT MERAH 5 ROOM 53 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 708000.0 64 64 years 04 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
106939 106939 2021-07 BUKIT MERAH 5 ROOM 46 LENGKOK BAHRU 04 TO 06 134.0 Model A 1984 708000.0 62 62 years 1.28707749551877 103.812705798881 46 LENGKOK BAHRU
106966 106966 2021-07 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 500000.0 64 64 years 03 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
109289 109289 2021-06 BUKIT MERAH 5 ROOM 54 LENGKOK BAHRU 01 TO 03 122.0 Improved 1986 728000.0 64 64 years 03 months 1.2891359518667 103.813677548743 54 LENGKOK BAHRU
109311 109311 2021-06 BUKIT MERAH 4 ROOM 52 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 550000.0 64 64 years 07 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
111280 111280 2021-05 BUKIT MERAH 5 ROOM 45 LENGKOK BAHRU 01 TO 03 139.0 Model A-Maisonette 1984 850000.0 62 62 years 03 months 1.28674297484294 103.812631265734 45 LENGKOK BAHRU
111355 111355 2021-05 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 480000.0 64 64 years 06 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
113554 113554 2021-04 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 10 TO 12 122.0 Improved 1986 735000.0 64 64 years 07 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
113561 113561 2021-04 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 10 TO 12 103.0 Model A 2001 680000.0 79 79 years 07 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
116020 116020 2021-03 BUKIT MERAH 5 ROOM 51 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 711000.0 64 64 years 07 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
120644 120644 2021-01 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 10 TO 12 100.0 Model A 2001 640000.0 79 79 years 11 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
123084 123084 2020-12 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 07 TO 09 122.0 Improved 1986 630000.0 64 64 years 08 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
123129 123129 2020-12 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 10 TO 12 84.0 Simplified 1986 486000.0 64 64 years 11 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
125437 125437 2020-11 BUKIT MERAH 5 ROOM 45 LENGKOK BAHRU 01 TO 03 139.0 Model A-Maisonette 1984 880000.0 62 62 years 08 months 1.28674297484294 103.812631265734 45 LENGKOK BAHRU
125456 125456 2020-11 BUKIT MERAH 4 ROOM 63A LENGKOK BAHRU 04 TO 06 101.0 Model A 2001 680000.0 80 80 years 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
125457 125457 2020-11 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 13 TO 15 100.0 Model A 2001 710000.0 80 80 years 01 month 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
125458 125458 2020-11 BUKIT MERAH 4 ROOM 63A LENGKOK BAHRU 10 TO 12 101.0 Model A 2001 730000.0 80 80 years 01 month 1.28965100014149 103.815399530717 63A LENGKOK BAHRU
127871 127871 2020-10 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 10 TO 12 122.0 Improved 1986 680000.0 64 64 years 09 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
127900 127900 2020-10 BUKIT MERAH 4 ROOM 54 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 443000.0 64 64 years 10 months 1.2891359518667 103.813677548743 54 LENGKOK BAHRU
127901 127901 2020-10 BUKIT MERAH 4 ROOM 52 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 483000.0 65 65 years 02 months 1.28848713394647 103.813351513103 52 LENGKOK BAHRU
130331 130331 2020-09 BUKIT MERAH 4 ROOM 63B LENGKOK BAHRU 04 TO 06 90.0 Model A 2001 595000.0 80 80 years 02 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
132799 132799 2020-08 BUKIT MERAH 4 ROOM 53 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 438000.0 65 65 years 02 months 1.28884723459282 103.813450564855 53 LENGKOK BAHRU
132800 132800 2020-08 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 458000.0 65 65 years 03 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
135242 135242 2020-07 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 04 TO 06 122.0 Improved 1986 638088.0 65 65 years 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
135243 135243 2020-07 BUKIT MERAH 5 ROOM 44 LENGKOK BAHRU 01 TO 03 139.0 Model A-Maisonette 1984 816000.0 63 63 years 1.28685098221519 103.811712481804 44 LENGKOK BAHRU
137656 137656 2020-06 BUKIT MERAH 5 ROOM 48 LENGKOK BAHRU 10 TO 12 122.0 Improved 1986 630000.0 65 65 years 03 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
137657 137657 2020-06 BUKIT MERAH 5 ROOM 45 LENGKOK BAHRU 01 TO 03 141.0 Model A-Maisonette 1984 812000.0 63 63 years 03 months 1.28674297484294 103.812631265734 45 LENGKOK BAHRU
137672 137672 2020-06 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 410000.0 65 65 years 07 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU
138829 138829 2020-04 BUKIT MERAH 5 ROOM 63B LENGKOK BAHRU 04 TO 06 120.0 Improved 2001 798000.0 80 80 years 08 months 1.28907506834277 103.815318433481 63B LENGKOK BAHRU
140495 140495 2020-03 BUKIT MERAH 4 ROOM 48 LENGKOK BAHRU 04 TO 06 84.0 Simplified 1986 490000.0 65 65 years 04 months 1.28727739643389 103.810963565072 48 LENGKOK BAHRU
140496 140496 2020-03 BUKIT MERAH 4 ROOM 51 LENGKOK BAHRU 01 TO 03 84.0 Simplified 1986 385000.0 65 65 years 07 months 1.28761342640189 103.812272115642 51 LENGKOK BAHRU

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 10.451ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 11 Jun 2025