home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

62 rows where street_name = "KRETA AYER RD"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
22159 22159 2024-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 835000.0 55 55 years 08 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
24983 24983 2024-07 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 10 TO 12 83.0 Improved 1981 698000.0 55 55 years 09 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
24985 24985 2024-07 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 Improved 1981 768000.0 55 55 years 09 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
66058 66058 2023-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 Improved 1981 690000.0 57 57 years 04 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
75530 75530 2022-09 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 680000.0 57 57 years 07 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
129340 129340 2020-10 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 638000.0 59 59 years 05 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
161270 161270 2019-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 602000.0 60 60 years 11 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
167827 167827 2019-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 Improved 1981 570000.0 61 61 years 03 months 1.28160641229699 103.84233592597 334 KRETA AYER RD
245878 245878 2015-02 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 560000.0 65 65.0 1.28160641229699 103.84233592597 334 KRETA AYER RD
255871 255871 2014-06 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 628000.0 66   1.28160641229699 103.84233592597 334 KRETA AYER RD
257136 257136 2014-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 596000.0 66   1.28160641229699 103.84233592597 334 KRETA AYER RD
261546 261546 2014-02 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 575000.0 66   1.28160641229699 103.84233592597 334 KRETA AYER RD
267234 267234 2013-09 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 570000.0 67   1.28160641229699 103.84233592597 334 KRETA AYER RD
291540 291540 2012-06 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 540000.0 68   1.28160641229699 103.84233592597 334 KRETA AYER RD
301388 301388 2012-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 558000.0 68   1.28160641229699 103.84233592597 334 KRETA AYER RD
307907 307907 2011-09 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 10 TO 12 83.0 Improved 1981 505000.0 69   1.28160641229699 103.84233592597 334 KRETA AYER RD
309662 309662 2011-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 485000.0 69   1.28160641229699 103.84233592597 334 KRETA AYER RD
338626 338626 2010-07 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 520000.0 70   1.28160641229699 103.84233592597 334 KRETA AYER RD
345810 345810 2010-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 475000.0 70   1.28160641229699 103.84233592597 334 KRETA AYER RD
348658 348658 2010-04 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 Improved 1981 435000.0 70   1.28160641229699 103.84233592597 334 KRETA AYER RD
360141 360141 2009-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 25 TO 27 83.0 Improved 1981 498000.0 71   1.28160641229699 103.84233592597 334 KRETA AYER RD
360161 360161 2009-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 446888.0 71   1.28160641229699 103.84233592597 334 KRETA AYER RD
374699 374699 2009-07 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 435000.0 71   1.28160641229699 103.84233592597 334 KRETA AYER RD
419820 419820 2007-11 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 400000.0 73   1.28160641229699 103.84233592597 334 KRETA AYER RD
441023 441023 2007-02 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 299500.0 73   1.28160641229699 103.84233592597 334 KRETA AYER RD
449096 449096 2006-10 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 280000.0 74   1.28160641229699 103.84233592597 334 KRETA AYER RD
465686 465686 2006-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 293000.0 74   1.28160641229699 103.84233592597 334 KRETA AYER RD
472285 472285 2005-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 335000.0 75   1.28160641229699 103.84233592597 334 KRETA AYER RD
481952 481952 2005-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 303000.0 75   1.28160641229699 103.84233592597 334 KRETA AYER RD
487007 487007 2005-06 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 305000.0 75   1.28160641229699 103.84233592597 334 KRETA AYER RD
489487 489487 2005-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 313000.0 75   1.28160641229699 103.84233592597 334 KRETA AYER RD
491776 491776 2005-04 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 325000.0 75   1.28160641229699 103.84233592597 334 KRETA AYER RD
519578 519578 2004-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 10 TO 12 83.0 Improved 1981 318800.0 76   1.28160641229699 103.84233592597 334 KRETA AYER RD
526028 526028 2004-02 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 320000.0 76   1.28160641229699 103.84233592597 334 KRETA AYER RD
534488 534488 2003-11 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 Improved 1981 315500.0 77   1.28160641229699 103.84233592597 334 KRETA AYER RD
560702 560702 2002-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 288000.0 78   1.28160641229699 103.84233592597 334 KRETA AYER RD
575742 575742 2002-07 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 Improved 1981 284800.0 78   1.28160641229699 103.84233592597 334 KRETA AYER RD
593270 593270 2002-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 301500.0 78   1.28160641229699 103.84233592597 334 KRETA AYER RD
593271 593271 2002-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 Improved 1981 293000.0 78   1.28160641229699 103.84233592597 334 KRETA AYER RD
596598 596598 2001-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 25 TO 27 83.0 Improved 1981 283000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
599681 599681 2001-11 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 Improved 1981 270000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
609705 609705 2001-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 Improved 1981 297000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
609707 609707 2001-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 Improved 1981 275000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
622773 622773 2001-04 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 Improved 1981 295000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
631833 631833 2001-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 312000.0 79   1.28160641229699 103.84233592597 334 KRETA AYER RD
662266 662266 2000-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 Improved 1981 285000.0 80   1.28160641229699 103.84233592597 334 KRETA AYER RD
667111 667111 2000-01 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 Improved 1981 315000.0 80   1.28160641229699 103.84233592597 334 KRETA AYER RD
699963 699963 1999-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 IMPROVED 1981 290000.0 81   1.28160641229699 103.84233592597 334 KRETA AYER RD
711716 711716 1999-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 IMPROVED 1981 285000.0 81   1.28160641229699 103.84233592597 334 KRETA AYER RD
768412 768412 1998-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 IMPROVED 1981 316000.0 82   1.28160641229699 103.84233592597 334 KRETA AYER RD
788421 788421 1997-08 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 10 TO 12 83.0 IMPROVED 1981 370000.0 83   1.28160641229699 103.84233592597 334 KRETA AYER RD
802808 802808 1997-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 IMPROVED 1981 350000.0 83   1.28160641229699 103.84233592597 334 KRETA AYER RD
861482 861482 1995-06 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 19 TO 21 83.0 IMPROVED 1981 280000.0 85   1.28160641229699 103.84233592597 334 KRETA AYER RD
877970 877970 1994-09 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 IMPROVED 1981 185000.0 86   1.28160641229699 103.84233592597 334 KRETA AYER RD
893410 893410 1994-02 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 10 TO 12 83.0 IMPROVED 1981 227000.0 86   1.28160641229699 103.84233592597 334 KRETA AYER RD
898628 898628 1993-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 IMPROVED 1981 190000.0 87   1.28160641229699 103.84233592597 334 KRETA AYER RD
911171 911171 1993-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 IMPROVED 1981 190000.0 87   1.28160641229699 103.84233592597 334 KRETA AYER RD
927041 927041 1992-04 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 07 TO 09 83.0 IMPROVED 1981 85000.0 88   1.28160641229699 103.84233592597 334 KRETA AYER RD
927957 927957 1992-03 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 13 TO 15 83.0 IMPROVED 1981 115000.0 88   1.28160641229699 103.84233592597 334 KRETA AYER RD
939545 939545 1991-05 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 04 TO 06 83.0 IMPROVED 1981 90000.0 89   1.28160641229699 103.84233592597 334 KRETA AYER RD
944776 944776 1990-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 22 TO 24 83.0 IMPROVED 1981 110000.0 90   1.28160641229699 103.84233592597 334 KRETA AYER RD
944777 944777 1990-12 CENTRAL AREA 4 ROOM 334 KRETA AYER RD 16 TO 18 83.0 IMPROVED 1981 183000.0 90   1.28160641229699 103.84233592597 334 KRETA AYER RD

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 4.439ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 2 Jul 2025