home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

72 rows where street_name = "JLN BERSEH"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
19258 19258 2024-09 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 638888.0 53 53 years 11 months 1.30616360895626 103.857776695846 26 JLN BERSEH
21764 21764 2024-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 600000.0 53 53 years 11 months 1.30616360895626 103.857776695846 26 JLN BERSEH
26502 26502 2024-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 600000.0 53 53 years 11 months 1.30616360895626 103.857776695846 26 JLN BERSEH
27885 27885 2024-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 635000.0 54 54 years 01 month 1.30616360895626 103.857776695846 26 JLN BERSEH
30787 30787 2024-05 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 588000.0 54 54 years 02 months 1.30616360895626 103.857776695846 26 JLN BERSEH
34511 34511 2024-03 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 600000.0 54 54 years 04 months 1.30616360895626 103.857776695846 26 JLN BERSEH
43371 43371 2023-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 Improved 1979 575888.0 54 54 years 08 months 1.30616360895626 103.857776695846 26 JLN BERSEH
126375 126375 2020-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 455000.0 57 57 years 08 months 1.30616360895626 103.857776695846 26 JLN BERSEH
138545 138545 2020-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 Improved 1979 430000.0 58 58 years 02 months 1.30616360895626 103.857776695846 26 JLN BERSEH
143142 143142 2020-02 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 480000.0 58 58 years 04 months 1.30616360895626 103.857776695846 26 JLN BERSEH
156759 156759 2019-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 485000.0 58 58 years 11 months 1.30616360895626 103.857776695846 26 JLN BERSEH
176485 176485 2018-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 Improved 1979 508000.0 59 59 years 10 months 1.30616360895626 103.857776695846 26 JLN BERSEH
178906 178906 2018-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 485000.0 59 59 years 11 months 1.30616360895626 103.857776695846 26 JLN BERSEH
192289 192289 2017-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 518000.0 60 60 years 07 months 1.30616360895626 103.857776695846 26 JLN BERSEH
220887 220887 2016-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 500000.0 62 62.0 1.30616360895626 103.857776695846 26 JLN BERSEH
226168 226168 2016-03 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 525000.0 62 62.0 1.30616360895626 103.857776695846 26 JLN BERSEH
251195 251195 2014-09 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 495000.0 64   1.30616360895626 103.857776695846 26 JLN BERSEH
275338 275338 2013-03 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 520000.0 65   1.30616360895626 103.857776695846 26 JLN BERSEH
291067 291067 2012-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 488000.0 66   1.30616360895626 103.857776695846 26 JLN BERSEH
307341 307341 2011-09 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 465000.0 67   1.30616360895626 103.857776695846 26 JLN BERSEH
334285 334285 2010-09 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 Improved 1979 400000.0 68   1.30616360895626 103.857776695846 26 JLN BERSEH
341800 341800 2010-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 413000.0 68   1.30616360895626 103.857776695846 26 JLN BERSEH
356783 356783 2010-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 390000.0 68   1.30616360895626 103.857776695846 26 JLN BERSEH
371596 371596 2009-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 Improved 1979 355000.0 69   1.30616360895626 103.857776695846 26 JLN BERSEH
388729 388729 2009-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 Improved 1979 350000.0 69   1.30616360895626 103.857776695846 26 JLN BERSEH
388730 388730 2009-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 358500.0 69   1.30616360895626 103.857776695846 26 JLN BERSEH
394485 394485 2008-10 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 Improved 1979 352000.0 70   1.30616360895626 103.857776695846 26 JLN BERSEH
399382 399382 2008-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 378000.0 70   1.30616360895626 103.857776695846 26 JLN BERSEH
458084 458084 2006-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 270000.0 72   1.30616360895626 103.857776695846 26 JLN BERSEH
462891 462891 2006-04 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 270000.0 72   1.30616360895626 103.857776695846 26 JLN BERSEH
471738 471738 2005-12 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 Improved 1979 224000.0 73   1.30616360895626 103.857776695846 26 JLN BERSEH
486443 486443 2005-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 252000.0 73   1.30616360895626 103.857776695846 26 JLN BERSEH
486444 486444 2005-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 247500.0 73   1.30616360895626 103.857776695846 26 JLN BERSEH
511596 511596 2004-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 240000.0 74   1.30616360895626 103.857776695846 26 JLN BERSEH
511954 511954 2004-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 Improved 1979 264000.0 74   1.30616360895626 103.857776695846 26 JLN BERSEH
530924 530924 2003-12 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 243000.0 75   1.30616360895626 103.857776695846 26 JLN BERSEH
544167 544167 2003-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 Improved 1979 240000.0 75   1.30616360895626 103.857776695846 26 JLN BERSEH
557175 557175 2003-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 Improved 1979 232000.0 75   1.30616360895626 103.857776695846 26 JLN BERSEH
602417 602417 2001-10 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 231000.0 77   1.30616360895626 103.857776695846 26 JLN BERSEH
631269 631269 2001-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 Improved 1979 245000.0 77   1.30616360895626 103.857776695846 26 JLN BERSEH
649693 649693 2000-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 Improved 1979 225000.0 78   1.30616360895626 103.857776695846 26 JLN BERSEH
659169 659169 2000-04 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 Improved 1979 245000.0 78   1.30616360895626 103.857776695846 26 JLN BERSEH
674581 674581 1999-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 IMPROVED 1979 250000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
682906 682906 1999-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 IMPROVED 1979 217000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
693695 693695 1999-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 225000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
699404 699404 1999-05 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 IMPROVED 1979 224000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
706593 706593 1999-04 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 239000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
706598 706598 1999-04 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 218000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
711150 711150 1999-03 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 IMPROVED 1979 232000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
718896 718896 1999-02 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 IMPROVED 1979 230000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
722026 722026 1999-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 235000.0 79   1.30616360895626 103.857776695846 26 JLN BERSEH
732068 732068 1998-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 246000.0 80   1.30616360895626 103.857776695846 26 JLN BERSEH
748563 748563 1998-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 IMPROVED 1979 245000.0 80   1.30616360895626 103.857776695846 26 JLN BERSEH
771551 771551 1998-02 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 270000.0 80   1.30616360895626 103.857776695846 26 JLN BERSEH
777920 777920 1997-12 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 IMPROVED 1979 285000.0 81   1.30616360895626 103.857776695846 26 JLN BERSEH
787896 787896 1997-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 IMPROVED 1979 323000.0 81   1.30616360895626 103.857776695846 26 JLN BERSEH
790248 790248 1997-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 310000.0 81   1.30616360895626 103.857776695846 26 JLN BERSEH
790249 790249 1997-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 304000.0 81   1.30616360895626 103.857776695846 26 JLN BERSEH
793395 793395 1997-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 335500.0 81   1.30616360895626 103.857776695846 26 JLN BERSEH
827586 827586 1996-06 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 285000.0 82   1.30616360895626 103.857776695846 26 JLN BERSEH
850184 850184 1995-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 IMPROVED 1979 255000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
850185 850185 1995-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 235000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
853684 853684 1995-09 CENTRAL AREA 4 ROOM 26 JLN BERSEH 07 TO 09 87.0 IMPROVED 1979 235000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
858596 858596 1995-07 CENTRAL AREA 4 ROOM 26 JLN BERSEH 13 TO 15 87.0 IMPROVED 1979 210000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
866170 866170 1995-03 CENTRAL AREA 4 ROOM 26 JLN BERSEH 16 TO 18 87.0 IMPROVED 1979 210000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
867959 867959 1995-02 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 220000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
869565 869565 1995-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 180000.0 83   1.30616360895626 103.857776695846 26 JLN BERSEH
902988 902988 1993-10 CENTRAL AREA 4 ROOM 26 JLN BERSEH 10 TO 12 87.0 IMPROVED 1979 157000.0 85   1.30616360895626 103.857776695846 26 JLN BERSEH
915120 915120 1993-01 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 100000.0 85   1.30616360895626 103.857776695846 26 JLN BERSEH
917566 917566 1992-11 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 116500.0 86   1.30616360895626 103.857776695846 26 JLN BERSEH
921611 921611 1992-08 CENTRAL AREA 4 ROOM 26 JLN BERSEH 01 TO 03 87.0 IMPROVED 1979 102000.0 86   1.30616360895626 103.857776695846 26 JLN BERSEH
951369 951369 1990-04 CENTRAL AREA 4 ROOM 26 JLN BERSEH 04 TO 06 87.0 IMPROVED 1979 74000.0 88   1.30616360895626 103.857776695846 26 JLN BERSEH

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 4.985ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 25 Jun 2025