resale_prices
Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette
397 rows where street_name = "DOVER CL EAST"
This data as json, CSV (advanced)
Link | rowid ▼ | month | town | flat_type | block | street_name | storey_range | floor_area_sqm | flat_model | lease_commence_date | resale_price | remaining_lease_years | remaining_lease | latitude | longitude | block_street_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
558 | 558 | 2025-06 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 868000.0 | 51 | 51 years 08 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
16922 | 16922 | 2024-11 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 882000.0 | 52 | 52 years 03 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
17594 | 17594 | 2024-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 13 TO 15 | 119.0 | Standard | 1978 | 926888.0 | 52 | 52 years 04 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
17608 | 17608 | 2024-10 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 938000.0 | 52 | 52 years 04 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
33009 | 33009 | 2024-04 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 910000.0 | 52 | 52 years 10 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
33030 | 33030 | 2024-04 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 04 TO 06 | 114.0 | Standard | 1978 | 850000.0 | 52 | 52 years 10 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
42097 | 42097 | 2023-12 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 850000.0 | 53 | 53 years 02 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
48374 | 48374 | 2023-09 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 890000.0 | 53 | 53 years 04 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
51179 | 51179 | 2023-08 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 114.0 | Standard | 1978 | 858000.0 | 53 | 53 years 05 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
52135 | 52135 | 2023-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 870000.0 | 53 | 53 years 08 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
53961 | 53961 | 2023-06 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 22 TO 24 | 119.0 | Standard | 1978 | 875000.0 | 53 | 53 years 08 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
64084 | 64084 | 2023-02 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 858000.0 | 53 | 53 years 11 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
81446 | 81446 | 2022-06 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 850000.0 | 54 | 54 years 08 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
83255 | 83255 | 2022-05 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 19 TO 21 | 119.0 | Standard | 1978 | 865000.0 | 54 | 54 years 08 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
85793 | 85793 | 2022-04 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 860000.0 | 54 | 54 years 09 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
85807 | 85807 | 2022-04 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 22 TO 24 | 114.0 | Standard | 1978 | 795000.0 | 54 | 54 years 10 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
94509 | 94509 | 2021-12 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 855000.0 | 55 | 55 years 02 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
96659 | 96659 | 2021-11 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 07 TO 09 | 114.0 | Standard | 1978 | 770000.0 | 55 | 55 years 03 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
102002 | 102002 | 2021-09 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 828000.0 | 55 | 55 years 05 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
107290 | 107290 | 2021-07 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 114.0 | Standard | 1978 | 745000.0 | 55 | 55 years 07 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
109807 | 109807 | 2021-06 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 788000.0 | 55 | 55 years 08 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
109817 | 109817 | 2021-06 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 800000.0 | 55 | 55 years 08 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
114054 | 114054 | 2021-04 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 119.0 | Standard | 1978 | 770000.0 | 55 | 55 years 09 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
116442 | 116442 | 2021-03 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 755000.0 | 55 | 55 years 10 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
116461 | 116461 | 2021-03 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 830000.0 | 55 | 55 years 10 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
116467 | 116467 | 2021-03 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 735000.0 | 55 | 55 years 10 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
121064 | 121064 | 2021-01 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 04 TO 06 | 114.0 | Standard | 1978 | 720000.0 | 56 | 56 years 01 month | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
121078 | 121078 | 2021-01 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 750000.0 | 56 | 56 years 01 month | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
123554 | 123554 | 2020-12 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 790000.0 | 56 | 56 years 01 month | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
128283 | 128283 | 2020-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 800000.0 | 56 | 56 years 03 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
133311 | 133311 | 2020-08 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 04 TO 06 | 114.0 | Standard | 1978 | 700000.0 | 56 | 56 years 06 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
135701 | 135701 | 2020-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 10 TO 12 | 119.0 | Standard | 1978 | 820000.0 | 56 | 56 years 06 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
141273 | 141273 | 2020-03 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 750000.0 | 56 | 56 years 10 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
143091 | 143091 | 2020-02 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 25 TO 27 | 119.0 | Standard | 1978 | 825000.0 | 56 | 56 years 11 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
152701 | 152701 | 2019-09 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 700000.0 | 57 | 57 years 04 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
154605 | 154605 | 2019-08 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 22 TO 24 | 117.0 | Standard | 1978 | 830000.0 | 57 | 57 years 05 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
156507 | 156507 | 2019-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 22 TO 24 | 119.0 | Standard | 1978 | 835000.0 | 57 | 57 years 06 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
156508 | 156508 | 2019-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 07 TO 09 | 119.0 | Standard | 1978 | 810000.0 | 57 | 57 years 06 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
158554 | 158554 | 2019-06 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 820000.0 | 57 | 57 years 08 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
160484 | 160484 | 2019-05 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 04 TO 06 | 119.0 | Standard | 1978 | 760000.0 | 57 | 57 years 09 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
168730 | 168730 | 2018-12 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 830000.0 | 58 | 58 years 01 month | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
168822 | 168822 | 2018-12 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 114.0 | Standard | 1978 | 738888.0 | 58 | 58 years 03 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
174179 | 174179 | 2018-09 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 22 TO 24 | 117.0 | Standard | 1978 | 830000.0 | 58 | 58 years 04 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
178450 | 178450 | 2018-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 780000.0 | 58 | 58 years 06 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
184390 | 184390 | 2018-04 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 07 TO 09 | 119.0 | Standard | 1978 | 838000.0 | 58 | 58 years 09 months | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
195726 | 195726 | 2017-09 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 780000.0 | 59 | 59 years 05 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
201130 | 201130 | 2017-06 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 800000.0 | 59 | 59 years 07 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
201180 | 201180 | 2017-06 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 820000.0 | 59 | 59 years 07 months | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
206747 | 206747 | 2017-03 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 820000.0 | 59 | 59 years 10 months | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
210748 | 210748 | 2016-12 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 119.0 | Standard | 1978 | 815000.0 | 60 | 60.0 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
215487 | 215487 | 2016-09 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 07 TO 09 | 114.0 | Standard | 1978 | 822000.0 | 60 | 60.0 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
224348 | 224348 | 2016-04 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 13 TO 15 | 117.0 | Standard | 1978 | 850000.0 | 60 | 60.0 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
224349 | 224349 | 2016-04 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 114.0 | Standard | 1978 | 825000.0 | 60 | 60.0 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
231514 | 231514 | 2015-11 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 07 TO 09 | 114.0 | Standard | 1978 | 830000.0 | 61 | 61.0 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST |
236284 | 236284 | 2015-08 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 875000.0 | 61 | 61.0 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
237781 | 237781 | 2015-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 19 TO 21 | 114.0 | Standard | 1978 | 838000.0 | 61 | 61.0 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST |
239333 | 239333 | 2015-06 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 845000.0 | 61 | 61.0 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
245413 | 245413 | 2015-02 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 04 TO 06 | 119.0 | Standard | 1978 | 820000.0 | 61 | 61.0 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
255513 | 255513 | 2014-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 10 TO 12 | 119.0 | Standard | 1978 | 830000.0 | 63 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
258158 | 258158 | 2014-05 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 710000.0 | 63 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
259930 | 259930 | 2014-04 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 880000.0 | 63 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
263472 | 263472 | 2014-01 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 22 TO 24 | 117.0 | Standard | 1978 | 900000.0 | 63 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
267074 | 267074 | 2013-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 22 TO 24 | 119.0 | Standard | 1978 | 870000.0 | 64 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
272682 | 272682 | 2013-05 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 860000.0 | 64 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
280812 | 280812 | 2012-12 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 114.0 | Standard | 1978 | 883888.0 | 65 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
284715 | 284715 | 2012-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 13 TO 15 | 119.0 | Standard | 1978 | 838000.0 | 65 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
286398 | 286398 | 2012-09 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 22 TO 24 | 114.0 | Standard | 1978 | 871888.0 | 65 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
288540 | 288540 | 2012-08 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 114.0 | Standard | 1978 | 761000.0 | 65 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
290671 | 290671 | 2012-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 07 TO 09 | 114.0 | Standard | 1978 | 800000.0 | 65 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
297184 | 297184 | 2012-04 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 06 TO 10 | 114.0 | Standard | 1978 | 690000.0 | 65 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
307694 | 307694 | 2011-10 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 25 TO 27 | 119.0 | Standard | 1978 | 740000.0 | 66 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
313190 | 313190 | 2011-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 755000.0 | 66 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
329198 | 329198 | 2010-11 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 19 TO 21 | 119.0 | Standard | 1978 | 748000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
329199 | 329199 | 2010-11 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 690000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
331945 | 331945 | 2010-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 119.0 | Standard | 1978 | 690000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
331946 | 331946 | 2010-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 680000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
331959 | 331959 | 2010-10 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 22 TO 24 | 117.0 | Standard | 1978 | 725000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
338209 | 338209 | 2010-08 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 660000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
341874 | 341874 | 2010-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 19 TO 21 | 117.0 | Standard | 1978 | 620000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
341876 | 341876 | 2010-07 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 13 TO 15 | 114.0 | Standard | 1978 | 670000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
341898 | 341898 | 2010-07 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 660000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
341899 | 341899 | 2010-07 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 590000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
341900 | 341900 | 2010-07 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 16 TO 18 | 119.0 | Standard | 1978 | 700000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
341901 | 341901 | 2010-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 04 TO 06 | 119.0 | Standard | 1978 | 680000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
348252 | 348252 | 2010-05 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 605000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
348253 | 348253 | 2010-05 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 07 TO 09 | 117.0 | Standard | 1978 | 648000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
354548 | 354548 | 2010-03 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 01 TO 03 | 114.0 | Standard | 1978 | 565000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
354549 | 354549 | 2010-03 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 10 TO 12 | 119.0 | Standard | 1978 | 583000.0 | 67 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
356992 | 356992 | 2010-02 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 01 TO 03 | 117.0 | Standard | 1978 | 600000.0 | 67 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
357010 | 357010 | 2010-02 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 01 TO 03 | 114.0 | Standard | 1978 | 545000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
359781 | 359781 | 2010-01 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 01 TO 03 | 117.0 | Standard | 1978 | 515000.0 | 67 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
365443 | 365443 | 2009-11 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 25 TO 27 | 117.0 | Standard | 1978 | 607000.0 | 68 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
365452 | 365452 | 2009-11 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 01 TO 03 | 117.0 | Standard | 1978 | 565000.0 | 68 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
371836 | 371836 | 2009-09 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 570000.0 | 68 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
371837 | 371837 | 2009-09 | QUEENSTOWN | 5 ROOM | 12 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 560000.0 | 68 | 1.30499200291151 | 103.785807493097 | 12 DOVER CL EAST | |
374475 | 374475 | 2009-08 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 04 TO 06 | 117.0 | Standard | 1978 | 565000.0 | 68 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
377028 | 377028 | 2009-07 | QUEENSTOWN | 5 ROOM | 14 | DOVER CL EAST | 16 TO 18 | 117.0 | Standard | 1978 | 620000.0 | 68 | 1.30556381153272 | 103.785595231093 | 14 DOVER CL EAST | |
377029 | 377029 | 2009-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 10 TO 12 | 117.0 | Standard | 1978 | 561000.0 | 68 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
377030 | 377030 | 2009-07 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 19 TO 21 | 119.0 | Standard | 1978 | 586500.0 | 68 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST | |
379572 | 379572 | 2009-06 | QUEENSTOWN | 5 ROOM | 13 | DOVER CL EAST | 07 TO 09 | 119.0 | Standard | 1978 | 550000.0 | 68 | 1.30537011229366 | 103.786079519406 | 13 DOVER CL EAST |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [resale_prices] ( [month] TEXT, [town] TEXT, [flat_type] TEXT, [block] TEXT, [street_name] TEXT, [storey_range] TEXT, [floor_area_sqm] TEXT, [flat_model] TEXT, [lease_commence_date] TEXT, [resale_price] TEXT, [remaining_lease_years] TEXT, [remaining_lease] TEXT, [latitude] TEXT, [longitude] TEXT, [block_street_name] TEXT ); CREATE INDEX [idx_resale_prices_month] ON [resale_prices] ([month]); CREATE INDEX [idx_resale_prices_town] ON [resale_prices] ([town]); CREATE INDEX [idx_resale_prices_flat_type] ON [resale_prices] ([flat_type]); CREATE INDEX [idx_resale_prices_flat_model] ON [resale_prices] ([flat_model]); CREATE INDEX [idx_resale_prices_block] ON [resale_prices] ([block]); CREATE INDEX [idx_resale_prices_street_name] ON [resale_prices] ([street_name]);