home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

1,983 rows where street_name = "CANBERRA RD"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
3742 3742 2025-04 SEMBAWANG 4 ROOM 352C CANBERRA RD 04 TO 06 91.0 Model A 2001 608000.0 75 75 years 09 months 1.44983764720493 103.819822012552 352C CANBERRA RD
3743 3743 2025-04 SEMBAWANG 4 ROOM 311 CANBERRA RD 10 TO 12 101.0 Model A 1998 583000.0 72 72 years 08 months 1.44631806773829 103.822538328492 311 CANBERRA RD
3951 3951 2025-04 SEMBAWANG 5 ROOM 352C CANBERRA RD 01 TO 03 110.0 Improved 2001 632888.0 75 75 years 10 months 1.44983764720493 103.819822012552 352C CANBERRA RD
4125 4125 2025-04 SEMBAWANG EXECUTIVE 351D CANBERRA RD 01 TO 03 126.0 Apartment 2001 733000.0 75 75 years 09 months 1.45124006211956 103.819498420242 351D CANBERRA RD
4131 4131 2025-04 SEMBAWANG EXECUTIVE 303 CANBERRA RD 10 TO 12 140.0 Apartment 1998 870000.0 72 72 years 09 months 1.44468992379986 103.822441620312 303 CANBERRA RD
4824 4824 2025-03 SEMBAWANG EXECUTIVE 423 CANBERRA RD 10 TO 12 130.0 Apartment 2001 735000.0 75 75 years 01 month 1.45374132100674 103.818123782511 423 CANBERRA RD
4829 4829 2025-03 SEMBAWANG EXECUTIVE 307 CANBERRA RD 04 TO 06 141.0 Apartment 1998 800000.0 72 72 years 09 months 1.44592261930976 103.82165734645 307 CANBERRA RD
4837 4837 2025-03 SEMBAWANG EXECUTIVE 416 CANBERRA RD 04 TO 06 130.0 Apartment 2001 778000.0 75 75 years 02 months 1.45187860111274 103.818911242365 416 CANBERRA RD
5584 5584 2025-03 SEMBAWANG 5 ROOM 305 CANBERRA RD 16 TO 18 121.0 Improved 1998 682000.0 72 72 years 08 months 1.44557039670297 103.822062555826 305 CANBERRA RD
7453 7453 2025-02 SEMBAWANG 4 ROOM 304 CANBERRA RD 13 TO 15 100.0 Model A 1998 578000.0 72 72 years 11 months 1.44511920743254 103.822259561569 304 CANBERRA RD
7454 7454 2025-02 SEMBAWANG 4 ROOM 304 CANBERRA RD 10 TO 12 100.0 Model A 1998 570000.0 72 72 years 11 months 1.44511920743254 103.822259561569 304 CANBERRA RD
7459 7459 2025-02 SEMBAWANG 4 ROOM 300 CANBERRA RD 04 TO 06 101.0 Model A 1998 580000.0 72 72 years 09 months 1.44585216960767 103.822896239346 300 CANBERRA RD
7460 7460 2025-02 SEMBAWANG 4 ROOM 308 CANBERRA RD 07 TO 09 100.0 Model A 1998 580000.0 73 73 years 1.44632693492685 103.821744465946 308 CANBERRA RD
7464 7464 2025-02 SEMBAWANG 4 ROOM 303 CANBERRA RD 13 TO 15 100.0 Model A 1998 570000.0 73 73 years 1.44468992379986 103.822441620312 303 CANBERRA RD
7611 7611 2025-02 SEMBAWANG 5 ROOM 420 CANBERRA RD 10 TO 12 110.0 Improved 2001 625000.0 75 75 years 02 months 1.45267974712812 103.818888937745 420 CANBERRA RD
7618 7618 2025-02 SEMBAWANG 5 ROOM 419 CANBERRA RD 07 TO 09 110.0 Improved 2001 583000.0 75 75 years 02 months 1.45217478366368 103.818827838149 419 CANBERRA RD
7621 7621 2025-02 SEMBAWANG 5 ROOM 424 CANBERRA RD 04 TO 06 110.0 Improved 2001 600000.0 75 75 years 03 months 1.45383269452891 103.818731178228 424 CANBERRA RD
10141 10141 2025-01 SEMBAWANG 4 ROOM 417 CANBERRA RD 01 TO 03 90.0 Model A 2001 538000.0 75 75 years 03 months 1.45199817874292 103.819475589257 417 CANBERRA RD
10146 10146 2025-01 SEMBAWANG 4 ROOM 302 CANBERRA RD 07 TO 09 91.0 Model A2 1998 550000.0 72 72 years 10 months 1.44501283137401 103.823072479872 302 CANBERRA RD
10927 10927 2025-01 SEMBAWANG 4 ROOM 308 CANBERRA RD 04 TO 06 100.0 Model A 1998 568888.0 73 73 years 1.44632693492685 103.821744465946 308 CANBERRA RD
10935 10935 2025-01 SEMBAWANG 4 ROOM 425 CANBERRA RD 07 TO 09 90.0 Model A 2001 520000.0 75 75 years 04 months 1.4543786727951 103.818678117563 425 CANBERRA RD
10973 10973 2025-01 SEMBAWANG 5 ROOM 418 CANBERRA RD 10 TO 12 110.0 Improved 2001 620000.0 75 75 years 03 months 1.45235459621765 103.819266367388 418 CANBERRA RD
10977 10977 2025-01 SEMBAWANG 5 ROOM 425 CANBERRA RD 13 TO 15 110.0 Improved 2001 615000.0 75 75 years 04 months 1.4543786727951 103.818678117563 425 CANBERRA RD
10978 10978 2025-01 SEMBAWANG 5 ROOM 418 CANBERRA RD 13 TO 15 110.0 Improved 2001 625000.0 75 75 years 03 months 1.45235459621765 103.819266367388 418 CANBERRA RD
10979 10979 2025-01 SEMBAWANG 5 ROOM 351B CANBERRA RD 04 TO 06 110.0 Improved 2001 678000.0 75 75 years 10 months 1.45086077228911 103.819972769999 351B CANBERRA RD
11413 11413 2024-12 SEMBAWANG 5 ROOM 424 CANBERRA RD 10 TO 12 110.0 Improved 2001 590000.0 75 75 years 05 months 1.45383269452891 103.818731178228 424 CANBERRA RD
11414 11414 2024-12 SEMBAWANG 5 ROOM 420 CANBERRA RD 13 TO 15 110.0 Improved 2001 618000.0 75 75 years 04 months 1.45267974712812 103.818888937745 420 CANBERRA RD
11415 11415 2024-12 SEMBAWANG 5 ROOM 351C CANBERRA RD 13 TO 15 113.0 Improved 2001 700000.0 75 75 years 11 months 1.45133511467761 103.819767140308 351C CANBERRA RD
11613 11613 2024-12 SEMBAWANG EXECUTIVE 423 CANBERRA RD 01 TO 03 130.0 Apartment 2001 690000.0 75 75 years 05 months 1.45374132100674 103.818123782511 423 CANBERRA RD
12644 12644 2024-12 SEMBAWANG 4 ROOM 420 CANBERRA RD 07 TO 09 90.0 Model A 2001 545000.0 75 75 years 05 months 1.45267974712812 103.818888937745 420 CANBERRA RD
13272 13272 2024-11 SEMBAWANG EXECUTIVE 308 CANBERRA RD 07 TO 09 141.0 Apartment 1998 815000.0 73 73 years 02 months 1.44632693492685 103.821744465946 308 CANBERRA RD
13477 13477 2024-11 SEMBAWANG 5 ROOM 418 CANBERRA RD 07 TO 09 110.0 Improved 2001 622000.0 75 75 years 05 months 1.45235459621765 103.819266367388 418 CANBERRA RD
13478 13478 2024-11 SEMBAWANG 5 ROOM 421 CANBERRA RD 04 TO 06 110.0 Improved 2001 580000.0 75 75 years 05 months 1.45299061364993 103.818532777338 421 CANBERRA RD
13479 13479 2024-11 SEMBAWANG 5 ROOM 352B CANBERRA RD 01 TO 03 110.0 Improved 2001 630000.0 76 76 years 01 month 1.45029896549211 103.819814828234 352B CANBERRA RD
13480 13480 2024-11 SEMBAWANG 5 ROOM 421 CANBERRA RD 01 TO 03 110.0 Improved 2001 570000.0 75 75 years 05 months 1.45299061364993 103.818532777338 421 CANBERRA RD
13706 13706 2024-11 SEMBAWANG 4 ROOM 303 CANBERRA RD 07 TO 09 100.0 Model A 1998 560000.0 73 73 years 02 months 1.44468992379986 103.822441620312 303 CANBERRA RD
13707 13707 2024-11 SEMBAWANG 4 ROOM 309 CANBERRA RD 07 TO 09 100.0 Model A 1998 560000.0 73 73 years 02 months 1.4467573459998 103.821562407206 309 CANBERRA RD
16812 16812 2024-10 SEMBAWANG EXECUTIVE 351D CANBERRA RD 10 TO 12 126.0 Apartment 2001 765000.0 76 76 years 03 months 1.45124006211956 103.819498420242 351D CANBERRA RD
16813 16813 2024-10 SEMBAWANG EXECUTIVE 303 CANBERRA RD 16 TO 18 141.0 Apartment 1998 800000.0 73 73 years 03 months 1.44468992379986 103.822441620312 303 CANBERRA RD
17092 17092 2024-10 SEMBAWANG 5 ROOM 417 CANBERRA RD 13 TO 15 110.0 Improved 2001 625000.0 75 75 years 06 months 1.45199817874292 103.819475589257 417 CANBERRA RD
17108 17108 2024-10 SEMBAWANG 5 ROOM 304 CANBERRA RD 16 TO 18 122.0 Improved 1998 675000.0 73 73 years 03 months 1.44511920743254 103.822259561569 304 CANBERRA RD
17109 17109 2024-10 SEMBAWANG 5 ROOM 422 CANBERRA RD 10 TO 12 110.0 Improved 2001 638000.0 75 75 years 06 months 1.45343668669671 103.818449528171 422 CANBERRA RD
17110 17110 2024-10 SEMBAWANG 5 ROOM 418 CANBERRA RD 10 TO 12 110.0 Improved 2001 645888.0 75 75 years 06 months 1.45235459621765 103.819266367388 418 CANBERRA RD
17111 17111 2024-10 SEMBAWANG 5 ROOM 306 CANBERRA RD 10 TO 12 120.0 Improved 1998 670000.0 73 73 years 02 months 1.44567776517239 103.82242147898 306 CANBERRA RD
18662 18662 2024-09 SEMBAWANG 5 ROOM 350A CANBERRA RD 04 TO 06 110.0 Improved 2001 635000.0 76 76 years 01 month 1.45054091181454 103.820624275703 350A CANBERRA RD
18664 18664 2024-09 SEMBAWANG 5 ROOM 422 CANBERRA RD 10 TO 12 110.0 Improved 2001 588000.0 75 75 years 07 months 1.45343668669671 103.818449528171 422 CANBERRA RD
20290 20290 2024-08 SEMBAWANG 5 ROOM 350A CANBERRA RD 01 TO 03 110.0 Improved 2001 620000.0 76 76 years 02 months 1.45054091181454 103.820624275703 350A CANBERRA RD
20305 20305 2024-08 SEMBAWANG 5 ROOM 421 CANBERRA RD 10 TO 12 110.0 Improved 2001 555000.0 75 75 years 08 months 1.45299061364993 103.818532777338 421 CANBERRA RD
20308 20308 2024-08 SEMBAWANG 5 ROOM 352A CANBERRA RD 13 TO 15 113.0 Improved 2001 680000.0 76 76 years 04 months 1.45065508162834 103.819650880153 352A CANBERRA RD
20324 20324 2024-08 SEMBAWANG 5 ROOM 419 CANBERRA RD 10 TO 12 110.0 Improved 2001 583000.0 75 75 years 08 months 1.45217478366368 103.818827838149 419 CANBERRA RD
20458 20458 2024-08 SEMBAWANG 4 ROOM 424 CANBERRA RD 10 TO 12 90.0 Model A 2001 520000.0 75 75 years 09 months 1.45383269452891 103.818731178228 424 CANBERRA RD
20475 20475 2024-08 SEMBAWANG 4 ROOM 311 CANBERRA RD 01 TO 03 101.0 Model A 1998 545000.0 73 73 years 04 months 1.44631806773829 103.822538328492 311 CANBERRA RD
20544 20544 2024-08 SEMBAWANG EXECUTIVE 416 CANBERRA RD 01 TO 03 130.0 Apartment 2001 700000.0 75 75 years 08 months 1.45187860111274 103.818911242365 416 CANBERRA RD
20650 20650 2024-08 SEMBAWANG EXECUTIVE 423 CANBERRA RD 10 TO 12 130.0 Apartment 2001 730000.0 75 75 years 08 months 1.45374132100674 103.818123782511 423 CANBERRA RD
20732 20732 2024-08 SEMBAWANG EXECUTIVE 416 CANBERRA RD 10 TO 12 130.0 Apartment 2001 783888.0 75 75 years 08 months 1.45187860111274 103.818911242365 416 CANBERRA RD
20755 20755 2024-08 SEMBAWANG EXECUTIVE 423 CANBERRA RD 04 TO 06 130.0 Apartment 2001 680000.0 75 75 years 08 months 1.45374132100674 103.818123782511 423 CANBERRA RD
22806 22806 2024-07 SEMBAWANG EXECUTIVE 416 CANBERRA RD 01 TO 03 130.0 Apartment 2001 660000.0 75 75 years 09 months 1.45187860111274 103.818911242365 416 CANBERRA RD
24275 24275 2024-07 SEMBAWANG 4 ROOM 308 CANBERRA RD 07 TO 09 100.0 Model A 1998 565000.0 73 73 years 06 months 1.44632693492685 103.821744465946 308 CANBERRA RD
25336 25336 2024-06 SEMBAWANG 5 ROOM 350B CANBERRA RD 04 TO 06 110.0 Improved 2001 620000.0 76 76 years 04 months 1.45007343308879 103.820762984254 350B CANBERRA RD
25340 25340 2024-06 SEMBAWANG 5 ROOM 351C CANBERRA RD 04 TO 06 110.0 Improved 2001 618000.0 76 76 years 05 months 1.45133511467761 103.819767140308 351C CANBERRA RD
27549 27549 2024-05 SEMBAWANG EXECUTIVE 423 CANBERRA RD 07 TO 09 130.0 Apartment 2001 715000.0 75 75 years 11 months 1.45374132100674 103.818123782511 423 CANBERRA RD
28085 28085 2024-05 SEMBAWANG 5 ROOM 351B CANBERRA RD 04 TO 06 110.0 Improved 2001 632888.0 76 76 years 06 months 1.45086077228911 103.819972769999 351B CANBERRA RD
29534 29534 2024-05 SEMBAWANG 4 ROOM 351C CANBERRA RD 04 TO 06 93.0 Model A 2001 555000.0 76 76 years 06 months 1.45133511467761 103.819767140308 351C CANBERRA RD
29545 29545 2024-05 SEMBAWANG 4 ROOM 304 CANBERRA RD 04 TO 06 100.0 Model A 1998 530000.0 73 73 years 08 months 1.44511920743254 103.822259561569 304 CANBERRA RD
29953 29953 2024-04 SEMBAWANG 5 ROOM 420 CANBERRA RD 04 TO 06 110.0 Improved 2001 598000.0 76 76 years 01 month 1.45267974712812 103.818888937745 420 CANBERRA RD
29969 29969 2024-04 SEMBAWANG 5 ROOM 303 CANBERRA RD 01 TO 03 122.0 Improved 1998 580000.0 73 73 years 09 months 1.44468992379986 103.822441620312 303 CANBERRA RD
29970 29970 2024-04 SEMBAWANG 5 ROOM 421 CANBERRA RD 01 TO 03 110.0 Improved 2001 510000.0 76 76 years 01 month 1.45299061364993 103.818532777338 421 CANBERRA RD
30494 30494 2024-04 SEMBAWANG EXECUTIVE 423 CANBERRA RD 01 TO 03 130.0 Apartment 2001 613000.0 75 75 years 11 months 1.45374132100674 103.818123782511 423 CANBERRA RD
30693 30693 2024-04 SEMBAWANG EXECUTIVE 351D CANBERRA RD 04 TO 06 126.0 Apartment 2001 740000.0 76 76 years 09 months 1.45124006211956 103.819498420242 351D CANBERRA RD
30774 30774 2024-04 SEMBAWANG 4 ROOM 302 CANBERRA RD 01 TO 03 97.0 Model A2 1998 510000.0 73 73 years 07 months 1.44501283137401 103.823072479872 302 CANBERRA RD
30778 30778 2024-04 SEMBAWANG 4 ROOM 350A CANBERRA RD 01 TO 03 93.0 Model A 2001 518000.0 76 76 years 05 months 1.45054091181454 103.820624275703 350A CANBERRA RD
33285 33285 2024-03 SEMBAWANG EXECUTIVE 310 CANBERRA RD 04 TO 06 141.0 Maisonette 1998 850000.0 73 73 years 08 months 1.44703561029032 103.82209866943 310 CANBERRA RD
33357 33357 2024-03 SEMBAWANG 4 ROOM 418 CANBERRA RD 10 TO 12 90.0 Model A 2001 536000.0 76 76 years 01 month 1.45235459621765 103.819266367388 418 CANBERRA RD
34056 34056 2024-03 SEMBAWANG 5 ROOM 419 CANBERRA RD 07 TO 09 110.0 Improved 2001 555000.0 76 76 years 02 months 1.45217478366368 103.818827838149 419 CANBERRA RD
34057 34057 2024-03 SEMBAWANG 5 ROOM 311 CANBERRA RD 13 TO 15 120.0 Improved 1998 658000.0 73 73 years 09 months 1.44631806773829 103.822538328492 311 CANBERRA RD
34058 34058 2024-03 SEMBAWANG 5 ROOM 309 CANBERRA RD 07 TO 09 122.0 Improved 1998 640000.0 73 73 years 11 months 1.4467573459998 103.821562407206 309 CANBERRA RD
34079 34079 2024-03 SEMBAWANG 5 ROOM 425 CANBERRA RD 13 TO 15 110.0 Improved 2001 570000.0 76 76 years 02 months 1.4543786727951 103.818678117563 425 CANBERRA RD
34558 34558 2024-02 SEMBAWANG 5 ROOM 419 CANBERRA RD 13 TO 15 110.0 Improved 2001 588000.0 76 76 years 02 months 1.45217478366368 103.818827838149 419 CANBERRA RD
34559 34559 2024-02 SEMBAWANG 5 ROOM 352C CANBERRA RD 01 TO 03 110.0 Improved 2001 590000.0 76 76 years 11 months 1.44983764720493 103.819822012552 352C CANBERRA RD
34560 34560 2024-02 SEMBAWANG 5 ROOM 351A CANBERRA RD 01 TO 03 110.0 Improved 2001 605000.0 76 76 years 09 months 1.45038763174432 103.820209041546 351A CANBERRA RD
34561 34561 2024-02 SEMBAWANG 5 ROOM 419 CANBERRA RD 07 TO 09 110.0 Improved 2001 570000.0 76 76 years 01 month 1.45217478366368 103.818827838149 419 CANBERRA RD
34586 34586 2024-02 SEMBAWANG EXECUTIVE 351D CANBERRA RD 01 TO 03 127.0 Apartment 2001 681888.0 76 76 years 11 months 1.45124006211956 103.819498420242 351D CANBERRA RD
37381 37381 2024-01 SEMBAWANG 4 ROOM 350C CANBERRA RD 13 TO 15 93.0 Model A 2001 555000.0 76 76 years 10 months 1.44996054030355 103.82038215131 350C CANBERRA RD
37382 37382 2024-01 SEMBAWANG 4 ROOM 306 CANBERRA RD 10 TO 12 100.0 Model A 1998 560000.0 73 73 years 10 months 1.44567776517239 103.82242147898 306 CANBERRA RD
37383 37383 2024-01 SEMBAWANG 4 ROOM 425 CANBERRA RD 10 TO 12 91.0 Model A 2001 475000.0 76 76 years 05 months 1.4543786727951 103.818678117563 425 CANBERRA RD
37589 37589 2024-01 SEMBAWANG 5 ROOM 420 CANBERRA RD 10 TO 12 110.0 Improved 2001 620000.0 76 76 years 03 months 1.45267974712812 103.818888937745 420 CANBERRA RD
37652 37652 2024-01 SEMBAWANG 5 ROOM 421 CANBERRA RD 07 TO 09 110.0 Improved 2001 545000.0 76 76 years 03 months 1.45299061364993 103.818532777338 421 CANBERRA RD
37653 37653 2024-01 SEMBAWANG 5 ROOM 308 CANBERRA RD 04 TO 06 123.0 Improved 1998 618000.0 74 74 years 1.44632693492685 103.821744465946 308 CANBERRA RD
39260 39260 2023-12 SEMBAWANG 5 ROOM 422 CANBERRA RD 13 TO 15 110.0 Improved 2001 588000.0 76 76 years 05 months 1.45343668669671 103.818449528171 422 CANBERRA RD
39268 39268 2023-12 SEMBAWANG 4 ROOM 352A CANBERRA RD 13 TO 15 93.0 Model A 2001 570000.0 77 77 years 1.45065508162834 103.819650880153 352A CANBERRA RD
39269 39269 2023-12 SEMBAWANG 5 ROOM 351A CANBERRA RD 01 TO 03 110.0 Improved 2001 565888.0 76 76 years 11 months 1.45038763174432 103.820209041546 351A CANBERRA RD
39330 39330 2023-12 SEMBAWANG 4 ROOM 352C CANBERRA RD 10 TO 12 92.0 Model A 2001 540000.0 77 77 years 01 month 1.44983764720493 103.819822012552 352C CANBERRA RD
42568 42568 2023-11 SEMBAWANG 4 ROOM 306 CANBERRA RD 10 TO 12 101.0 Model A 1998 510000.0 74 74 years 01 month 1.44567776517239 103.82242147898 306 CANBERRA RD
42595 42595 2023-11 SEMBAWANG 4 ROOM 302 CANBERRA RD 04 TO 06 91.0 Model A2 1998 460000.0 74 74 years 1.44501283137401 103.823072479872 302 CANBERRA RD
42784 42784 2023-11 SEMBAWANG 5 ROOM 420 CANBERRA RD 07 TO 09 110.0 Improved 2001 570000.0 76 76 years 05 months 1.45267974712812 103.818888937745 420 CANBERRA RD
42797 42797 2023-11 SEMBAWANG EXECUTIVE 351D CANBERRA RD 07 TO 09 125.0 Apartment 2001 720000.0 77 77 years 02 months 1.45124006211956 103.819498420242 351D CANBERRA RD
45153 45153 2023-10 SEMBAWANG 5 ROOM 352A CANBERRA RD 04 TO 06 110.0 Improved 2001 602888.0 77 77 years 01 month 1.45065508162834 103.819650880153 352A CANBERRA RD
45154 45154 2023-10 SEMBAWANG EXECUTIVE 304 CANBERRA RD 07 TO 09 140.0 Apartment 1998 735000.0 74 74 years 03 months 1.44511920743254 103.822259561569 304 CANBERRA RD
45159 45159 2023-10 SEMBAWANG 5 ROOM 351B CANBERRA RD 13 TO 15 113.0 Improved 2001 640000.0 77 77 years 1.45086077228911 103.819972769999 351B CANBERRA RD
45160 45160 2023-10 SEMBAWANG 5 ROOM 350C CANBERRA RD 10 TO 12 110.0 Improved 2001 635000.0 77 77 years 1.44996054030355 103.82038215131 350C CANBERRA RD

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 5.728ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 4 Jun 2025