resale_prices
Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette
29 rows where month = "2020-06", street_name = "PASIR RIS ST 51" and town = "PASIR RIS"
This data as json, CSV (advanced)
Link | rowid ▼ | month | town | flat_type | block | street_name | storey_range | floor_area_sqm | flat_model | lease_commence_date | resale_price | remaining_lease_years | remaining_lease | latitude | longitude | block_street_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138202 | 138202 | 2020-06 | PASIR RIS | 4 ROOM | 524B | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 528000.0 | 94 | 94 years 01 month | 1.37093178459665 | 103.947562573809 | 524B PASIR RIS ST 51 |
138349 | 138349 | 2020-06 | PASIR RIS | EXECUTIVE | 541 | PASIR RIS ST 51 | 04 TO 06 | 143.0 | Apartment | 1992 | 650000.0 | 71 | 71 years 06 months | 1.36925576259896 | 103.951137284709 | 541 PASIR RIS ST 51 |
138369 | 138369 | 2020-06 | PASIR RIS | 5 ROOM | 524B | PASIR RIS ST 51 | 10 TO 12 | 113.0 | Improved | 2015 | 650000.0 | 94 | 94 years 02 months | 1.37093178459665 | 103.947562573809 | 524B PASIR RIS ST 51 |
138370 | 138370 | 2020-06 | PASIR RIS | 5 ROOM | 524B | PASIR RIS ST 51 | 01 TO 03 | 113.0 | Improved | 2015 | 535000.0 | 94 | 94 years 02 months | 1.37093178459665 | 103.947562573809 | 524B PASIR RIS ST 51 |
138371 | 138371 | 2020-06 | PASIR RIS | 5 ROOM | 524C | PASIR RIS ST 51 | 04 TO 06 | 113.0 | Improved | 2015 | 599000.0 | 94 | 94 years 03 months | 1.37054529360258 | 103.947594575271 | 524C PASIR RIS ST 51 |
138372 | 138372 | 2020-06 | PASIR RIS | 5 ROOM | 525B | PASIR RIS ST 51 | 04 TO 06 | 113.0 | Improved | 2015 | 620000.0 | 94 | 94 years 03 months | 1.3695904828869 | 103.947455951519 | 525B PASIR RIS ST 51 |
138373 | 138373 | 2020-06 | PASIR RIS | 5 ROOM | 525B | PASIR RIS ST 51 | 07 TO 09 | 113.0 | Improved | 2015 | 630000.0 | 94 | 94 years 04 months | 1.3695904828869 | 103.947455951519 | 525B PASIR RIS ST 51 |
138374 | 138374 | 2020-06 | PASIR RIS | 5 ROOM | 567 | PASIR RIS ST 51 | 04 TO 06 | 123.0 | Improved | 1992 | 490000.0 | 71 | 71 years 07 months | 1.36899342078075 | 103.949117873932 | 567 PASIR RIS ST 51 |
138384 | 138384 | 2020-06 | PASIR RIS | 4 ROOM | 526B | PASIR RIS ST 51 | 10 TO 12 | 93.0 | Model A | 2015 | 542000.0 | 94 | 94 years 02 months | 1.36789275657772 | 103.947032722415 | 526B PASIR RIS ST 51 |
138385 | 138385 | 2020-06 | PASIR RIS | 4 ROOM | 528B | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 510000.0 | 94 | 94 years 02 months | 1.37062340418468 | 103.948163757719 | 528B PASIR RIS ST 51 |
138399 | 138399 | 2020-06 | PASIR RIS | 4 ROOM | 558 | PASIR RIS ST 51 | 01 TO 03 | 104.0 | Model A | 1993 | 390000.0 | 72 | 72 years 02 months | 1.3668025831206 | 103.951713028603 | 558 PASIR RIS ST 51 |
138401 | 138401 | 2020-06 | PASIR RIS | 4 ROOM | 525A | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 508000.0 | 94 | 94 years 02 months | 1.36919989142635 | 103.947298306263 | 525A PASIR RIS ST 51 |
138404 | 138404 | 2020-06 | PASIR RIS | 4 ROOM | 525C | PASIR RIS ST 51 | 04 TO 06 | 93.0 | Model A | 2015 | 483000.0 | 94 | 94 years 01 month | 1.3699604913861 | 103.947452111279 | 525C PASIR RIS ST 51 |
138405 | 138405 | 2020-06 | PASIR RIS | 4 ROOM | 528C | PASIR RIS ST 51 | 04 TO 06 | 93.0 | Model A | 2015 | 520000.0 | 94 | 94 years 03 months | 1.37098530908868 | 103.948216908449 | 528C PASIR RIS ST 51 |
138406 | 138406 | 2020-06 | PASIR RIS | 4 ROOM | 528B | PASIR RIS ST 51 | 01 TO 03 | 93.0 | Model A | 2015 | 485000.0 | 94 | 94 years 02 months | 1.37062340418468 | 103.948163757719 | 528B PASIR RIS ST 51 |
138407 | 138407 | 2020-06 | PASIR RIS | 4 ROOM | 525C | PASIR RIS ST 51 | 10 TO 12 | 93.0 | Model A | 2015 | 535000.0 | 94 | 94 years 03 months | 1.3699604913861 | 103.947452111279 | 525C PASIR RIS ST 51 |
138408 | 138408 | 2020-06 | PASIR RIS | 4 ROOM | 559 | PASIR RIS ST 51 | 01 TO 03 | 104.0 | Model A | 1993 | 350000.0 | 72 | 72 years 03 months | 1.36646097090434 | 103.951698693315 | 559 PASIR RIS ST 51 |
138409 | 138409 | 2020-06 | PASIR RIS | 4 ROOM | 562 | PASIR RIS ST 51 | 07 TO 09 | 104.0 | Model A | 1993 | 428000.0 | 72 | 72 years 05 months | 1.3675903812404 | 103.950281806126 | 562 PASIR RIS ST 51 |
138410 | 138410 | 2020-06 | PASIR RIS | 4 ROOM | 525C | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 535000.0 | 94 | 94 years 03 months | 1.3699604913861 | 103.947452111279 | 525C PASIR RIS ST 51 |
138411 | 138411 | 2020-06 | PASIR RIS | 4 ROOM | 526B | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 530000.0 | 94 | 94 years 03 months | 1.36789275657772 | 103.947032722415 | 526B PASIR RIS ST 51 |
138412 | 138412 | 2020-06 | PASIR RIS | 4 ROOM | 524A | PASIR RIS ST 51 | 13 TO 15 | 93.0 | Model A | 2015 | 525000.0 | 94 | 94 years 03 months | 1.37127969347365 | 103.94771493702 | 524A PASIR RIS ST 51 |
138413 | 138413 | 2020-06 | PASIR RIS | 4 ROOM | 525B | PASIR RIS ST 51 | 07 TO 09 | 93.0 | Model A | 2015 | 535000.0 | 94 | 94 years 04 months | 1.3695904828869 | 103.947455951519 | 525B PASIR RIS ST 51 |
138423 | 138423 | 2020-06 | PASIR RIS | 2 ROOM | 527B | PASIR RIS ST 51 | 04 TO 06 | 47.0 | Model A | 2015 | 250000.0 | 94 | 94 years 03 months | 1.36899453114432 | 103.947710069014 | 527B PASIR RIS ST 51 |
138433 | 138433 | 2020-06 | PASIR RIS | 3 ROOM | 527D | PASIR RIS ST 51 | 07 TO 09 | 68.0 | Model A | 2015 | 382000.0 | 94 | 94 years 02 months | 1.36968625501963 | 103.947922425135 | 527D PASIR RIS ST 51 |
138434 | 138434 | 2020-06 | PASIR RIS | 3 ROOM | 527C | PASIR RIS ST 51 | 07 TO 09 | 68.0 | Model A | 2015 | 398000.0 | 94 | 94 years 02 months | 1.36937329925111 | 103.947970231713 | 527C PASIR RIS ST 51 |
138435 | 138435 | 2020-06 | PASIR RIS | 3 ROOM | 527B | PASIR RIS ST 51 | 04 TO 06 | 68.0 | Model A | 2015 | 385000.0 | 94 | 94 years 01 month | 1.36899453114432 | 103.947710069014 | 527B PASIR RIS ST 51 |
138436 | 138436 | 2020-06 | PASIR RIS | 3 ROOM | 527C | PASIR RIS ST 51 | 13 TO 15 | 68.0 | Model A | 2015 | 385000.0 | 94 | 94 years 03 months | 1.36937329925111 | 103.947970231713 | 527C PASIR RIS ST 51 |
138437 | 138437 | 2020-06 | PASIR RIS | 3 ROOM | 527D | PASIR RIS ST 51 | 04 TO 06 | 68.0 | Model A | 2015 | 372000.0 | 94 | 94 years 03 months | 1.36968625501963 | 103.947922425135 | 527D PASIR RIS ST 51 |
138457 | 138457 | 2020-06 | PASIR RIS | 2 ROOM | 527B | PASIR RIS ST 51 | 10 TO 12 | 47.0 | Model A | 2015 | 265000.0 | 94 | 94 years 03 months | 1.36899453114432 | 103.947710069014 | 527B PASIR RIS ST 51 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [resale_prices] ( [month] TEXT, [town] TEXT, [flat_type] TEXT, [block] TEXT, [street_name] TEXT, [storey_range] TEXT, [floor_area_sqm] TEXT, [flat_model] TEXT, [lease_commence_date] TEXT, [resale_price] TEXT, [remaining_lease_years] TEXT, [remaining_lease] TEXT, [latitude] TEXT, [longitude] TEXT, [block_street_name] TEXT ); CREATE INDEX [idx_resale_prices_month] ON [resale_prices] ([month]); CREATE INDEX [idx_resale_prices_town] ON [resale_prices] ([town]); CREATE INDEX [idx_resale_prices_flat_type] ON [resale_prices] ([flat_type]); CREATE INDEX [idx_resale_prices_flat_model] ON [resale_prices] ([flat_model]); CREATE INDEX [idx_resale_prices_block] ON [resale_prices] ([block]); CREATE INDEX [idx_resale_prices_street_name] ON [resale_prices] ([street_name]);