home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

31 rows where month = "2020-01", street_name = "PASIR RIS ST 51" and town = "PASIR RIS"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
142664 142664 2020-01 PASIR RIS 3 ROOM 528A PASIR RIS ST 51 04 TO 06 68.0 Model A 2015 380000.0 94 94 years 06 months 1.37021066906466 103.947986536645 528A PASIR RIS ST 51
142833 142833 2020-01 PASIR RIS EXECUTIVE 540 PASIR RIS ST 51 01 TO 03 145.0 Apartment 1992 628000.0 71 71 years 11 months 1.36940865498296 103.950709201538 540 PASIR RIS ST 51
142844 142844 2020-01 PASIR RIS 5 ROOM 554 PASIR RIS ST 51 10 TO 12 122.0 Improved 1992 505000.0 71 71 years 10 months 1.36821459742728 103.953145772884 554 PASIR RIS ST 51
142845 142845 2020-01 PASIR RIS 5 ROOM 525C PASIR RIS ST 51 07 TO 09 113.0 Improved 2015 615000.0 94 94 years 06 months 1.3699604913861 103.947452111279 525C PASIR RIS ST 51
142846 142846 2020-01 PASIR RIS 4 ROOM 526D PASIR RIS ST 51 10 TO 12 93.0 Model A 2015 570000.0 94 94 years 06 months 1.36866830502329 103.947274003279 526D PASIR RIS ST 51
142847 142847 2020-01 PASIR RIS 5 ROOM 525C PASIR RIS ST 51 10 TO 12 113.0 Improved 2015 620000.0 94 94 years 06 months 1.3699604913861 103.947452111279 525C PASIR RIS ST 51
142848 142848 2020-01 PASIR RIS 5 ROOM 526D PASIR RIS ST 51 07 TO 09 113.0 Improved 2015 615000.0 94 94 years 06 months 1.36866830502329 103.947274003279 526D PASIR RIS ST 51
142849 142849 2020-01 PASIR RIS 5 ROOM 524A PASIR RIS ST 51 04 TO 06 113.0 Improved 2015 617500.0 94 94 years 06 months 1.37127969347365 103.94771493702 524A PASIR RIS ST 51
142850 142850 2020-01 PASIR RIS 5 ROOM 525B PASIR RIS ST 51 10 TO 12 113.0 Improved 2015 640000.0 94 94 years 07 months 1.3695904828869 103.947455951519 525B PASIR RIS ST 51
142851 142851 2020-01 PASIR RIS 5 ROOM 565 PASIR RIS ST 51 10 TO 12 123.0 Improved 1992 526500.0 71 71 years 11 months 1.36882713986152 103.950296238717 565 PASIR RIS ST 51
142852 142852 2020-01 PASIR RIS 5 ROOM 524C PASIR RIS ST 51 04 TO 06 113.0 Improved 2015 590000.0 94 94 years 07 months 1.37054529360258 103.947594575271 524C PASIR RIS ST 51
142860 142860 2020-01 PASIR RIS 4 ROOM 526B PASIR RIS ST 51 13 TO 15 93.0 Model A 2015 580000.0 94 94 years 07 months 1.36789275657772 103.947032722415 526B PASIR RIS ST 51
142866 142866 2020-01 PASIR RIS 4 ROOM 528B PASIR RIS ST 51 10 TO 12 93.0 Model A 2015 530000.0 94 94 years 06 months 1.37062340418468 103.948163757719 528B PASIR RIS ST 51
142867 142867 2020-01 PASIR RIS 4 ROOM 524B PASIR RIS ST 51 04 TO 06 93.0 Model A 2015 500000.0 94 94 years 06 months 1.37093178459665 103.947562573809 524B PASIR RIS ST 51
142868 142868 2020-01 PASIR RIS 4 ROOM 525B PASIR RIS ST 51 01 TO 03 93.0 Model A 2015 503000.0 94 94 years 06 months 1.3695904828869 103.947455951519 525B PASIR RIS ST 51
142869 142869 2020-01 PASIR RIS 4 ROOM 524C PASIR RIS ST 51 13 TO 15 93.0 Model A 2015 560000.0 94 94 years 06 months 1.37054529360258 103.947594575271 524C PASIR RIS ST 51
142870 142870 2020-01 PASIR RIS 4 ROOM 526C PASIR RIS ST 51 04 TO 06 93.0 Model A 2015 510000.0 94 94 years 06 months 1.36829430551953 103.947266008776 526C PASIR RIS ST 51
142871 142871 2020-01 PASIR RIS 4 ROOM 525A PASIR RIS ST 51 04 TO 06 93.0 Model A 2015 520000.0 94 94 years 06 months 1.36919989142635 103.947298306263 525A PASIR RIS ST 51
142872 142872 2020-01 PASIR RIS 4 ROOM 526A PASIR RIS ST 51 13 TO 15 93.0 Model A 2015 535000.0 94 94 years 06 months 1.36754162355292 103.947105433712 526A PASIR RIS ST 51
142873 142873 2020-01 PASIR RIS 4 ROOM 526B PASIR RIS ST 51 10 TO 12 93.0 Model A 2015 553000.0 94 94 years 06 months 1.36789275657772 103.947032722415 526B PASIR RIS ST 51
142874 142874 2020-01 PASIR RIS 4 ROOM 526A PASIR RIS ST 51 10 TO 12 93.0 Model A 2015 540000.0 94 94 years 07 months 1.36754162355292 103.947105433712 526A PASIR RIS ST 51
142877 142877 2020-01 PASIR RIS 4 ROOM 527A PASIR RIS ST 51 01 TO 03 93.0 Model A 2015 510000.0 94 94 years 07 months 1.36842293498041 103.947593701801 527A PASIR RIS ST 51
142878 142878 2020-01 PASIR RIS 4 ROOM 524A PASIR RIS ST 51 10 TO 12 93.0 Model A 2015 542000.0 94 94 years 07 months 1.37127969347365 103.94771493702 524A PASIR RIS ST 51
142888 142888 2020-01 PASIR RIS 4 ROOM 525A PASIR RIS ST 51 04 TO 06 93.0 Model A 2015 530000.0 94 94 years 06 months 1.36919989142635 103.947298306263 525A PASIR RIS ST 51
142891 142891 2020-01 PASIR RIS 3 ROOM 527D PASIR RIS ST 51 04 TO 06 68.0 Model A 2015 380000.0 94 94 years 06 months 1.36968625501963 103.947922425135 527D PASIR RIS ST 51
142892 142892 2020-01 PASIR RIS 3 ROOM 528A PASIR RIS ST 51 07 TO 09 68.0 Model A 2015 380000.0 94 94 years 06 months 1.37021066906466 103.947986536645 528A PASIR RIS ST 51
142893 142893 2020-01 PASIR RIS 3 ROOM 527B PASIR RIS ST 51 04 TO 06 68.0 Model A 2015 368000.0 94 94 years 06 months 1.36899453114432 103.947710069014 527B PASIR RIS ST 51
142894 142894 2020-01 PASIR RIS 3 ROOM 527B PASIR RIS ST 51 04 TO 06 68.0 Model A 2015 404000.0 94 94 years 07 months 1.36899453114432 103.947710069014 527B PASIR RIS ST 51
142895 142895 2020-01 PASIR RIS 3 ROOM 527B PASIR RIS ST 51 07 TO 09 68.0 Model A 2015 372500.0 94 94 years 07 months 1.36899453114432 103.947710069014 527B PASIR RIS ST 51
142896 142896 2020-01 PASIR RIS 2 ROOM 528A PASIR RIS ST 51 04 TO 06 47.0 Model A 2015 255000.0 94 94 years 06 months 1.37021066906466 103.947986536645 528A PASIR RIS ST 51
142897 142897 2020-01 PASIR RIS 2 ROOM 528A PASIR RIS ST 51 10 TO 12 47.0 Model A 2015 280000.0 94 94 years 07 months 1.37021066906466 103.947986536645 528A PASIR RIS ST 51

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 58.767ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 4 Jun 2025