home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

18 rows where month = "2010-09" and street_name = "WOODLANDS CIRCLE"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
334378 334378 2010-09 WOODLANDS 4 ROOM 746 WOODLANDS CIRCLE 01 TO 03 103.0 Model A 1998 335000.0 87   1.4425071362764 103.795304649405 746 WOODLANDS CIRCLE
334380 334380 2010-09 WOODLANDS 4 ROOM 753 WOODLANDS CIRCLE 10 TO 12 103.0 Model A 1997 335000.0 86   1.44580506026781 103.794640299567 753 WOODLANDS CIRCLE
334383 334383 2010-09 WOODLANDS 4 ROOM 721 WOODLANDS CIRCLE 07 TO 09 102.0 Model A 1997 365000.0 86   1.44398935063641 103.800333931864 721 WOODLANDS CIRCLE
334384 334384 2010-09 WOODLANDS 4 ROOM 732 WOODLANDS CIRCLE 07 TO 09 103.0 Model A 1997 382000.0 86   1.44334742731535 103.798291752455 732 WOODLANDS CIRCLE
334385 334385 2010-09 WOODLANDS 4 ROOM 731 WOODLANDS CIRCLE 01 TO 03 102.0 Model A 1997 340000.0 86   1.44306473290752 103.797831449391 731 WOODLANDS CIRCLE
334386 334386 2010-09 WOODLANDS 4 ROOM 736 WOODLANDS CIRCLE 01 TO 03 103.0 Model A 1998 332000.0 87   1.44283764811354 103.79681411892 736 WOODLANDS CIRCLE
334403 334403 2010-09 WOODLANDS 4 ROOM 749 WOODLANDS CIRCLE 07 TO 09 102.0 Model A 1998 351000.0 87   1.44453455130133 103.794468979411 749 WOODLANDS CIRCLE
334404 334404 2010-09 WOODLANDS 4 ROOM 744 WOODLANDS CIRCLE 07 TO 09 103.0 Model A 1998 356000.0 87   1.44283428410961 103.795936955398 744 WOODLANDS CIRCLE
334493 334493 2010-09 WOODLANDS 4 ROOM 737 WOODLANDS CIRCLE 04 TO 06 91.0 Model A2 1998 315000.0 87   1.4436783632097 103.796822911109 737 WOODLANDS CIRCLE
334494 334494 2010-09 WOODLANDS 4 ROOM 728 WOODLANDS CIRCLE 10 TO 12 91.0 Model A2 1997 360000.0 86   1.44288020200672 103.798887777863 728 WOODLANDS CIRCLE
334804 334804 2010-09 WOODLANDS 5 ROOM 764 WOODLANDS CIRCLE 10 TO 12 110.0 Improved 2003 410000.0 92   1.44525012550107 103.796811169876 764 WOODLANDS CIRCLE
334828 334828 2010-09 WOODLANDS 5 ROOM 748 WOODLANDS CIRCLE 10 TO 12 122.0 Improved 1998 387000.0 87   1.4453347657703 103.795414343244 748 WOODLANDS CIRCLE
334832 334832 2010-09 WOODLANDS 5 ROOM 766 WOODLANDS CIRCLE 07 TO 09 111.0 Improved 2003 385000.0 92   1.44610809379956 103.797116575205 766 WOODLANDS CIRCLE
334833 334833 2010-09 WOODLANDS 5 ROOM 731 WOODLANDS CIRCLE 10 TO 12 122.0 Improved 1997 407000.0 86   1.44306473290752 103.797831449391 731 WOODLANDS CIRCLE
334835 334835 2010-09 WOODLANDS 5 ROOM 731 WOODLANDS CIRCLE 01 TO 03 122.0 Improved 1997 368000.0 86   1.44306473290752 103.797831449391 731 WOODLANDS CIRCLE
334836 334836 2010-09 WOODLANDS 5 ROOM 734 WOODLANDS CIRCLE 04 TO 06 121.0 Improved 1998 393000.0 87   1.44389201766705 103.7979498113 734 WOODLANDS CIRCLE
334837 334837 2010-09 WOODLANDS 5 ROOM 751 WOODLANDS CIRCLE 04 TO 06 121.0 Improved 1998 370000.0 87   1.44509002890707 103.794198948112 751 WOODLANDS CIRCLE
334838 334838 2010-09 WOODLANDS 5 ROOM 740 WOODLANDS CIRCLE 01 TO 03 121.0 Improved 1997 355000.0 86   1.44451665994532 103.796298181189 740 WOODLANDS CIRCLE

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 162.833ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 16 Jul 2025