resale_prices
Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette
23 rows where month = "2001-11" and street_name = "HOUGANG AVE 5"
This data as json, CSV (advanced)
Link | rowid ▼ | month | town | flat_type | block | street_name | storey_range | floor_area_sqm | flat_model | lease_commence_date | resale_price | remaining_lease_years | remaining_lease | latitude | longitude | block_street_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601007 | 601007 | 2001-11 | HOUGANG | 5 ROOM | 362 | HOUGANG AVE 5 | 10 TO 12 | 125.0 | Improved | 1992 | 380000.0 | 90 | 1.37000908086653 | 103.896057697471 | 362 HOUGANG AVE 5 | |
601031 | 601031 | 2001-11 | HOUGANG | 5 ROOM | 360 | HOUGANG AVE 5 | 10 TO 12 | 125.0 | Improved | 1992 | 363800.0 | 90 | 1.36942715572488 | 103.895551675617 | 360 HOUGANG AVE 5 | |
601161 | 601161 | 2001-11 | HOUGANG | 3 ROOM | 333 | HOUGANG AVE 5 | 04 TO 06 | 74.0 | Model A | 1983 | 140000.0 | 81 | 1.36849761537181 | 103.898423005409 | 333 HOUGANG AVE 5 | |
601181 | 601181 | 2001-11 | HOUGANG | 3 ROOM | 309 | HOUGANG AVE 5 | 10 TO 12 | 82.0 | New Generation | 1982 | 169000.0 | 80 | 1.36620554681345 | 103.895152424666 | 309 HOUGANG AVE 5 | |
601182 | 601182 | 2001-11 | HOUGANG | 3 ROOM | 318 | HOUGANG AVE 5 | 01 TO 03 | 72.0 | New Generation | 1982 | 142000.0 | 80 | 1.36566360773212 | 103.896194709398 | 318 HOUGANG AVE 5 | |
601183 | 601183 | 2001-11 | HOUGANG | 3 ROOM | 319 | HOUGANG AVE 5 | 01 TO 03 | 67.0 | New Generation | 1983 | 129000.0 | 81 | 1.36572843966135 | 103.896620216828 | 319 HOUGANG AVE 5 | |
601184 | 601184 | 2001-11 | HOUGANG | 3 ROOM | 319 | HOUGANG AVE 5 | 01 TO 03 | 67.0 | New Generation | 1983 | 126000.0 | 81 | 1.36572843966135 | 103.896620216828 | 319 HOUGANG AVE 5 | |
601185 | 601185 | 2001-11 | HOUGANG | 3 ROOM | 319 | HOUGANG AVE 5 | 01 TO 03 | 67.0 | New Generation | 1983 | 131000.0 | 81 | 1.36572843966135 | 103.896620216828 | 319 HOUGANG AVE 5 | |
601253 | 601253 | 2001-11 | HOUGANG | 3 ROOM | 308 | HOUGANG AVE 5 | 01 TO 03 | 67.0 | New Generation | 1983 | 123800.0 | 81 | 1.36680910838232 | 103.895756047165 | 308 HOUGANG AVE 5 | |
601256 | 601256 | 2001-11 | HOUGANG | 3 ROOM | 321 | HOUGANG AVE 5 | 07 TO 09 | 67.0 | New Generation | 1983 | 140000.0 | 81 | 1.36711104918375 | 103.898249972495 | 321 HOUGANG AVE 5 | |
601257 | 601257 | 2001-11 | HOUGANG | 3 ROOM | 327 | HOUGANG AVE 5 | 04 TO 06 | 67.0 | New Generation | 1983 | 133000.0 | 81 | 1.36830683201861 | 103.895987624672 | 327 HOUGANG AVE 5 | |
601285 | 601285 | 2001-11 | HOUGANG | 4 ROOM | 328 | HOUGANG AVE 5 | 04 TO 06 | 93.0 | New Generation | 1983 | 200000.0 | 81 | 1.36874824600499 | 103.896534515412 | 328 HOUGANG AVE 5 | |
601286 | 601286 | 2001-11 | HOUGANG | 4 ROOM | 321 | HOUGANG AVE 5 | 04 TO 06 | 93.0 | New Generation | 1983 | 188000.0 | 81 | 1.36711104918375 | 103.898249972495 | 321 HOUGANG AVE 5 | |
601308 | 601308 | 2001-11 | HOUGANG | 3 ROOM | 327 | HOUGANG AVE 5 | 04 TO 06 | 67.0 | New Generation | 1983 | 140000.0 | 81 | 1.36830683201861 | 103.895987624672 | 327 HOUGANG AVE 5 | |
601318 | 601318 | 2001-11 | HOUGANG | 3 ROOM | 327 | HOUGANG AVE 5 | 07 TO 09 | 67.0 | New Generation | 1983 | 133000.0 | 81 | 1.36830683201861 | 103.895987624672 | 327 HOUGANG AVE 5 | |
601319 | 601319 | 2001-11 | HOUGANG | 3 ROOM | 328 | HOUGANG AVE 5 | 10 TO 12 | 67.0 | New Generation | 1983 | 127000.0 | 81 | 1.36874824600499 | 103.896534515412 | 328 HOUGANG AVE 5 | |
601333 | 601333 | 2001-11 | HOUGANG | 4 ROOM | 334 | HOUGANG AVE 5 | 10 TO 12 | 104.0 | Model A | 1983 | 244000.0 | 81 | 1.36886216557438 | 103.897954352984 | 334 HOUGANG AVE 5 | |
601335 | 601335 | 2001-11 | HOUGANG | 4 ROOM | 332 | HOUGANG AVE 5 | 10 TO 12 | 104.0 | Model A | 1983 | 235000.0 | 81 | 1.36840583194353 | 103.897820383869 | 332 HOUGANG AVE 5 | |
601343 | 601343 | 2001-11 | HOUGANG | 4 ROOM | 334 | HOUGANG AVE 5 | 13 TO 15 | 104.0 | Model A | 1983 | 240000.0 | 81 | 1.36886216557438 | 103.897954352984 | 334 HOUGANG AVE 5 | |
601346 | 601346 | 2001-11 | HOUGANG | 4 ROOM | 332 | HOUGANG AVE 5 | 04 TO 06 | 104.0 | Model A | 1983 | 228000.0 | 81 | 1.36840583194353 | 103.897820383869 | 332 HOUGANG AVE 5 | |
601348 | 601348 | 2001-11 | HOUGANG | 4 ROOM | 324 | HOUGANG AVE 5 | 10 TO 12 | 104.0 | Model A | 1983 | 248000.0 | 81 | 1.36750458591712 | 103.897418323346 | 324 HOUGANG AVE 5 | |
601349 | 601349 | 2001-11 | HOUGANG | 4 ROOM | 324 | HOUGANG AVE 5 | 07 TO 09 | 104.0 | Model A | 1983 | 240000.0 | 81 | 1.36750458591712 | 103.897418323346 | 324 HOUGANG AVE 5 | |
601350 | 601350 | 2001-11 | HOUGANG | 4 ROOM | 304 | HOUGANG AVE 5 | 07 TO 09 | 105.0 | Model A | 1983 | 242000.0 | 81 | 1.36778671687043 | 103.895530258805 | 304 HOUGANG AVE 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [resale_prices] ( [month] TEXT, [town] TEXT, [flat_type] TEXT, [block] TEXT, [street_name] TEXT, [storey_range] TEXT, [floor_area_sqm] TEXT, [flat_model] TEXT, [lease_commence_date] TEXT, [resale_price] TEXT, [remaining_lease_years] TEXT, [remaining_lease] TEXT, [latitude] TEXT, [longitude] TEXT, [block_street_name] TEXT ); CREATE INDEX [idx_resale_prices_month] ON [resale_prices] ([month]); CREATE INDEX [idx_resale_prices_town] ON [resale_prices] ([town]); CREATE INDEX [idx_resale_prices_flat_type] ON [resale_prices] ([flat_type]); CREATE INDEX [idx_resale_prices_flat_model] ON [resale_prices] ([flat_model]); CREATE INDEX [idx_resale_prices_block] ON [resale_prices] ([block]); CREATE INDEX [idx_resale_prices_street_name] ON [resale_prices] ([street_name]);