home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

24 rows where month = "1998-11" and street_name = "LOR 8 TOA PAYOH"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
734565 734565 1998-11 TOA PAYOH 3 ROOM 232 LOR 8 TOA PAYOH 10 TO 12 65.0 IMPROVED 1976 156000.0 77   1.3375718690811 103.858843935428 232 LOR 8 TOA PAYOH
734622 734622 1998-11 TOA PAYOH 3 ROOM 225 LOR 8 TOA PAYOH 07 TO 09 65.0 IMPROVED 1976 152500.0 77   1.33950922302573 103.85564679729 225 LOR 8 TOA PAYOH
734630 734630 1998-11 TOA PAYOH 3 ROOM 231 LOR 8 TOA PAYOH 04 TO 06 65.0 IMPROVED 1976 148000.0 77   1.33696011414514 103.859489719839 231 LOR 8 TOA PAYOH
734739 734739 1998-11 TOA PAYOH 5 ROOM 230 LOR 8 TOA PAYOH 04 TO 06 114.0 STANDARD 1976 360000.0 77   1.33825592680641 103.859303071005 230 LOR 8 TOA PAYOH
734777 734777 1998-11 TOA PAYOH 4 ROOM 219 LOR 8 TOA PAYOH 07 TO 09 82.0 IMPROVED 1978 240000.0 79   1.3427643319014 103.855872559307 219 LOR 8 TOA PAYOH
734779 734779 1998-11 TOA PAYOH 4 ROOM 214 LOR 8 TOA PAYOH 13 TO 15 82.0 IMPROVED 1975 217500.0 76   1.34183370695987 103.854370726041 214 LOR 8 TOA PAYOH
734781 734781 1998-11 TOA PAYOH 4 ROOM 222 LOR 8 TOA PAYOH 19 TO 21 82.0 IMPROVED 1976 230500.0 77   1.34177310664554 103.856039796964 222 LOR 8 TOA PAYOH
734782 734782 1998-11 TOA PAYOH 4 ROOM 226 LOR 8 TOA PAYOH 04 TO 06 82.0 IMPROVED 1976 225000.0 77   1.33951566601807 103.857051021906 226 LOR 8 TOA PAYOH
734783 734783 1998-11 TOA PAYOH 4 ROOM 227 LOR 8 TOA PAYOH 13 TO 15 82.0 IMPROVED 1976 254500.0 77   1.33951514445795 103.857970837281 227 LOR 8 TOA PAYOH
734785 734785 1998-11 TOA PAYOH 4 ROOM 214 LOR 8 TOA PAYOH 16 TO 18 82.0 IMPROVED 1975 239200.0 76   1.34183370695987 103.854370726041 214 LOR 8 TOA PAYOH
734792 734792 1998-11 TOA PAYOH 4 ROOM 213 LOR 8 TOA PAYOH 07 TO 09 82.0 IMPROVED 1975 233000.0 76   1.34100493622927 103.85441254396 213 LOR 8 TOA PAYOH
734793 734793 1998-11 TOA PAYOH 4 ROOM 219 LOR 8 TOA PAYOH 10 TO 12 82.0 IMPROVED 1978 230000.0 79   1.3427643319014 103.855872559307 219 LOR 8 TOA PAYOH
734794 734794 1998-11 TOA PAYOH 5 ROOM 229 LOR 8 TOA PAYOH 25 TO 27 117.0 STANDARD 1976 352000.0 77   1.3387183120625 103.85919463592 229 LOR 8 TOA PAYOH
734795 734795 1998-11 TOA PAYOH 4 ROOM 213 LOR 8 TOA PAYOH 04 TO 06 82.0 IMPROVED 1975 223000.0 76   1.34100493622927 103.85441254396 213 LOR 8 TOA PAYOH
734796 734796 1998-11 TOA PAYOH 4 ROOM 213 LOR 8 TOA PAYOH 10 TO 12 82.0 IMPROVED 1975 252000.0 76   1.34100493622927 103.85441254396 213 LOR 8 TOA PAYOH
734797 734797 1998-11 TOA PAYOH 4 ROOM 213 LOR 8 TOA PAYOH 16 TO 18 82.0 IMPROVED 1975 230000.0 76   1.34100493622927 103.85441254396 213 LOR 8 TOA PAYOH
734813 734813 1998-11 TOA PAYOH 5 ROOM 230 LOR 8 TOA PAYOH 10 TO 12 119.0 STANDARD 1976 363000.0 77   1.33825592680641 103.859303071005 230 LOR 8 TOA PAYOH
734817 734817 1998-11 TOA PAYOH 5 ROOM 229 LOR 8 TOA PAYOH 07 TO 09 114.0 STANDARD 1976 345000.0 77   1.3387183120625 103.85919463592 229 LOR 8 TOA PAYOH
734829 734829 1998-11 TOA PAYOH 5 ROOM 223 LOR 8 TOA PAYOH 16 TO 18 117.0 STANDARD 1976 340000.0 77   1.34126479712806 103.855552754659 223 LOR 8 TOA PAYOH
734830 734830 1998-11 TOA PAYOH 5 ROOM 224 LOR 8 TOA PAYOH 07 TO 09 117.0 STANDARD 1976 345000.0 77   1.34117607884148 103.85606624411 224 LOR 8 TOA PAYOH
734831 734831 1998-11 TOA PAYOH 5 ROOM 224 LOR 8 TOA PAYOH 04 TO 06 117.0 STANDARD 1976 368800.0 77   1.34117607884148 103.85606624411 224 LOR 8 TOA PAYOH
734834 734834 1998-11 TOA PAYOH 5 ROOM 217 LOR 8 TOA PAYOH 01 TO 03 117.0 STANDARD 1976 345000.0 77   1.34265870846085 103.854665608196 217 LOR 8 TOA PAYOH
734835 734835 1998-11 TOA PAYOH 5 ROOM 217 LOR 8 TOA PAYOH 22 TO 24 117.0 STANDARD 1976 368000.0 77   1.34265870846085 103.854665608196 217 LOR 8 TOA PAYOH
734836 734836 1998-11 TOA PAYOH 5 ROOM 217 LOR 8 TOA PAYOH 19 TO 21 117.0 STANDARD 1976 367000.0 77   1.34265870846085 103.854665608196 217 LOR 8 TOA PAYOH

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 1083.415ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 2 Jul 2025