home / resale

resale_prices

Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette

33 rows where month = "1990-10" and street_name = "ANG MO KIO AVE 10"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ month town flat_type block street_name storey_range floor_area_sqm flat_model lease_commence_date resale_price remaining_lease_years remaining_lease latitude longitude block_street_name
944556 944556 1990-10 ANG MO KIO 3 ROOM 548 ANG MO KIO AVE 10 01 TO 03 68.0 NEW GENERATION 1981 47000.0 90   1.37291376311161 103.85704609864 548 ANG MO KIO AVE 10
944597 944597 1990-10 ANG MO KIO 3 ROOM 542 ANG MO KIO AVE 10 07 TO 09 68.0 NEW GENERATION 1981 46000.0 90   1.37473841331656 103.855876768354 542 ANG MO KIO AVE 10
944607 944607 1990-10 ANG MO KIO 3 ROOM 550 ANG MO KIO AVE 10 01 TO 03 68.0 NEW GENERATION 1981 47000.0 90   1.37360769512088 103.85820494173 550 ANG MO KIO AVE 10
944611 944611 1990-10 ANG MO KIO 3 ROOM 560 ANG MO KIO AVE 10 10 TO 12 82.0 NEW GENERATION 1980 56700.0 89   1.37081626777721 103.859192334256 560 ANG MO KIO AVE 10
944614 944614 1990-10 ANG MO KIO 3 ROOM 463 ANG MO KIO AVE 10 07 TO 09 68.0 NEW GENERATION 1980 47000.0 89   1.36694793518613 103.857487648675 463 ANG MO KIO AVE 10
944615 944615 1990-10 ANG MO KIO 3 ROOM 465 ANG MO KIO AVE 10 04 TO 06 68.0 NEW GENERATION 1980 48000.0 89   1.3662010408294 103.857200967235 465 ANG MO KIO AVE 10
944616 944616 1990-10 ANG MO KIO 3 ROOM 465 ANG MO KIO AVE 10 10 TO 12 82.0 NEW GENERATION 1980 56900.0 89   1.3662010408294 103.857200967235 465 ANG MO KIO AVE 10
944617 944617 1990-10 ANG MO KIO 3 ROOM 454 ANG MO KIO AVE 10 07 TO 09 67.0 NEW GENERATION 1980 34000.0 89       454 ANG MO KIO AVE 10
944621 944621 1990-10 ANG MO KIO 3 ROOM 474 ANG MO KIO AVE 10 04 TO 06 67.0 NEW GENERATION 1984 49000.0 93   1.36275784702216 103.858015323667 474 ANG MO KIO AVE 10
944622 944622 1990-10 ANG MO KIO 3 ROOM 476 ANG MO KIO AVE 10 10 TO 12 67.0 NEW GENERATION 1979 35000.0 88   1.36238829184688 103.857880564737 476 ANG MO KIO AVE 10
944623 944623 1990-10 ANG MO KIO 3 ROOM 475 ANG MO KIO AVE 10 01 TO 03 82.0 NEW GENERATION 1979 58800.0 88   1.36266297827625 103.85651592319 475 ANG MO KIO AVE 10
944624 944624 1990-10 ANG MO KIO 3 ROOM 471 ANG MO KIO AVE 10 01 TO 03 67.0 NEW GENERATION 1979 42000.0 88   1.36346600647245 103.856702918462 471 ANG MO KIO AVE 10
944626 944626 1990-10 ANG MO KIO 3 ROOM 558 ANG MO KIO AVE 10 13 TO 15 82.0 NEW GENERATION 1980 57000.0 89   1.37123613284274 103.859192016193 558 ANG MO KIO AVE 10
944627 944627 1990-10 ANG MO KIO 3 ROOM 561 ANG MO KIO AVE 10 10 TO 12 68.0 NEW GENERATION 1980 34000.0 89   1.37057765782635 103.857854578394 561 ANG MO KIO AVE 10
944630 944630 1990-10 ANG MO KIO 3 ROOM 559 ANG MO KIO AVE 10 10 TO 12 68.0 NEW GENERATION 1980 47000.0 89   1.37099810674697 103.857856391877 559 ANG MO KIO AVE 10
944635 944635 1990-10 ANG MO KIO 3 ROOM 445 ANG MO KIO AVE 10 10 TO 12 67.0 NEW GENERATION 1979 47000.0 88   1.36701311906137 103.855585761202 445 ANG MO KIO AVE 10
944644 944644 1990-10 ANG MO KIO 3 ROOM 556 ANG MO KIO AVE 10 07 TO 09 68.0 NEW GENERATION 1980 47000.0 89   1.37203235843331 103.857625381508 556 ANG MO KIO AVE 10
944646 944646 1990-10 ANG MO KIO 3 ROOM 440 ANG MO KIO AVE 10 10 TO 12 67.0 NEW GENERATION 1979 47200.0 88   1.36642789831215 103.854311491141 440 ANG MO KIO AVE 10
944647 944647 1990-10 ANG MO KIO 3 ROOM 578 ANG MO KIO AVE 10 04 TO 06 82.0 NEW GENERATION 1980 50000.0 89   1.37179067644703 103.854961173992 578 ANG MO KIO AVE 10
944648 944648 1990-10 ANG MO KIO 3 ROOM 418 ANG MO KIO AVE 10 10 TO 12 74.0 NEW GENERATION 1979 47000.0 88   1.3649460137791 103.854043379775 418 ANG MO KIO AVE 10
944669 944669 1990-10 ANG MO KIO 3 ROOM 418 ANG MO KIO AVE 10 04 TO 06 74.0 NEW GENERATION 1979 45000.0 88   1.3649460137791 103.854043379775 418 ANG MO KIO AVE 10
944687 944687 1990-10 ANG MO KIO 5 ROOM 458 ANG MO KIO AVE 10 16 TO 18 120.0 IMPROVED 1980 150000.0 89   1.36656815236771 103.859626843322 458 ANG MO KIO AVE 10
944696 944696 1990-10 ANG MO KIO 5 ROOM 539 ANG MO KIO AVE 10 13 TO 15 118.0 IMPROVED 1980 109600.0 89   1.37537429110231 103.854258752173 539 ANG MO KIO AVE 10
944697 944697 1990-10 ANG MO KIO 5 ROOM 539 ANG MO KIO AVE 10 13 TO 15 118.0 IMPROVED 1980 150000.0 89   1.37537429110231 103.854258752173 539 ANG MO KIO AVE 10
944698 944698 1990-10 ANG MO KIO 5 ROOM 460 ANG MO KIO AVE 10 07 TO 09 120.0 IMPROVED 1980 131000.0 89   1.36633947709831 103.859122319513 460 ANG MO KIO AVE 10
944700 944700 1990-10 ANG MO KIO 5 ROOM 437 ANG MO KIO AVE 10 22 TO 24 119.0 IMPROVED 1979 130000.0 88   1.36720027552413 103.853247443819 437 ANG MO KIO AVE 10
944701 944701 1990-10 ANG MO KIO 5 ROOM 402 ANG MO KIO AVE 10 16 TO 18 119.0 IMPROVED 1979 165000.0 88   1.36147707782617 103.855300420198 402 ANG MO KIO AVE 10
944719 944719 1990-10 ANG MO KIO 5 ROOM 402 ANG MO KIO AVE 10 10 TO 12 119.0 IMPROVED 1979 109600.0 88   1.36147707782617 103.855300420198 402 ANG MO KIO AVE 10
944734 944734 1990-10 ANG MO KIO 4 ROOM 547 ANG MO KIO AVE 10 10 TO 12 92.0 NEW GENERATION 1981 72000.0 90   1.37420951743562 103.858209667888 547 ANG MO KIO AVE 10
944743 944743 1990-10 ANG MO KIO 4 ROOM 472 ANG MO KIO AVE 10 10 TO 12 92.0 NEW GENERATION 1979 85000.0 88   1.36314392666998 103.858118593427 472 ANG MO KIO AVE 10
944746 944746 1990-10 ANG MO KIO 4 ROOM 544 ANG MO KIO AVE 10 10 TO 12 92.0 NEW GENERATION 1981 94000.0 90   1.37395961943023 103.856471368511 544 ANG MO KIO AVE 10
944748 944748 1990-10 ANG MO KIO 4 ROOM 464 ANG MO KIO AVE 10 01 TO 03 92.0 NEW GENERATION 1980 60000.0 89   1.36672875832929 103.856921360601 464 ANG MO KIO AVE 10
944752 944752 1990-10 ANG MO KIO 4 ROOM 434 ANG MO KIO AVE 10 04 TO 06 92.0 NEW GENERATION 1979 70500.0 88   1.3678915069194 103.85345502653 434 ANG MO KIO AVE 10

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [resale_prices] (
   [month] TEXT,
   [town] TEXT,
   [flat_type] TEXT,
   [block] TEXT,
   [street_name] TEXT,
   [storey_range] TEXT,
   [floor_area_sqm] TEXT,
   [flat_model] TEXT,
   [lease_commence_date] TEXT,
   [resale_price] TEXT,
   [remaining_lease_years] TEXT,
   [remaining_lease] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [block_street_name] TEXT
);
CREATE INDEX [idx_resale_prices_month]
    ON [resale_prices] ([month]);
CREATE INDEX [idx_resale_prices_town]
    ON [resale_prices] ([town]);
CREATE INDEX [idx_resale_prices_flat_type]
    ON [resale_prices] ([flat_type]);
CREATE INDEX [idx_resale_prices_flat_model]
    ON [resale_prices] ([flat_model]);
CREATE INDEX [idx_resale_prices_block]
    ON [resale_prices] ([block]);
CREATE INDEX [idx_resale_prices_street_name]
    ON [resale_prices] ([street_name]);
Powered by Datasette · Queries took 4159.033ms · Data license: Singapore Open Data Licence · Data source: Housing and Development Board · About: hdb-resale-prices-datasette Last updated: 11 Jun 2025